The STOCK Act gives members of Congress 45 days to disclose a stock trade. Most manage it in under a month. Some take years. This ranks every House member with at least 10 disclosures by their median delay — the typical wait, not their single worst slip.

102
Members ranked
13,222
Disclosures measured
28d
Median delay
45d
Legal deadline
# Member Median delay Past deadline Worst Filings
1 Tracey Mann R·KS 724 days 100% 724d 10
2 Cynthia Axne D·IA 471 days 75% 994d 115
3 Daniel Meuser R·PA 434 days 83% 434d 12
4 David P. Joyce R·OH 396 days 88% 567d 40
5 Donna E. Shalala D·FL 343 days 99% 477d 566
6 Tom Malinowski D·NJ 286 days 77% 3355d 124
7 Carol D. Miller R·WV 149 days 89% 594d 70
8 August Pfluger R·TX 125 days 67% 196d 12
9 Madison Cawthorn R·NC 113 days 93% 157d 29
10 Blake D. Moore R·UT 113 days 73% 178d 94
11 Lloyd Smucker R·PA 85 days 70% 177d 10
12 Sara Jacobs D·CA 49 days 79% 49d 52
13 Ed Perlmutter D·CO 49 days 59% 84d 56
14 John A. Yarmuth D·KY 47 days 59% 133d 101
15 Mikie Sherrill D·NJ 45 days 2% 583d 163
16 Dwight Evans D·PA 44 days 46% 59d 69
17 Chris Jacobs R·NY 44 days 35% 236d 156
18 John B. Larson D·CT 44 days 0% 44d 33
19 Michael T. McCaul R·TX 43 days 44% 70d 193
20 Fred Upton R·MI 43 days 39% 52d 18
21 Cheri Bustos D·IL 43 days 30% 504d 10
22 Katherine M. Clark D·MA 42 days 47% 72d 144
23 William R. Keating D·MA 41 days 3% 51d 62
24 Billy Long R·MO 41 days 0% 41d 14
25 Kenny Marchant R·TX 40 days 30% 55d 79
26 William R. Timmons IV R·SC 39 days 28% 71d 18
27 Susie Lee D·NV 34 days 29% 317d 625
28 Brian J. Mast R·FL 33 days 30% 549d 40
29 Jim Banks R·IN 33 days 9% 115d 46
30 Andrew R. Garbarino R·NY 33 days 0% 36d 15
31 Rick W. Allen R·GA 32 days 33% 682d 43
32 Marie Newman D·IL 31 days 23% 97d 281
33 Dean Phillips D·MN 31 days 0% 585d 438
34 Neal P. Dunn R·FL 31 days 0% 39d 11
35 Susan A. Davis D·CA 31 days 0% 33d 18
36 Roger Marshall R·KS 30 days 21% 582d 33
37 Francis Rooney R·FL 30 days 0% 42d 30
38 Nancy Pelosi D·CA 30 days 0% 44d 70
39 George Holding R·NC 29 days 40% 262d 10
40 Austin Scott R·GA 29 days 15% 393d 78
41 Lois Frankel D·FL 29 days 0% 45d 422
42 Mike Gallagher R·WI 29 days 0% 31d 38
43 Ro Khanna D·CA 29 days 0% 46d 256
44 Joe Courtney D·CT 28 days 33% 211d 140
45 Kurt Schrader D·OR 28 days 23% 90d 319
46 K. Michael Conaway R·TX 28 days 19% 105d 155
47 Van Taylor R·TX 28 days 14% 89d 21
48 Peter Welch D·VT 28 days 7% 1124d 46
49 Josh Gottheimer D·NJ 28 days 2% 394d 1155
50 Gilbert Ray Cisneros, Jr. D·CA 28 days 0% 413d 772
51 James Comer R·KY 28 days 0% 33d 11
52 Peter Meijer R·MI 28 days 0% 41d 253
53 Scott Franklin R·FL 28 days 0% 43d 58
54 Dan Crenshaw R·TX 27 days 29% 377d 28
55 Kathy E. Manning D·NC 27 days 29% 385d 164
56 John H. Rutherford R·FL 27 days 12% 269d 84
57 James R. Langevin D·RI 27 days 9% 569d 245
58 Kevin Hern R·OK 27 days 9% 76d 373
59 Steve Cohen D·TN 27 days 0% 40d 60
60 Harold Rogers R·KY 26 days 25% 53d 24
61 Adam Kinzinger R·IL 26 days 4% 47d 23
62 David Rouzer R·NC 26 days 0% 32d 11
63 Lloyd Doggett D·TX 25 days 0% 45d 56
64 Victoria Spartz R·IN 25 days 0% 45d 13
65 Pete Sessions R·TX 24 days 25% 176d 68
66 Robert J. Wittman R·VA 24 days 9% 208d 132
67 Pat Fallon R·TX 24 days 5% 170d 84
68 Earl Blumenauer D·OR 24 days 3% 48d 198
69 Thomas R. Suozzi D·NY 23 days 37% 1640d 108
70 W. Gregory Steube R·FL 22 days 18% 358d 11
71 Virginia Foxx R·NC 22 days 7% 400d 379
72 Charles J. "Chuck" Fleischmann R·TN 22 days 2% 62d 121
73 Michael C. Burgess R·TX 22 days 0% 42d 25
74 Michael K. Simpson R·ID 21 days 19% 68d 27
75 Kim Schrier D·WA 21 days 3% 108d 35
76 David E. Price D·NC 21 days 0% 41d 11
77 David P. Roe R·TN 21 days 0% 43d 19
78 Ron Estes R·KS 21 days 0% 27d 12
79 Susan W. Brooks R·IN 21 days 0% 21d 12
80 Zoe Lofgren D·CA 21 days 0% 39d 199
81 Joseph D. Morelle D·NY 19 days 12% 433d 17
82 Diana Harshbarger R·TN 19 days 0% 37d 19
83 Donald S. Beyer, Jr. D·VA 19 days 0% 313d 661
84 Greg Gianforte R·MT 19 days 0% 34d 474
85 Mo Brooks R·AL 18 days 19% 542d 42
86 David B. McKinley R·WV 18 days 0% 43d 144
87 Suzan K. DelBene D·WA 16 days 5% 68d 19
88 Mike Garcia R·CA 14 days 8% 137d 48
89 Marjorie Taylor Greene R·GA 14 days 0% 44d 112
90 Robert C. "Bobby" Scott D·VA 13 days 12% 252d 17
91 John R. Curtis R·UT 13 days 7% 359d 166
92 Trey Hollingsworth R·IN 13 days 0% 30d 57
93 Gerald E. Connolly D·VA 12 days 14% 156d 21
94 Alan S. Lowenthal D·CA 11 days 5% 697d 465
95 Mark Green R·TN 11 days 1% 60d 576
96 Debbie Dingell D·MI 11 days 0% 26d 29
97 Doug Lamborn R·CO 11 days 0% 42d 68
98 Kathy Castor D·FL 10 days 0% 39d 36
99 Deborah K. Ross D·NC 9 days 0% 30d 23
100 David Kustoff R·TN 8 days 0% 21d 16
101 Ashley Hinson R·IA 5 days 0% 32d 12
102 Bob Gibbs R·OH 5 days 0% 27d 44

House only, and here's why. The Senate archive we source doesn't publish a filing date separate from the transaction date, so almost every Senate record would score as a flawless same-day disclosure. That would be wrong, and it would unfairly flatter senators against House members whose real dates we do have. Senators are left out until a source with genuine filing dates is available — not because they file better.

Median, not average. One forgotten paper filing can drag an average into the hundreds of days. The median shows the habit. A member needs at least 10 disclosures to be ranked at all.

Late is not illegal, exactly. Filing past 45 days breaches the STOCK Act's deadline, but the standard penalty is a $200 fee and late filings are common. Delays can also come from an adviser or a spouse's account rather than the member. Read this as a punctuality record, not a finding of misconduct.