John Hoeven
+8.8%
alpha vs S&P 500 · 3 buys evaluated
184
STOCK Act Trades
132
Buys
52
Sells
105
Stocks Traded
$12038K – $27545K
Value Range
2026-02-04
Latest Trade
0 days
Median Filing Lag
Most Traded Stocks
Tickers John trades most
WTW
Weight Watchers International, Inc.
9 trades
▲ 6
▼ 3
IBM
International Business Machines Corporation
6 trades
▲ 4
▼ 2
ABBV
AbbVie Inc.
5 trades
▲ 3
▼ 2
IVZ
Invesco Ltd.
5 trades
▲ 4
▼ 1
CAT
Caterpillar Inc.
4 trades
▲ 3
▼ 1
MCD
McDonald's Corp.
4 trades
▲ 4
T
AT&T Inc.
4 trades
▲ 2
▼ 2
BUD
Anheuser-Busch InBev SA/NV
3 trades
▲ 2
▼ 1
BX
The Blackstone Group L.P. <div class="text-muted"> <em>Company:</em> The Blackstone Group L.P. </div> <div class="text-muted"><em>Description:</em> Publicly Traded Partnership</div>
3 trades
▲ 2
▼ 1
DWDP
DowDuPont Inc.
3 trades
▲ 2
▼ 1
F
Ford Motor Company
3 trades
▲ 2
▼ 1
PRU
Prudential Financial, Inc.
3 trades
▲ 3
UPS
United Parcel Service, Inc.
3 trades
▲ 2
▼ 1
XOM
Exxon Mobil Corporation
3 trades
▲ 3
AAPL
Apple Inc.
2 trades
▲ 2
AMGN
Amgen Inc.
2 trades
▲ 1
▼ 1
AMZN
Amazon.com, Inc.
2 trades
▲ 2
BA
The Boeing Company (NYSE)
2 trades
▲ 1
▼ 1
BMY
Bristol-Myers Squibb Company
2 trades
▲ 1
▼ 1
BSTZ
BlackRock Science and Technology Trust II
2 trades
▲ 2
CCI
Crown Castle International Corp. (REIT)
2 trades
▲ 2
CSCO
Cisco Systems, Inc.
2 trades
▲ 2
CVS
CVS Health Corporation
2 trades
▲ 1
▼ 1
CVX
Chevron Corporation
2 trades
▲ 2
DOW
Dow Inc.
2 trades
▲ 2
FB
Facebook, Inc.
2 trades
▲ 2
FDX
FedEx Corporation
2 trades
▲ 1
▼ 1
GIS
General Mills, Inc.
2 trades
▲ 1
▼ 1
IRET
Investors Real Estate Trust
2 trades
▼ 2
JCI
Johnson Controls Inc.
2 trades
▲ 1
▼ 1
KDP
Keurig Dr Pepper Inc.
2 trades
▲ 2
KHC
The Kraft Heinz Company
2 trades
▲ 1
▼ 1
KSS
Kohl's Corporation
2 trades
▲ 1
▼ 1
LYB
LyondellBasell Industries N.V.
2 trades
▲ 2
MDU
MDU Resources Group, Inc.
2 trades
▲ 1
▼ 1
MET
MetLife, Inc.
2 trades
▲ 2
MRK
Merck & Co., Inc.
2 trades
▲ 1
▼ 1
NGG
National Grid plc
2 trades
▲ 1
▼ 1
PEP
Pepsico, Inc.
2 trades
▲ 2
PFE
Pfizer Inc.
2 trades
▲ 1
▼ 1
QCOM
QUALCOMM Incorporated
2 trades
▲ 1
▼ 1
RL
Ralph Lauren Corporation
2 trades
▲ 1
▼ 1
SBUX
Starbucks Corporation
2 trades
▲ 2
SPG
Simon Property Group, Inc.
2 trades
▲ 1
▼ 1
TAP
Molson Coors Brewing Company
2 trades
▲ 1
▼ 1
UA
Under Armour, Inc.
2 trades
▲ 1
▼ 1
VFC
V.F. Corporation
2 trades
▲ 2
VLO
Valero Energy Corporation
2 trades
▲ 1
▼ 1
WMT
Walmart Inc.
2 trades
▲ 2
ADP
Automatic Data Processing, Inc.
1 trade
▲ 1
AJG
Arthur J Gallagher & Co. (NYSE)
1 trade
▲ 1
AVGO
Broadcom Limited
1 trade
▲ 1
BIV
Vanguard Intermediate-Term Bond Index Fund ETF Sha
1 trade
▲ 1
BMEZ
BlackRock Health Sciences Trust II
1 trade
▲ 1
CDK
CDK Global, Inc. (NASDAQ)
1 trade
▲ 1
CE
Celanese Corporation
1 trade
▲ 1
CG
The Carlyle Group LP (NASDAQ)
1 trade
▲ 1
CMI
Cummins Inc. (NYSE)
1 trade
▲ 1
COH
Coach, Inc. (NYSE)
1 trade
▼ 1
COP
ConocoPhillips
1 trade
▲ 1
CSX
CSX Corporation
1 trade
▼ 1
CTL
CenturyLink, Inc.
1 trade
▼ 1
CTSH
Cognizant Technology Solutions Corporation (NASDAQ)
1 trade
▲ 1
DEO
Diageo plc
1 trade
▼ 1
DPS
Dr Pepper Snapple Group, Inc.
1 trade
▲ 1
EL
The Est (NYSE)
1 trade
▲ 1
EXC
Exelon Corporation
1 trade
▲ 1
FCNTX
Fidelity Contrafund
1 trade
▲ 1
FCX
Freeport-McMoRan Inc. (NYSE)
1 trade
▼ 1
FLMVX
JPMorgan Mid Cap Value L
1 trade
▲ 1
GOOG
Alphabet Inc.
1 trade
▲ 1
GTX
Garrett Motion Inc.
1 trade
▼ 1
HAS
Hasbro Inc.
1 trade
▲ 1
HON
Honeywell International Inc. (NYSE)
1 trade
▲ 1
INTC
Intel Corporation
1 trade
▲ 1
JETS
US Global Jets ETF
1 trade
▲ 1
JNJ
Johnson & Johnson
1 trade
▼ 1
KMP
Kinder Morgan Energy Partners, L.P. (NYSE)
1 trade
▲ 1
KO
The Coca-Cola Company
1 trade
▲ 1
KRFT
Kraft Foods Group, Inc. (NASDAQ)
1 trade
▲ 1
KTB
Kontoor Brands, Inc.
1 trade
▲ 1
MDLZ
Mondelez International, Inc.
1 trade
▲ 1
MPC
Marathon Petroleum Corporation
1 trade
▲ 1
NFLX
Netflix, Inc.
1 trade
▲ 1
NKE
NIKE, Inc.
1 trade
▲ 1
NOG
Northern Oil and Gas, Inc. (AMEX)
1 trade
▲ 1
PG
The Procter & Gamble Company
1 trade
▲ 1
PRNHX
T. Rowe Price New Horizons
1 trade
▲ 1
PRPFX
Permanent Portfolio (NASDAQ)
1 trade
▼ 1
REZI
Resideo Technologies, Inc.
1 trade
▼ 1
SLB
Schlumberger Limited
1 trade
▲ 1
TGBAX
Templeton Global Bond Fund Advisor Class
1 trade
▼ 1
TGT
Target Corporation
1 trade
▲ 1
TJX
The TJX Companies, Inc.
1 trade
▲ 1
TWO
Two Harbors Investment Corp.
1 trade
▲ 1
UA-C
Under Armour, Inc. Class C Comm
1 trade
▲ 1
UAA
UAA-Under Armour, Inc. Class A Comm
1 trade
▼ 1
UNP
Union Pacific Corporation
1 trade
▼ 1
USB
U.S. Bancorp
1 trade
▼ 1
VFIJX
Vanguard GNMA Fund Admiral Shares
1 trade
▲ 1
VSAT
ViaSat, Inc.
1 trade
▼ 1
VZ
Verizon Communications Inc.
1 trade
▲ 1
WFC
Wells Fargo & Company
1 trade
▼ 1
XSLV
Invesco S&P SmallCap Low Volatility ETF
1 trade
▲ 1
YUM
Yum! Brands, Inc. (NYSE)
1 trade
▲ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
Performance Analysis
John's buys vs the S&P 500
Based on 3 buys held to today's close. Sell trades excluded — public disclosures don't include cost basis.
If you mirrored Hoeven's buys equal-weighted on each disclosure date, your average position would be
+18.4%
today, vs +9.7%
if you'd put the same money into SPY for the same time periods.
That's +8.8% alpha over the index.
+18.4%
Hoeven Avg Return
+9.7%
SPY Same Periods
+8.8%
Alpha vs SPY
CVXbought 2025-10-28
+17.7%
Alpha
COPbought 2025-06-12
+12.0%
Alpha
XOMbought 2026-02-04
-3.4%
Alpha
Method: each buy invested at next-day close on the transaction date, held to today. SPY benchmark uses identical entry dates. Past performance ≠ future results. Not financial advice.
All Trades
184 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2026-02-04 | XOM Exxon Mobil Corporation | BUY | $15,001 - $50,000 | +1.1% | +4.5% | -3.4% |
| 2025-10-28 | CVX Chevron Corporation | BUY | $50,001 - $100,000 | +22.4% | +4.7% | +17.7% |
| 2025-06-12 | COP ConocoPhillips | BUY | $15,001 - $50,000 | +31.8% | +19.8% | +12.0% |
| 2020-01-29 | BMEZ BlackRock Health Sciences Trust II | BUY | $100,001 - $250,000 Large | — | — | — |
| 2019-12-31 | BIV Vanguard Intermediate-Term Bond Index Fund ETF Sha | BUY | $100,001 - $250,000 Large | — | — | — |
| 2019-12-31 | VFIJX Vanguard GNMA Fund Admiral Shares | BUY | $50,001 - $100,000 | — | — | — |
| 2019-12-31 | SLB Schlumberger Limited | BUY | $50,001 - $100,000 | — | — | — |
| 2019-12-31 | MPC Marathon Petroleum Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2019-12-23 | TGBAX Templeton Global Bond Fund Advisor Class | SELL | $100,001 - $250,000 Large | — | — | — |
| 2019-12-23 | REZI Resideo Technologies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-12-23 | KHC The Kraft Heinz Company | SELL | $100,001 - $250,000 Large | — | — | — |
| 2019-12-23 | GTX Garrett Motion Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-11-19 | PRU Prudential Financial, Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2019-11-19 | BSTZ BlackRock Science and Technology Trust II | BUY | $100,001 - $250,000 Large | — | — | — |
| 2019-11-05 | IVZ Invesco Ltd. | BUY | $50,001 - $100,000 | — | — | — |
| 2019-11-05 | XOM Exxon Mobil Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2019-11-04 | TWO Two Harbors Investment Corp. | BUY | $50,001 - $100,000 | — | — | — |
| 2019-11-04 | XOM Exxon Mobil Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2019-11-04 | EXC Exelon Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2019-11-04 | CVX Chevron Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2019-10-21 | IBM International Business Machines Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2019-09-24 | NFLX Netflix, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2019-09-24 | KTB Kontoor Brands, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2019-08-22 | DOW Dow Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2019-07-23 | CVS CVS Health Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2019-07-23 | UPS United Parcel Service, Inc. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2019-06-26 | BSTZ BlackRock Science and Technology Trust II | BUY | $100,001 - $250,000 Large | — | — | — |
| 2019-05-30 | CE Celanese Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2019-05-30 | DOW Dow Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2019-04-25 | KDP Keurig Dr Pepper Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2019-03-22 | PRNHX T. Rowe Price New Horizons | BUY | $50,001 - $100,000 | — | — | — |
| 2019-03-22 | FLMVX JPMorgan Mid Cap Value L | BUY | $50,001 - $100,000 | — | — | — |
| 2019-03-22 | FCNTX Fidelity Contrafund | BUY | $50,001 - $100,000 | — | — | — |
| 2019-03-22 | TGT Target Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2019-03-22 | MET MetLife, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2019-03-22 | IVZ Invesco Ltd. | BUY | $50,001 - $100,000 | — | — | — |
| 2019-03-22 | KDP Keurig Dr Pepper Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2019-03-22 | CCI Crown Castle International Corp. (REIT) | BUY | $50,001 - $100,000 | — | — | — |
| 2019-03-08 | XSLV Invesco S&P SmallCap Low Volatility ETF | BUY | $50,001 - $100,000 | — | — | — |
| 2019-02-27 | LYB LyondellBasell Industries N.V. | BUY | $50,001 - $100,000 | — | — | — |
| 2019-01-19 | WTW Weight Watchers International, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2019-01-04 | AAPL Apple Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2018-12-27 | WTW Weight Watchers International, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-12-27 | DWDP DowDuPont Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2018-12-27 | TAP Molson Coors Brewing Company | SELL | $100,001 - $250,000 Large | — | — | — |
| 2018-12-27 | IVZ Invesco Ltd. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-12-27 | BUD Anheuser-Busch InBev SA/NV | SELL | $50,001 - $100,000 | — | — | — |
| 2018-12-27 | T AT&T Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-12-27 | FDX FedEx Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2018-12-27 | BX The Blackstone Group L.P. <div class="text-muted"> <em>Company:</em> The Blackstone Group L.P. </div> <div class="text-muted"><em>Description:</em> Publicly Traded Partnership</div> | BUY | $100,001 - $250,000 Large | — | — | — |
| 2018-11-07 | WTW Weight Watchers International, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2018-09-19 | FDX FedEx Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2018-08-03 | CAT Caterpillar Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2018-07-26 | WTW Weight Watchers International, Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2018-06-27 | T AT&T Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2018-06-07 | MET MetLife, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2018-06-07 | CVS CVS Health Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2018-06-01 | AMZN Amazon.com, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2018-05-23 | T AT&T Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2018-05-23 | GIS General Mills, Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2018-04-18 | IBM International Business Machines Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2018-03-27 | DWDP DowDuPont Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2018-03-27 | UPS United Parcel Service, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2018-03-05 | DWDP DowDuPont Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2018-03-05 | WMT Walmart Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2018-03-05 | CAT Caterpillar Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2018-02-20 | WTW Weight Watchers International, Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2018-02-20 | WMT Walmart Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2018-02-05 | WTW Weight Watchers International, Inc. | SELL | $250,001 - $500,000 Large | — | — | — |
| 2018-01-24 | JETS US Global Jets ETF | BUY | $50,001 - $100,000 | — | — | — |
| 2017-12-29 | AMZN Amazon.com, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2017-12-29 | AVGO Broadcom Limited | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-12-21 | WTW Weight Watchers International, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-09-21 | NGG National Grid plc | SELL | $100,001 - $250,000 Large | — | — | — |
| 2017-09-21 | QCOM QUALCOMM Incorporated | SELL | $100,001 - $250,000 Large | — | — | — |
| 2017-09-21 | IBM International Business Machines Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2017-07-26 | DPS Dr Pepper Snapple Group, Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-05-17 | FB Facebook, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2017-05-17 | LYB LyondellBasell Industries N.V. | BUY | $50,001 - $100,000 | — | — | — |
| 2017-05-15 | WTW Weight Watchers International, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2017-05-15 | F Ford Motor Company | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-04-24 | IBM International Business Machines Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2017-04-24 | MDLZ Mondelez International, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2017-04-21 | GIS General Mills, Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-04-21 | SBUX Starbucks Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2017-04-20 | SPG Simon Property Group, Inc. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2017-04-20 | KSS Kohl's Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2017-03-02 | NGG National Grid plc | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-03-02 | UPS United Parcel Service, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2017-03-02 | QCOM QUALCOMM Incorporated | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-02-15 | KSS Kohl's Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2017-02-15 | CCI Crown Castle International Corp. | BUY | $50,001 - $100,000 | — | — | — |
| 2017-01-25 | MRK Merck & Co., Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2017-01-24 | WTW Weight Watchers International, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2017-01-23 | VFC V.F. Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2017-01-20 | JNJ Johnson & Johnson | SELL | $100,001 - $250,000 Large | — | — | — |
| 2017-01-20 | ABBV AbbVie Inc. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2017-01-20 | PFE Pfizer Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2017-01-20 | BMY Bristol-Myers Squibb Company | SELL | $50,001 - $100,000 | — | — | — |
| 2017-01-20 | AMGN Amgen Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2017-01-20 | VZ Verizon Communications Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2017-01-20 | PG The Procter & Gamble Company | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-01-20 | PEP Pepsico, Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-01-20 | INTC Intel Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2017-01-20 | KO The Coca-Cola Company | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-01-20 | CSCO Cisco Systems, Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-01-20 | T AT&T Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2017-01-04 | SPG Simon Property Group, Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2017-01-04 | NKE NIKE, Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2016-12-28 | CSX CSX Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2016-12-28 | F Ford Motor Company | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-12-23 | WFC Wells Fargo & Company | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-12-22 | USB U.S. Bancorp | SELL | $15,001 - $50,000 | — | — | — |
| 2016-12-22 | UNP Union Pacific Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-12-22 | VSAT ViaSat, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2016-12-22 | IBM International Business Machines Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-12-19 | BX The Blackstone Group L.P. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-12-19 | DEO Diageo plc | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-12-16 | VLO Valero Energy Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-12-16 | CAT Caterpillar Inc. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-12-16 | UA Under Armour, Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2016-12-16 | UAA UAA-Under Armour, Inc. Class A Comm | SELL | $15,001 - $50,000 | — | — | — |
| 2016-12-16 | CTL CenturyLink, Inc. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-11-25 | PFE Pfizer Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-11-23 | MDU MDU Resources Group, Inc. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-11-23 | AMGN Amgen Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-08-23 | TJX The TJX Companies, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-08-22 | JCI Johnson Controls Inc. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-08-22 | HAS Hasbro Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-08-22 | BMY Bristol-Myers Squibb Company | BUY | $50,001 - $100,000 | — | — | — |
| 2016-08-22 | MCD McDonald's Corp. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-08-19 | RL Ralph Lauren Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-06-28 | PRU Prudential Financial, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-06-28 | MCD McDonald's Corp. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-06-28 | IVZ Invesco Ltd. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-06-28 | UA-C Under Armour, Inc. Class C Comm | BUY | $50,001 - $100,000 | — | — | — |
| 2016-04-28 | IRET Investors Real Estate Trust | SELL | $100,001 - $250,000 Large | — | — | — |
| 2016-04-27 | IRET Investors Real Estate Trust | SELL | $50,001 - $100,000 | — | — | — |
| 2016-04-22 | VLO Valero Energy Corporation | BUY | $100,001 - $250,000 Large | — | — | — |
| 2016-04-22 | MCD McDonald's Corp. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-03-07 | IVZ Invesco Ltd. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-03-07 | PRU Prudential Financial, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-03-07 | FB Facebook, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-03-07 | GOOG Alphabet Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2016-02-09 | ADP Automatic Data Processing, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-02-03 | MCD McDonald&apos;s Corp. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-01-28 | MRK Merck &amp; Co. Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-01-28 | AAPL Apple Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2016-01-06 | UA Under Armour, Inc. (NYSE) | BUY | $50,001 - $100,000 | — | — | — |
| 2015-08-13 | JCI Johnson Controls Inc. (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2015-08-13 | RL Ralph Lauren Corporation (NYSE) | BUY | $50,001 - $100,000 | — | — | — |
| 2015-08-13 | TAP Molson Coors Brewing Company (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2015-07-06 | KHC The Kraft Heinz Company (NASDAQ) | BUY | $250,001 - $500,000 Large | — | — | — |
| 2015-07-06 | KRFT Kraft Foods Group, Inc. (NASDAQ) | BUY | $250,001 - $500,000 Large | — | — | — |
| 2015-03-20 | MDU MDU Resources Group Inc. (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2015-03-18 | PRPFX Permanent Portfolio (NASDAQ) | SELL | $15,001 - $50,000 | — | — | — |
| 2015-03-03 | CAT Caterpillar Inc. (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2015-02-25 | ABBV AbbVie Inc. (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2015-01-16 | NOG Northern Oil and Gas, Inc. (AMEX) | BUY | $15,001 - $50,000 | — | — | — |
| 2015-01-06 | FCX Freeport-McMoRan Inc. (NYSE) | SELL | $50,001 - $100,000 | — | — | — |
| 2015-01-06 | COH Coach, Inc. (NYSE) | SELL | $50,001 - $100,000 | — | — | — |
| 2014-11-06 | HON Honeywell International Inc. (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2014-10-29 | CSCO Cisco Systems, Inc. (NASDAQ) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2014-10-20 | AJG Arthur J Gallagher & Co. (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2014-10-20 | CMI Cummins Inc. (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2014-10-01 | CDK CDK Global, Inc. (NASDAQ) | BUY | $15,001 - $50,000 | — | — | — |
| 2014-09-29 | BA The Boeing Company (NYSE) | SELL | $100,001 - $250,000 Large | — | — | — |
| 2014-09-29 | ABBV AbbVie Inc. (NYSE) | SELL | $100,001 - $250,000 Large | — | — | — |
| 2014-09-29 | SBUX Starbucks Corporation (NASDAQ) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2014-08-26 | PEP Pepsico, Inc. (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2014-08-25 | BX The Blackstone Group L.P. (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2014-08-25 | EL The Est (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2014-08-25 | YUM Yum! Brands, Inc. (NYSE) | BUY | $50,001 - $100,000 | — | — | — |
| 2014-04-28 | BA The Boeing Company (NYSE) | BUY | $100,001 - $250,000 Large | — | — | — |
| 2014-04-28 | ABBV AbbVie Inc. (NYSE) | BUY | $50,001 - $100,000 | — | — | — |
| 2014-04-28 | BUD Anheuser-Busch InBev SA/NV (NYSE) | BUY | $50,001 - $100,000 | — | — | — |
| 2014-04-28 | F Ford Motor Co. (NYSE) | BUY | $50,001 - $100,000 | — | — | — |
| 2014-03-31 | BUD Anheuser-Busch InBev SA/NV (NYSE) | BUY | $50,001 - $100,000 | — | — | — |
| 2014-03-31 | ABBV AbbVie Inc. (NYSE) | BUY | $50,001 - $100,000 | — | — | — |
| 2014-02-19 | IBM International Business Machines Corporation (NYSE) | BUY | $50,001 - $100,000 | — | — | — |
| 2014-02-19 | VFC V.F. Corporation (NYSE) | BUY | $50,001 - $100,000 | — | — | — |
| 2014-02-19 | CTSH Cognizant Technology Solutions Corporation (NASDAQ) | BUY | $50,001 - $100,000 | — | — | — |
| 2013-05-01 | KMP Kinder Morgan Energy Partners, L.P. (NYSE) | BUY | $15,001 - $50,000 | — | — | — |
| 2013-04-29 | CG The Carlyle Group LP (NASDAQ) | BUY | $100,001 - $250,000 Large | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
订阅每周更新
我们每周会把巴菲特、达利欧、阿克曼以及另外 47 位传奇投资人正在买入的股票发送给你 — 免费,直接来自他们的 SEC 申报文件。
永久免费 · 无垃圾邮件 · 随时退订