Markwayne Mullin
213
STOCK Act Trades
135
Buys
78
Sells
101
Stocks Traded
$5457K – $14330K
Value Range
2026-02-25
Latest Trade
26 days
Median Filing Lag · 25% late
Most Traded Stocks
Tickers Markwayne trades most
ADBE
Adobe Inc. - Common Stock
6 trades
▲ 4
▼ 2
GS
Goldman Sachs Group, Inc. (The) Common Stock
6 trades
▲ 4
▼ 2
FCFS
FirstCash Holdings, Inc. - Common Stock
5 trades
▲ 3
▼ 2
IRM
Iron Mountain Incorporated (Delaware)Common Stock REIT
5 trades
▲ 2
▼ 3
LRN
Stride, Inc. Common Stock
5 trades
▲ 4
▼ 1
ZTS
Zoetis Inc. Class A Common Stock
5 trades
▲ 2
▼ 3
AIT
Applied Industrial Technologies, Inc. Common Stock
4 trades
▲ 2
▼ 2
AMAT
Applied Materials, Inc. - Common Stock
4 trades
▲ 3
▼ 1
COHR
Coherent Corp. Common Stock
4 trades
▲ 2
▼ 2
CRDO
Credo Technology Group Holding Ltd - Ordinary Shares
4 trades
▲ 2
▼ 2
DELL
Dell Technologies Inc. Class C Common Stock
4 trades
▲ 2
▼ 2
LRCX
Lam Research Corporation - Common Stock
4 trades
▲ 3
▼ 1
MTZ
MasTec, Inc. Common Stock
4 trades
▲ 2
▼ 2
PRMB
Primo Brands Corp
4 trades
▲ 2
▼ 2
WAB
Wabtec Corp
4 trades
▲ 2
▼ 2
CELH
Celsius Holdings, Inc. - Common Stock
3 trades
▲ 1
▼ 2
COF
Capital One Financial Corporation Common Stock
3 trades
▲ 3
COP
ConocoPhillips Common Stock
3 trades
▲ 2
▼ 1
CSX
CSX Corporation - Common Stock
3 trades
▲ 1
▼ 2
CTVA
Corteva, Inc. Common Stock
3 trades
▲ 1
▼ 2
CVX
Chevron Corporation Common Stock
3 trades
▲ 2
▼ 1
EXLS
ExlService Holdings, Inc. - Common Stock
3 trades
▲ 1
▼ 2
FN
Fabrinet
3 trades
▲ 1
▼ 2
HUBB
Hubbell Inc Common Stock
3 trades
▲ 1
▼ 2
INST
Instructure Holdings, Inc. Common Stock
3 trades
▲ 1
▼ 2
INTU
Intuit Inc. - Common Stock
3 trades
▲ 2
▼ 1
MSFT
Microsoft Corporation - Common Stock
3 trades
▲ 3
PDBC
Invesco Optimum Yield Diversified Commodity Strate
3 trades
▲ 2
▼ 1
PODD
Insulet Corporation - Common Stock
3 trades
▲ 1
▼ 2
PYPL
PayPal Holdings, Inc. - Common Stock
3 trades
▲ 1
▼ 2
SHOP
Shopify Inc
3 trades
▲ 1
▼ 2
TXN
Texas Instruments Incorporated - Common Stock
3 trades
▲ 1
▼ 2
UNH
UnitedHealth Group Incorporated Common Stock (DE)
3 trades
▲ 2
▼ 1
VANGUARD INDEX FDS VANGUARD MID-CAP ETF
2 trades
▼ 2
AAPL
Apple Inc. - Common Stock
2 trades
▲ 2
ACN
Accenture Plc
2 trades
▲ 1
▼ 1
AMD
Adv Micro Devices
2 trades
▲ 1
▼ 1
AMKR
Amkor Technology, Inc. - Common Stock
2 trades
▲ 2
AMZN
Amazon.com, Inc. - Common Stock
2 trades
▲ 2
APG
APi Group Corporation Common Stock
2 trades
▲ 2
C
Citigroup, Inc. Common Stock
2 trades
▲ 2
CRS
Carpenter Technology Corporation Common Stock
2 trades
▲ 2
IQV
IQVIA Holdings, Inc. Common Stock
2 trades
▲ 2
ISRG
Intuitive Surgical, Inc. - Common Stock
2 trades
▲ 2
LHX
L3Harris Technologies Inc
2 trades
▲ 2
LLY
Eli Lilly and Company Common Stock
2 trades
▲ 2
LPLA
Lpl Financial Holdings
2 trades
▲ 2
MCK
McKesson Corporation Common Stock
2 trades
▲ 2
META
Meta Platforms, Inc. - Class A Common Stock
2 trades
▲ 2
MPWR
Monolithic Power Systems, Inc. - Common Stock
2 trades
▲ 2
NOW
ServiceNow, Inc. Common Stock
2 trades
▲ 2
NVDA
NVIDIA Corporation - Common Stock
2 trades
▲ 2
PCLPX
Pimco Commoditiesplus Strategy Fund Class I-2
2 trades
▲ 1
▼ 1
TMO
Thermo Fisher Scientific Inc
2 trades
▲ 1
▼ 1
VLO
Valero Energy Corp
2 trades
▲ 1
▼ 1
VSEC
VSE Corporation - Common Stock
2 trades
▲ 2
ABT
Abbott Laboratories
1 trade
▼ 1
AXON
Axon Enterprise Inc
1 trade
▲ 1
AXP
American Express Company Common Stock
1 trade
▲ 1
AZO
AutoZone, Inc. Common Stock
1 trade
▼ 1
BMI
Badger Meter, Inc. Common Stock
1 trade
▲ 1
BRK
Bershire Hathaway Cdr [Cad Hedged]
1 trade
▼ 1
BRK.B
Berkshire Hathaway Cl B
1 trade
▼ 1
BSX
Boston Scientific Corporation Common Stock
1 trade
▲ 1
CAT
Caterpillar, Inc. Common Stock
1 trade
▲ 1
CFSSX
Column Small Cap Select Fund
1 trade
▲ 1
CMG
Chipotle Mexican Grill, Inc. Common Stock
1 trade
▼ 1
COST
Costco Wholesale Corporation - Common Stock
1 trade
▲ 1
CRM
Salesforce, Inc. Common Stock
1 trade
▲ 1
CYBR
CyberArk Software Ltd. - Ordinary Shares
1 trade
▲ 1
DE
Deere & Company Common Stock
1 trade
▲ 1
DHR
Danaher Corp
1 trade
▼ 1
ELF
E.L.F. Beauty Inc
1 trade
▲ 1
ELV
Elevance Health, Inc. Common Stock
1 trade
▲ 1
ETN
Eaton Corp
1 trade
▲ 1
EZU
Eurozone Ishares MSCI ETF
1 trade
▼ 1
FI
Fiserv Inc
1 trade
▼ 1
FRPT
Freshpet, Inc. - Common Stock
1 trade
▲ 1
GICIX
Goldman Sachs Intl Small Cap Insights Fd Inst
1 trade
▲ 1
GOOGL
Alphabet Inc. - Class A Common Stock
1 trade
▲ 1
HD
Home Depot, Inc. (The) Common Stock
1 trade
▲ 1
HLT
Hilton Worldwide Holdings Inc. Common Stock
1 trade
▲ 1
HON
Honeywell International Inc
1 trade
▼ 1
ICE
Intercontinental Exchange Inc. Common Stock
1 trade
▲ 1
IEFA
iShares Core MSCI EAFE ETF
1 trade
▼ 1
IEMG
iShares Core MSCI Emerging Markets ETF
1 trade
▲ 1
IHF
iShares U.S. Health Care Providers ETF
1 trade
▼ 1
JPM
JP Morgan Chase & Co. Common Stock
1 trade
▲ 1
KO
Coca-Cola Company (The) Common Stock
1 trade
▲ 1
MA
Mastercard Incorporated Common Stock
1 trade
▲ 1
OLLI
Ollie's Bargain Outlet Holdings, Inc. - Common Sto
1 trade
▲ 1
PM
Philip Morris International Inc
1 trade
▲ 1
PNR
Pentair plc. Ordinary Share
1 trade
▲ 1
RTX
RTX Corporation Common Stock
1 trade
▲ 1
SFM
Sprouts Farmers Market, Inc. - Common Stock
1 trade
▲ 1
SPY
SPDR S&P 500
1 trade
▼ 1
STZ
Constellation Brands Inc
1 trade
▼ 1
TJX
TJX Companies
1 trade
▲ 1
TMUS
T-Mobile US, Inc. - Common Stock
1 trade
▼ 1
VAW
Materials ETF Vanguard
1 trade
▼ 1
VNQ
Vanguard Real Estate ETF
1 trade
▲ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
213 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2026-02-25 | UNH UnitedHealth Group Incorporated Common Stock (DE) | BUY | $50,001 - $100,000 | — | — | — |
| 2026-02-25 | AZO AutoZone, Inc. Common Stock | SELL | $50,001 - $100,000 | — | — | — |
| 2026-02-25 | INTU Intuit Inc. - Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | VSEC VSE Corporation - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | MTZ MasTec, Inc. Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | MPWR Monolithic Power Systems, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | MCK McKesson Corporation Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | LRN Stride, Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | IRM Iron Mountain Incorporated (Delaware)Common Stock REIT | SELL | $1,001 - $15,000 | — | — | — |
| 2026-02-04 | GS Goldman Sachs Group, Inc. (The) Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | FCFS FirstCash Holdings, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | DELL Dell Technologies Inc. Class C Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | CRS Carpenter Technology Corporation Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | CRDO Credo Technology Group Holding Ltd - Ordinary Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | COHR Coherent Corp. Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | C Citigroup, Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | APG APi Group Corporation Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | AMKR Amkor Technology, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-02-04 | AIT Applied Industrial Technologies, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2026-02-04 | ADBE Adobe Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-01-05 | VSEC VSE Corporation - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-01-05 | MPWR Monolithic Power Systems, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-01-05 | MCK McKesson Corporation Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-01-05 | LRN Stride, Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-01-05 | FCFS FirstCash Holdings, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-01-05 | CRS Carpenter Technology Corporation Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-01-05 | C Citigroup Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2026-01-05 | APG APi Group Corporation Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-01-05 | AMKR Amkor Technology, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2026-01-05 | ADBE Adobe Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | CAT Caterpillar, Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | LLY Eli Lilly and Company Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | JPM JP Morgan Chase & Co. Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2025-12-29 | COF Capital One Financial Corporation Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2025-12-29 | RTX RTX Corporation Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | GOOGL Alphabet Inc. - Class A Common Stock | BUY | $100,001 - $250,000 Large | — | — | — |
| 2025-12-29 | ICE Intercontinental Exchange Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | DE Deere & Company Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | BSX Boston Scientific Corporation Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | MSFT Microsoft Corporation - Common Stock | BUY | $100,001 - $250,000 Large | — | — | — |
| 2025-12-29 | GS Goldman Sachs Group, Inc. (The) Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | LRCX Lam Research Corporation - Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2025-12-29 | KO Coca-Cola Company (The) Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | AMZN Amazon.com, Inc. - Common Stock | BUY | $100,001 - $250,000 Large | — | — | — |
| 2025-12-29 | NVDA NVIDIA Corporation - Common Stock | BUY | $100,001 - $250,000 Large | — | — | — |
| 2025-12-29 | CRM Salesforce, Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | IQV IQVIA Holdings, Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | ELV Elevance Health, Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | AXP American Express Company Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2025-12-29 | CVX Chevron Corporation Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | AAPL Apple Inc. - Common Stock | BUY | $100,001 - $250,000 Large | — | — | — |
| 2025-12-29 | META Meta Platforms, Inc. - Class A Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2025-12-29 | MA Mastercard Incorporated Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2025-12-29 | HLT Hilton Worldwide Holdings Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | AMAT Applied Materials, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | COST Costco Wholesale Corporation - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | ISRG Intuitive Surgical, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | HD Home Depot, Inc. (The) Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | INTU Intuit Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | NOW ServiceNow, Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-29 | COP ConocoPhillips Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-12-18 | PRMB Primo Brands Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2025-12-18 | MTZ MasTec, Inc. Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2025-12-18 | LRN Stride, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2025-12-18 | IRM Iron Mountain Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2025-12-18 | GS Goldman Sachs Group, Inc. (The) Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2025-12-18 | DELL Dell Technologies Inc. Class C Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2025-12-18 | CRDO Credo Technology Group Holding Ltd | SELL | $15,001 - $50,000 | — | — | — |
| 2025-12-18 | COHR Coherent Corp. - Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2025-12-18 | AIT Applied Industrial Technologies, Inc. Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2025-12-18 | IRM Iron Mountain Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2025-12-17 | PRMB Primo Brands Corporation Class A Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2025-11-10 | COF Capital One Financial Corporation Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2025-11-10 | CSX CSX Corporation - Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2025-11-10 | ZTS Zoetis Inc. Class A Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2025-11-10 | PNR Pentair plc. Ordinary Share | BUY | $15,001 - $50,000 | — | — | — |
| 2025-11-03 | FI Fiserv Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2025-11-03 | CMG Chipotle Mexican Grill, Inc. Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2025-11-03 | MSFT Microsoft Corp | BUY | $250,001 - $500,000 Large | — | — | — |
| 2025-11-03 | BRK.B Berkshire Hathaway Cl B | SELL | $15,001 - $50,000 | — | — | — |
| 2025-11-03 | TMUS T-Mobile US, Inc. - Common Stock | SELL | $50,001 - $100,000 | — | — | — |
| 2025-09-24 | ADBE Adobe Systems Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2025-09-24 | UNH Unitedhealth Group Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-09-24 | NOW ServiceNow, Inc. Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2025-09-24 | INTU Intuit Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-09-24 | ACN Accenture Plc | SELL | $15,001 - $50,000 | — | — | — |
| 2025-09-24 | ISRG Intuitive Surgical, Inc. - Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2025-09-24 | TXN Texas Instruments Incorporated - Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2025-09-24 | IHF iShares U.S. Health Care Providers ETF | SELL | $15,001 - $50,000 | — | — | — |
| 2025-09-23 | WAB Wabtec Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2025-09-23 | WAB Wabtec Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2025-08-01 | UNH UnitedHealth Group Incorporated Common Stock (DE) | SELL | $15,001 - $50,000 | — | — | — |
| 2025-05-13 | ADBE Adobe Systems Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-05-13 | AMAT Applied Materials, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-05-13 | CSX CSX Corp | BUY | $15,001 - $50,000 | — | — | — |
| 2025-05-13 | CVX Chevron Corp | BUY | $50,001 - $100,000 | — | — | — |
| 2025-05-13 | COP Conocophillips | BUY | $15,001 - $50,000 | — | — | — |
| 2025-05-13 | LPLA Lpl Financial Holdings | BUY | $15,001 - $50,000 | — | — | — |
| 2025-05-13 | LHX L3Harris Technologies Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-05-13 | LRCX Lam Research Corp | BUY | $15,001 - $50,000 | — | — | — |
| 2025-05-13 | SPY SPDR S&P 500 | SELL | $500,001 - $1,000,000 Major | — | — | — |
| 2025-05-13 | TXN Texas Instruments | BUY | $15,001 - $50,000 | — | — | — |
| 2025-05-13 | TMO Thermo Fisher Scientific Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-05-13 | VLO Valero Energy Corp | BUY | $50,001 - $100,000 | — | — | — |
| 2025-05-13 | ZTS Zoetis Inc. Class A Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2025-04-08 | COP Conocophillips | SELL | $15,001 - $50,000 | — | — | — |
| 2025-04-08 | TMO Thermo Fisher Scientific Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2025-04-08 | TXN Texas Instruments | SELL | $15,001 - $50,000 | — | — | — |
| 2025-04-08 | VLO Valero Energy Corp | SELL | $50,001 - $100,000 | — | — | — |
| 2025-04-08 | ZTS Zoetis Inc Cl A | SELL | $15,001 - $50,000 | — | — | — |
| 2025-04-08 | CVX Chevron Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2025-04-08 | LRCX Lam Research Corp | SELL | $50,001 - $100,000 | — | — | — |
| 2025-04-08 | ADBE Adobe Systems Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2025-04-08 | AMAT Applied Materials | SELL | $50,001 - $100,000 | — | — | — |
| 2025-04-08 | CSX CSX Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2025-03-19 | COF Capital One Financial Corp | BUY | $15,001 - $50,000 | — | — | — |
| 2025-02-13 | VAW Materials ETF Vanguard | SELL | $100,001 - $250,000 Large | — | — | — |
| 2025-02-13 | LHX L3Harris Technologies Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-02-13 | STZ Constellation Brands Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2025-02-13 | LPLA Lpl Financial Holdings | BUY | $50,001 - $100,000 | — | — | — |
| 2025-02-13 | ACN Accenture Plc | BUY | $50,001 - $100,000 | — | — | — |
| 2025-02-13 | IQV Iqvia Holdings Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-02-13 | TJX TJX Companies | BUY | $15,001 - $50,000 | — | — | — |
| 2025-02-13 | AMD Adv Micro Devices | SELL | $50,001 - $100,000 | — | — | — |
| 2025-02-13 | MSFT Microsoft Corp | BUY | $50,001 - $100,000 | — | — | — |
| 2025-02-13 | AMZN Amazon.com Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-02-13 | DHR Danaher Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2025-02-13 | HON Honeywell International Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2025-02-13 | PM Philip Morris International Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-02-13 | BRK Bershire Hathaway Cdr [Cad Hedged] | SELL | $15,001 - $50,000 | — | — | — |
| 2025-02-03 | WAB Wabtec Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2025-02-03 | PRMB Primo Water Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2025-02-03 | MTZ Mastec Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2025-02-03 | LRN Stride Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2025-02-03 | IRM Iron Mountain Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2025-02-03 | GS Goldman Sachs Group | BUY | $1,001 - $15,000 | — | — | — |
| 2025-02-03 | DELL Dell Technologies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2025-02-03 | CRDO Credo Technology Group Holding Ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2025-02-03 | COHR Coherent Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2025-02-03 | AIT Applied Industrial Technologies | BUY | $1,001 - $15,000 | — | — | — |
| 2025-01-08 | VANGUARD INDEX FDS VANGUARD MID-CAP ETF | SELL | $15,001 - $50,000 | — | — | — |
| 2025-01-08 | ABT Abbott Laboratories | SELL | $1,001 - $15,000 | — | — | — |
| 2025-01-08 | IEFA iShares Core MSCI EAFE ETF | SELL | $15,001 - $50,000 | — | — | — |
| 2025-01-08 | EZU Eurozone Ishares MSCI ETF | SELL | $15,001 - $50,000 | — | — | — |
| 2025-01-02 | WAB Wabtec Corp | BUY | $15,001 - $50,000 | — | — | — |
| 2025-01-02 | PRMB Primo Brands Corporation Cl A | BUY | $15,001 - $50,000 | — | — | — |
| 2025-01-02 | MTZ Mastec Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-01-02 | LRN Stride Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-01-02 | IRM Iron Mountain Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2025-01-02 | GS Goldman Sachs Group | BUY | $15,001 - $50,000 | — | — | — |
| 2025-01-02 | DELL Dell Technologies Inc. Class C Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2025-01-02 | CRDO Credo Technology Group Holding Ltd | BUY | $15,001 - $50,000 | — | — | — |
| 2025-01-02 | COHR Coherent Corp | BUY | $15,001 - $50,000 | — | — | — |
| 2025-01-02 | AIT Applied Industrial Technologies, Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2024-12-26 | VNQ Vanguard Real Estate ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2024-12-26 | PCLPX Pimco Commoditiesplus Strategy Fund Class I-2 | BUY | $250,001 - $500,000 Large | — | — | — |
| 2024-12-26 | CFSSX Column Small Cap Select Fund | BUY | $100,001 - $250,000 Large | — | — | — |
| 2024-12-26 | GICIX Goldman Sachs Intl Small Cap Insights Fd Inst | BUY | $50,001 - $100,000 | — | — | — |
| 2024-12-26 | PDBC Invesco Optimum Yield Diversified Commodity Strate | SELL | $250,001 - $500,000 Large | — | — | — |
| 2024-12-26 | IEMG iShares Core MSCI Emerging Markets ETF | BUY | $50,001 - $100,000 | — | — | — |
| 2024-12-11 | LLY Eli Lilly and Company Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2024-11-12 | PDBC Invesco Optimum Yield Diversified Commodity Strate | BUY | $15,001 - $50,000 | — | — | — |
| 2024-11-12 | PCLPX Pimco Commoditiesplus Strategy Fund Class I-2 | SELL | $15,001 - $50,000 | — | — | — |
| 2024-10-29 | PDBC Invesco Optimum Yield Diversified Commodity Strate | BUY | $250,001 - $500,000 Large | — | — | — |
| 2024-10-29 | Pimco Commodities Plus Strategy Fund Class | SELL | $250,001 - $500,000 Large | — | — | — |
| 2024-04-03 | ZTS Zoetis Inc. Class A Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | SHOP Shopify Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | PYPL PayPal Holdings, Inc. - Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | PODD Insulet Corporation - Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | INST Instructure Holdings, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | HUBB Hubbell Inc Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | FCFS FirstCash Holdings, Inc. - Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | FN Fabrinet | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | EXLS ExlService Holdings, Inc. - Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | CTVA Corteva, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | CELH Celsius Holdings, Inc. - Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | ZTS Zoetis Inc. Class A Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | SFM Sprouts Farmers Market, Inc. - Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | OLLI Ollie's Bargain Outlet Holdings, Inc. - Common Sto | BUY | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | GS Goldman Sachs Group, Inc. (The) Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | FRPT Freshpet, Inc. - Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | ETN Eaton Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | ELF E.L.F. Beauty Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | CYBR CyberArk Software Ltd. - Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | BMI Badger Meter, Inc. Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-01-04 | AXON Axon Enterprise Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2024-01-02 | ADBE Adobe Systems Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2024-01-02 | AMD Advanced Micro Devices, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2024-01-02 | AAPL Apple Inc. - Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2024-01-02 | AMAT Applied Materials, Inc. - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2024-01-02 | META Meta Platforms Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2024-01-02 | LRCX Lam Research Corp | BUY | $15,001 - $50,000 | — | — | — |
| 2024-01-02 | NVDA NVIDIA Corporation - Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2023-12-22 | SHOP Shopify Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2023-12-22 | PYPL PayPal Holdings, Inc. - Common Stock | SELL | $1,001 - $15,000 | — | — | — |
