Sheldon Whitehouse
+3.5%
alpha vs S&P 500 · 1 buys evaluated
568
STOCK Act Trades
338
Buys
230
Sells
181
Stocks Traded
$2528K – $13345K
Value Range
2026-01-09
Latest Trade
0 days
Median Filing Lag
Most Traded Stocks
Tickers Sheldon trades most
FB
Facebook, Inc.
13 trades
▲ 9
▼ 4
T
AT&T Inc.
12 trades
▲ 10
▼ 2
GILD
Gilead Sciences, Inc.
11 trades
▲ 7
▼ 4
IBM
International Business Machines Corporation
11 trades
▲ 7
▼ 4
AMGN
Amgen Inc.
10 trades
▲ 9
▼ 1
BIIB
Biogen Inc.
10 trades
▲ 6
▼ 4
NVDA
NVIDIA Corporation
10 trades
▲ 10
AAPL
Apple Inc.
9 trades
▼ 9
C
Citigroup Inc.
9 trades
▲ 7
▼ 2
CVS
CVS Health Corporation
9 trades
▲ 4
▼ 5
KORS
Michael Kors Holdings Limited (NYSE)
9 trades
▲ 6
▼ 3
BMY
Bristol-Myers Squibb Company
8 trades
▲ 5
▼ 3
NWL
Newell Brands Inc.
8 trades
▲ 6
▼ 2
TSLA
Tesla Inc.
8 trades
▲ 5
▼ 3
BA
The Boeing Company
7 trades
▲ 4
▼ 3
DISH
DISH Network Corporation
7 trades
▲ 4
▼ 3
GE
General Electric Company
7 trades
▲ 2
▼ 5
JPM
JPMorgan Chase & Co.
7 trades
▲ 6
▼ 1
LRCX
Lam Research Corporation
7 trades
▲ 7
NFLX
Netflix, Inc.
7 trades
▲ 5
▼ 2
WMT
Walmart Inc.
7 trades
▲ 7
AMZN
Amazon.com Inc.
6 trades
▲ 4
▼ 2
DIS
The Walt Disney Company
6 trades
▲ 5
▼ 1
ETN
Eaton Corporation plc
6 trades
▲ 3
▼ 3
F
Ford Motor Company
6 trades
▲ 3
▼ 3
GS
The Goldman Sachs Group, Inc.
6 trades
▲ 5
▼ 1
M
Macy's, Inc.
6 trades
▲ 4
▼ 2
SBUX
Starbucks Corporation
6 trades
▲ 6
V
Visa Inc.
6 trades
▲ 3
▼ 3
ADI
Analog Devices, Inc.
5 trades
▲ 5
DHR
Danaher Corp.
5 trades
▲ 1
▼ 4
MCK
McKesson Corporation
5 trades
▲ 4
▼ 1
NSRGY
Nestlé S.A.
5 trades
▼ 5
UL
Unilever PLC
5 trades
▲ 4
▼ 1
BABA
Alibaba Group Holding Limited
4 trades
▲ 3
▼ 1
BAC
Bank of America Corporation
4 trades
▲ 3
▼ 1
BRK-B
Berkshire Hathaway Inc.
4 trades
▲ 4
BUD
Anheuser-Busch InBev SA/NV
4 trades
▲ 1
▼ 3
CMRE
Costamare Inc. (NYSE)
4 trades
▲ 3
▼ 1
CY
Cypress Semiconductor Corporation (NASDAQ)
4 trades
▲ 2
▼ 2
EL
The Estée Lauder Companies Inc.
4 trades
▲ 3
▼ 1
ESRX
Express Scripts Holding Company
4 trades
▲ 2
▼ 2
JCI
Johnson Controls International plc
4 trades
▲ 3
▼ 1
LLTC
Linear Technology Corporation
4 trades
▲ 3
▼ 1
MRK
Merck & Co., Inc.
4 trades
▲ 3
▼ 1
ORCL
Oracle Corporation
4 trades
▲ 3
▼ 1
PANW
Palo Alto Networks, Inc.
4 trades
▲ 3
▼ 1
PEP
PepsiCo, Inc.
4 trades
▲ 3
▼ 1
QLIK
Qlik Technologies, Inc. (NASDAQ)
4 trades
▲ 3
▼ 1
REGN
Regeneron Pharmaceuticals, Inc.
4 trades
▲ 3
▼ 1
TJX
The TJX Companies, Inc.
4 trades
▲ 2
▼ 2
TWTR
Twitter, Inc.
4 trades
▲ 3
▼ 1
UA
UA - Under Armour, Inc.
4 trades
▲ 2
▼ 2
VFC
V.F. Corporation
4 trades
▼ 4
VZ
Verizon Communications Inc.
4 trades
▲ 4
WM
Waste Management, Inc.
4 trades
▲ 3
▼ 1
BEAV
B/E Aerospace Inc. (NASDAQ)
3 trades
▲ 2
▼ 1
CB
Chubb Limited
3 trades
▲ 2
▼ 1
CHL
China Mobile Limited (NYSE)
3 trades
▲ 2
▼ 1
CLX
The Clorox Company (NYSE)
3 trades
▼ 3
COF
Capital One Financial Corporation
3 trades
▲ 1
▼ 2
CSCO
Cisco Systems, Inc.
3 trades
▲ 3
DEO
Diageo plc
3 trades
▲ 3
GOOGL
Alphabet Inc.
3 trades
▲ 3
HAS
Hasbro, Inc.
3 trades
▲ 2
▼ 1
HD
The Home Depot, Inc.
3 trades
▲ 1
▼ 2
KLXI
KLX Inc. (NASDAQ)
3 trades
▲ 2
▼ 1
KO
The Coca-Cola Company
3 trades
▲ 2
▼ 1
LB
L Brands, Inc.
3 trades
▼ 3
LNKD
LinkedIn Corporation (NYSE)
3 trades
▲ 1
▼ 2
MCHP
Microchip Technology Incorporated
3 trades
▼ 3
MGA
Magna International Inc.
3 trades
▲ 2
▼ 1
MO
MO-Altria Group, Inc.
3 trades
▲ 1
▼ 2
PRU
Prudential Financial, Inc. (NYSE)
3 trades
▲ 2
▼ 1
PSA
Public Storage
3 trades
▲ 2
▼ 1
QCOM
QUALCOMM Incorporated
3 trades
▲ 1
▼ 2
RTN
Raytheon Company (NYSE)
3 trades
▲ 2
▼ 1
SLB
Schlumberger Limited (NYSE)
3 trades
▲ 1
▼ 2
SSYS
Stratasys Ltd. (NASDAQ)
3 trades
▲ 1
▼ 2
STT
State Street Corporation
3 trades
▼ 3
TMUS
T-Mobile US, Inc.
3 trades
▲ 1
▼ 2
UNP
Union Pacific Corporation
3 trades
▼ 3
USB
U.S. Bancorp
3 trades
▲ 2
▼ 1
VOD
VOD-VOD-Vodafone Group Plc
3 trades
▼ 3
A
Agilent Technologies Inc. (NYSE)
2 trades
▲ 1
▼ 1
ABBV
AbbVie Inc. (NYSE)
2 trades
▲ 1
▼ 1
ABT
ABT-Abbott Laboratories
2 trades
▲ 1
▼ 1
ACE
ACE Limited (NYSE)
2 trades
▲ 1
▼ 1
ACN
Accenture plc
2 trades
▼ 2
AIG
American International Group, Inc. (NYSE)
2 trades
▲ 1
▼ 1
AXP
American Express Company
2 trades
▲ 1
▼ 1
BHF
Brighthouse Financial, Inc.
2 trades
▲ 1
▼ 1
BIVV
Bioverativ Inc.
2 trades
▲ 1
▼ 1
BTO
John Hancock Financial Opportunities Fund
2 trades
▲ 2
CAT
CAT-Caterpillar Inc. <div class="text-muted"><em>Rate/Coupon:</em> 5.7<br> <em>Matures:</em> 08/15/2016</div>
2 trades
▼ 2
CGNX
Cognex Corporation
2 trades
▲ 1
▼ 1
CMCSA
Comcast Corporation
2 trades
▲ 1
▼ 1
EMR
Emerson Electric Co. (NYSE)
2 trades
▼ 2
FTV
Fortive Corporation (Exchanged) <br> Vontier Corporation (Received)
2 trades
▲ 2
GIS
General Mills, Inc. (NYSE)
2 trades
▼ 2
GPRO
GoPro, Inc. (NASDAQ)
2 trades
▲ 2
HYH
Halyard Health, Inc. (NYSE)
2 trades
▼ 2
ILMN
Illumina, Inc.
2 trades
▲ 1
▼ 1
INTC
Intel Corporation
2 trades
▲ 2
IR
Ingersoll-Rand Plc
2 trades
▲ 2
KHC
The Kraft Heinz Company
2 trades
▲ 1
▼ 1
LW
LW-Lamb Weston Holdings, Inc.
2 trades
▲ 1
▼ 1
MA
Mastercard Incorporated
2 trades
▲ 2
MCD
McDonald's Corporation
2 trades
▲ 2
MET
MetLife, Inc.
2 trades
▲ 2
NEE
NextEra Energy, Inc. (NYSE)
2 trades
▲ 1
▼ 1
NOV
National Oilwell Varco, Inc. (NYSE)
2 trades
▲ 1
▼ 1
ON
ON Semiconductor Corporation
2 trades
▲ 1
▼ 1
PCAR
PACCAR Inc. (NASDAQ)
2 trades
▲ 1
▼ 1
PG
The Procter & Gamble Company
2 trades
▲ 2
REZI
Resideo Technologies, Inc.
2 trades
▼ 2
SIEGY
Siemens Aktiengesellschaft
2 trades
▲ 1
▼ 1
SQ
Square, Inc.
2 trades
▲ 2
TRIP
TripAdvisor Inc. (NASDAQ)
2 trades
▲ 1
▼ 1
TU
TELUS Corporation (NYSE)
2 trades
▲ 1
▼ 1
UTX
United Technologies Corporation (NYSE)
2 trades
▲ 1
▼ 1
WBA
Walgreens Boots Alliance, Inc.
2 trades
▲ 1
▼ 1
WFC
Wells Fargo & Company
2 trades
▲ 1
▼ 1
WPC
W. P. Carey Inc.
2 trades
▲ 1
▼ 1
AET
Aetna Inc. (Exchanged) <br> CVS Health Corporation (Received)
1 trade
▲ 1
AKAM
Akamai Technologies, Inc.
1 trade
▼ 1
APA
Apache Corp. (NYSE)
1 trade
▼ 1
ASIX
AdvanSix Inc.
1 trade
▲ 1
CAG
Conagra Brands, Inc.
1 trade
▼ 1
CERN
Cerner Corporation
1 trade
▼ 1
COF-PP
Capital One Financial Corp Pfd (NYSE)
1 trade
▼ 1
COST
Costco Wholesale Corporation
1 trade
▼ 1
CP
Canadian Pacific Railway Limited
1 trade
▼ 1
CSX
CSX Corp. (NYSE)
1 trade
▼ 1
DAL
Delta Air Lines, Inc.
1 trade
▲ 1
DD
E. I. du Pont de Nemours and Company (NYSE)
1 trade
▼ 1
DE
Deere & Company (NYSE)
1 trade
▼ 1
DLR
Digital Realty Trust, Inc.
1 trade
▲ 1
EBAY
eBay Inc. (NASDAQ)
1 trade
▼ 1
ESS
Essex Property Trust Inc. (NYSE)
1 trade
▼ 1
FEYE
FireEye, Inc. (NASDAQ)
1 trade
▲ 1
GME
GameStop Corp.
1 trade
▼ 1
HMC
Honda Motor Co., Ltd. (NYSE)
1 trade
▼ 1
HON
Honeywell International Inc. (NYSE)
1 trade
▼ 1
HOT
Starwood Hotels & Resorts Worldwide Inc.
1 trade
▲ 1
HPQ
HP Inc.
1 trade
▲ 1
HSBC
HSBC Holdings plc
1 trade
▼ 1
HYT
Blackrock Corporate High Yield (NYSE)
1 trade
▲ 1
IONS
Ionis Pharmaceuticals, Inc.
1 trade
▼ 1
ISIS
Isis Pharmaceuticals, Inc. (NASDAQ)
1 trade
▲ 1
JPJQL
JP MORGAN CHASE (OTC Markets)
1 trade
▲ 1
KEYS
Keysight Technologies, Inc. (NYSE)
1 trade
▼ 1
LMT
Lockheed Martin Corporation
1 trade
▲ 1
LOW
Lowe's Companies Inc. (NYSE)
1 trade
▲ 1
MAR
MAR - Marriott International, Inc.
1 trade
▲ 1
MDP
Meredith Corporation (NYSE)
1 trade
▼ 1
MDT
Medtronic plc
1 trade
▼ 1
MMC
Marsh & McLennan Companies, Inc.
1 trade
▼ 1
MMM
3M Company
1 trade
▼ 1
MSFT
Microsoft Corporation
1 trade
▲ 1
NKE
NIKE, Inc.
1 trade
▼ 1
PFE
PFE-PFE-Pfizer Inc.
1 trade
▲ 1
PGR
The Progressive Corporation
1 trade
▲ 1
PYPL
PayPal Holdings, Inc.
1 trade
▲ 1
QQQ
PowerShares QQQ Trust, Series 1 (NASDAQ)
1 trade
▲ 1
RYAAY
Ryanair Holdings plc
1 trade
▼ 1
SO
SO-SO-Southern Company
1 trade
▼ 1
SYK
Stryker Corporation
1 trade
▲ 1
SYMC
Symantec Corporation (NASDAQ)
1 trade
▼ 1
TEL
TE Connectivity Ltd.
1 trade
▼ 1
TT
Trane Technologies plc
1 trade
▼ 1
TWX
Time Warner Inc. (NYSE)
1 trade
▲ 1
UNH
UnitedHealth Group Incorporated
1 trade
▼ 1
VAR
Varian Medical Systems, Inc. (NYSE)
1 trade
▼ 1
VDC
Vanguard Consumer Staples ETF
1 trade
▲ 1
VEVIX
Victory Sycamore Established Value I
1 trade
▲ 1
VMW
VMware, Inc.
1 trade
▼ 1
WEC
WEC-WEC-WEC Energy Group, Inc.
1 trade
▼ 1
XER.BE
XEROX CORP <div class="text-muted"><em>Rate/Coupon:</em> 4.5%<br> <em>Matures:</em> 05/15/2021</div>
1 trade
▲ 1
XLNX
Xilinx Inc. (NASDAQ)
1 trade
▼ 1
YUM
Yum! Brands, Inc. (NYSE)
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
Performance Analysis
Sheldon's buys vs the S&P 500
Based on 1 buy held to today's close. Sell trades excluded — public disclosures don't include cost basis.
If you mirrored Whitehouse's buys equal-weighted on each disclosure date, your average position would be
+15.5%
today, vs +12.0%
if you'd put the same money into SPY for the same time periods.
That's +3.5% alpha over the index.
+15.5%
Whitehouse Avg Return
+12.0%
SPY Same Periods
+3.5%
Alpha vs SPY
AMZNbought 2025-09-03
+3.5%
Alpha
Method: each buy invested at next-day close on the transaction date, held to today. SPY benchmark uses identical entry dates. Past performance ≠ future results. Not financial advice.
All Trades
568 transactions, newest first · showing the 250 most recent
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2026-01-09 | TSLA Tesla Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2025-09-03 | AMZN Amazon.com Inc. | BUY | $15,001 - $50,000 | +15.5% | +12.0% | +3.5% |
| 2020-10-09 | FTV Fortive Corporation (Exchanged) <br> Vontier Corporation (Received) | BUY | $1,001 - $15,000 | — | — | — |
| 2020-09-30 | TT Trane Technologies plc | SELL | $15,001 - $50,000 | — | — | — |
| 2020-09-09 | CB Chubb Limited | SELL | $15,001 - $50,000 | — | — | — |
| 2020-03-11 | ILMN Illumina, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-11 | CGNX Cognex Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-03-11 | SIEGY Siemens Aktiengesellschaft | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-13 | WM Waste Management, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-02-13 | DLR Digital Realty Trust, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2019-12-19 | IBM International Business Machines Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-27 | TSLA Tesla, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-08-27 | CVS CVS Health Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2019-08-27 | T AT&T Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2019-08-27 | TSLA Tesla, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2019-07-05 | IBM International Business Machines Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2019-06-05 | NSRGY Nestlé S.A. | SELL | $15,001 - $50,000 | — | — | — |
| 2019-06-05 | KO The Coca-Cola Company | BUY | $1,001 - $15,000 | — | — | — |
| 2019-05-17 | NVDA NVIDIA Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2019-05-16 | CVS CVS Health Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2019-04-18 | INTC Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2019-04-18 | PGR The Progressive Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2019-04-18 | TEL TE Connectivity Ltd. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-04-18 | MCD McDonald's Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2019-04-18 | VZ Verizon Communications Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2019-04-18 | SIEGY Siemens Aktiengesellschaft | BUY | $15,001 - $50,000 | — | — | — |
| 2019-04-18 | T AT&T Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2019-04-18 | SQ Square, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2019-04-18 | CGNX Cognex Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2019-04-18 | INTC Intel Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2019-03-22 | BIIB Biogen Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-15 | BA The Boeing Company | SELL | $1,001 - $15,000 | — | — | — |
| 2019-03-15 | BA The Boeing Company | SELL | $15,001 - $50,000 | — | — | — |
| 2019-02-27 | NFLX Netflix, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2019-02-27 | T AT&T Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2019-02-27 | FB Facebook, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2019-02-27 | NSRGY Nestlé S.A. | SELL | $15,001 - $50,000 | — | — | — |
| 2019-02-27 | PEP PepsiCo, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2019-02-27 | PG The Procter & Gamble Company | BUY | $1,001 - $15,000 | — | — | — |
| 2019-02-12 | HAS Hasbro, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2019-01-24 | T AT&T Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-12-28 | AMZN Amazon.com, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-12-28 | F Ford Motor Company | SELL | $1,001 - $15,000 | — | — | — |
| 2018-12-28 | NVDA NVIDIA Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-12-28 | T AT&T Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-12-28 | TSLA Tesla, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-12-28 | BMY Bristol-Myers Squibb Company | SELL | $15,001 - $50,000 | — | — | — |
| 2018-12-28 | ILMN Illumina, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-12-28 | SQ Square, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-12-19 | COF Capital One Financial Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2018-12-04 | FB Facebook, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-12-04 | GS The Goldman Sachs Group, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-12-04 | ETN Eaton Corporation plc | SELL | $1,001 - $15,000 | — | — | — |
| 2018-12-04 | BUD Anheuser-Busch InBev SA/NV | SELL | $1,001 - $15,000 | — | — | — |
| 2018-12-04 | REZI Resideo Technologies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-12-04 | AAPL Apple Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-12-04 | UNP Union Pacific Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2018-12-03 | C Citigroup Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-12-03 | BUD Anheuser-Busch InBev SA/NV | SELL | $15,001 - $50,000 | — | — | — |
| 2018-12-03 | REZI Resideo Technologies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-11-29 | AET Aetna Inc. (Exchanged) <br> CVS Health Corporation (Received) | BUY | $15,001 - $50,000 | — | — | — |
| 2018-11-19 | F Ford Motor Company | SELL | $1,001 - $15,000 | — | — | — |
| 2018-11-19 | KHC The Kraft Heinz Company | SELL | $1,001 - $15,000 | — | — | — |
| 2018-11-19 | IBM International Business Machines Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2018-10-25 | LRCX Lam Research Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-10-23 | NVDA NVIDIA Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-09-28 | ON ON Semiconductor Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2018-09-07 | F Ford Motor Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-08-28 | GS The Goldman Sachs Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-08-28 | T AT&T Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-08-28 | BABA Alibaba Group Holding Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2018-08-28 | LRCX Lam Research Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-08-28 | WMT Walmart Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-08-28 | WMT Walmart Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2018-08-06 | T AT&T Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-08-06 | BRK-B Berkshire Hathaway Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-07-09 | MCHP Microchip Technology Incorporated | SELL | $15,001 - $50,000 | — | — | — |
| 2018-06-13 | KHC The Kraft Heinz Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-13 | BTO John Hancock Financial Opportunities Fund | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-13 | T AT&T Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-13 | ON ON Semiconductor Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-06 | WMT Walmart Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-06 | PYPL PayPal Holdings, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-06 | LRCX Lam Research Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-06 | GS The Goldman Sachs Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-06 | DAL Delta Air Lines, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-06 | C Citigroup Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-06 | BA The Boeing Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-06-06 | BABA Alibaba Group Holding Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-24 | F Ford Motor Company | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-24 | ETN Eaton Corporation plc | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-24 | BUD Anheuser-Busch InBev SA/NV | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-24 | ADI Analog Devices, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-24 | IBM International Business Machines Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-07 | C Citigroup Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-07 | AMZN Amazon.com, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2018-05-07 | CB Chubb Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-07 | HD The Home Depot, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-07 | MCD McDonald's Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-07 | TSLA Tesla, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-05-07 | MGA Magna International Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-04-03 | V Visa Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-04-03 | CVS CVS Health Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-03 | CMCSA Comcast Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-03 | JPM JPMorgan Chase & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-03 | WPC W. P. Carey Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-04-03 | AAPL Apple Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-03-19 | FB Facebook, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-03-19 | FB Facebook, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-02-15 | NVDA NVIDIA Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2018-02-08 | C Citigroup Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-01-31 | GE General Electric Company | SELL | $15,001 - $50,000 | — | — | — |
| 2018-01-17 | V Visa Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-01-17 | COST Costco Wholesale Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2018-01-17 | USB U.S. Bancorp | SELL | $1,001 - $15,000 | — | — | — |
| 2018-01-08 | C Citigroup Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-01-08 | WMT Walmart Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2018-01-08 | BIIB Biogen Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-12-18 | NWL Newell Brands Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-12-18 | REGN Regeneron Pharmaceuticals, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2017-12-05 | NWL Newell Brands Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-12-05 | DISH DISH Network Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2017-12-05 | JCI Johnson Controls International plc | SELL | $15,001 - $50,000 | — | — | — |
| 2017-11-27 | JPM JPMorgan Chase & Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-11-27 | GE General Electric Company | SELL | $1,001 - $15,000 | — | — | — |
| 2017-11-27 | IBM International Business Machines Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2017-11-27 | TSLA Tesla, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-11-27 | MRK Merck & Co., Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2017-11-27 | WMT Wal-Mart Stores, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-11-07 | TMUS T-Mobile US, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-11-01 | TMUS T-Mobile US, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-09-20 | GILD Gilead Sciences, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-09-20 | QCOM QUALCOMM Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2017-09-20 | MCK McKesson Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2017-09-20 | DISH DISH Network Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2017-09-20 | GILD Gilead Sciences, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2017-09-20 | TJX The TJX Companies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-09-20 | UNP Union Pacific Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2017-08-24 | TSLA Tesla, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-08-24 | AAPL Apple Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-08-24 | BHF Brighthouse Financial, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2017-08-24 | NWL Newell Brands Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-08-24 | DISH DISH Network Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2017-08-24 | SYK Stryker Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2017-08-24 | WMT Wal-Mart Stores, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-08-07 | BHF Brighthouse Financial, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-07-28 | GS The Goldman Sachs Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-07-28 | COF Capital One Financial Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2017-07-28 | SBUX Starbucks Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2017-07-28 | TSLA Tesla, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-07-28 | JCI Johnson Controls International plc | BUY | $1,001 - $15,000 | — | — | — |
| 2017-07-28 | CSCO Cisco Systems, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-07-25 | C Citigroup Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-07-25 | HPQ HP Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-07-25 | BTO John Hancock Financial Opportunities Fund | BUY | $1,001 - $15,000 | — | — | — |
| 2017-07-13 | BMY Bristol-Myers Squibb Company | SELL | $1,001 - $15,000 | — | — | — |
| 2017-05-30 | CVS CVS Health Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2017-05-30 | F Ford Motor Company | BUY | $1,001 - $15,000 | — | — | — |
| 2017-05-30 | MGA Magna International Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2017-05-30 | MMM 3M Company | SELL | $15,001 - $50,000 | — | — | — |
