Virginia Foxx
379
STOCK Act Trades
316
Buys
63
Sells
78
Stocks Traded
$5203K – $16095K
Value Range
2022-09-30
Latest Trade
22 days
Median Filing Lag · 7% late
Most Traded Stocks
Tickers Virginia trades most
T
AT&T Inc
23 trades
▲ 22
▼ 1
GSK
GSK plc American Depositary Shares
17 trades
▲ 16
▼ 1
OLP
One Liberty Properties Inc
14 trades
▲ 13
▼ 1
CWEN.A
Clearway Energy Inc Class A
13 trades
▲ 9
▼ 4
EPD
Enterprise Products Partners LP
13 trades
▲ 12
▼ 1
MO
Altria Group Inc
12 trades
▲ 11
▼ 1
PPL
PPL Corporation
11 trades
▲ 10
▼ 1
GOGL
Golden Ocean Group Limited
10 trades
▲ 9
▼ 1
PAA
Plains All American Pipeline LP Common units rep limited partner interests
10 trades
▲ 9
▼ 1
SJT
San Juan Basin Royalty Trust
10 trades
▲ 9
▼ 1
BP
BP plc
9 trades
▲ 8
▼ 1
BTI
British American Tobacco Industries plc Common Stock ADR
9 trades
▲ 9
GPP
Green Plains Partners LP - Common Units
9 trades
▲ 8
▼ 1
NHI
National Health Investors Inc
9 trades
▲ 7
▼ 2
SIRE
Sisecam Resources LP Common Units
9 trades
▲ 9
AA
Alcoa Corporation
8 trades
▲ 7
▼ 1
VGR
Vector Group Ltd
8 trades
▲ 8
AM
Antero Midstream Corporation
7 trades
▲ 6
▼ 1
MMP
Magellan Midstream partners LP Limited Partnership
7 trades
▲ 6
▼ 1
NEWT
Newtek Business Services Corp
6 trades
▲ 5
▼ 1
NFG
National Fuel Gas Company
6 trades
▲ 4
▼ 2
USDP
USD Partners LP Common Units representing limited partner interest.
6 trades
▲ 6
XOM
Exxon Mobil Corporation
6 trades
▲ 5
▼ 1
CVI
CVR Energy Inc.
5 trades
▲ 4
▼ 1
DUK
Duke Energy Corporation Depositary Shares ech representing 1/1000th interest in a share of 5.75% Series A Cumulative Redeemable Perpetual Preferred Stock
5 trades
▲ 4
▼ 1
HTGC
Hercules Capital Inc
5 trades
▲ 4
▼ 1
ILPT
Industrial Logistics Properties Trust - Common Shares of Beneficial Interest
5 trades
▲ 4
▼ 1
KNOP
KNOT Offshore Partners LP Units
5 trades
▲ 4
▼ 1
MOS
Mosaic Company
5 trades
▲ 5
ADM
Archer-Daniels-Midland Company
4 trades
▲ 3
▼ 1
BXMT
Blackstone Mortgage Trust Inc
4 trades
▲ 3
▼ 1
CAG
ConAgra Brands Inc
4 trades
▲ 3
▼ 1
CF
CF Industries Holdings Inc
4 trades
▲ 4
CPXWF
Capital Power Corp Ordinary Shares
4 trades
▲ 4
FLNG
Flex LNG Ltd Ordinary Shares
4 trades
▲ 4
ORI
Old Republic International Corporation
4 trades
▲ 3
▼ 1
PM
Philip Morris International Inc
4 trades
▲ 4
RIO
Rio Tinto Plc
4 trades
▲ 3
▼ 1
SCU
Sculptor Capital Management Inc Class A
4 trades
▲ 2
▼ 2
SO
Southern Company
4 trades
▲ 3
▼ 1
TTE
TotalEnergies SE
4 trades
▲ 3
▼ 1
FLO
Flowers Foods Inc
3 trades
▲ 2
▼ 1
KMI
Kinder Morgan Inc
3 trades
▲ 2
▼ 1
MFC
Manulife Financial Corporation
3 trades
▲ 2
▼ 1
PBA
Pembina Pipeline Corp Ordinary Shares
3 trades
▲ 3
PSXP
Phillips 66 Partners LP Common Units representing limited partners interest in the Partnership
3 trades
▲ 3
VIASP
Via Renewables Inc 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock
3 trades
▲ 3
AEG
AEGON NV
2 trades
▲ 1
▼ 1
ARLP
Alliance Resource Partners LP Common Units Representing Limited Partner Interests
2 trades
▲ 2
AVGO
Broadcom Inc
2 trades
▲ 1
▼ 1
FHLC
Fidelity MSCI Health Care Index ETF
2 trades
▲ 1
▼ 1
FSP
Franklin Street Properties Corp
2 trades
▲ 1
▼ 1
GIS
General Mills Inc
2 trades
▲ 1
▼ 1
HES
Hess Corporation
2 trades
▲ 2
IMKTA
Ingles Markets Incorporated Class A
2 trades
▲ 1
▼ 1
K
Kellog Company
2 trades
▲ 2
LAND
Gladstone Land Corporation
2 trades
▲ 1
▼ 1
MSFT
Microsoft Corporation
2 trades
▲ 1
▼ 1
MSI
Motorola Solutions Inc
2 trades
▲ 1
▼ 1
OXBR
Oxbridge Re Holdings Limited Ordinary Shares
2 trades
▲ 1
▼ 1
PG
Procter & Gamble Company
2 trades
▲ 2
R
Ryder Systems Inc
2 trades
▲ 1
▼ 1
SCHH
Schwab Us REIT ETF
2 trades
▲ 1
▼ 1
TPCO
Tribune Publishing Company
2 trades
▲ 1
▼ 1
TSN
Tyson Foods Inc
2 trades
▲ 1
▼ 1
UVV
Universal Corporation
2 trades
▲ 1
▼ 1
WMT
Walmart Inc
2 trades
▲ 1
▼ 1
COF-CD
Capital One Bank 3.25% CD
1 trade
▲ 1
DISCA
Discovery Inc - Series A
1 trade
▲ 1
DUKH
Duke Energy Corporation 5.125% Junior Subordinated Debentures due 2073
1 trade
▼ 1
GLD
SPDR gold Trust
1 trade
▲ 1
HCRB
Hartford Core Bonds ETF
1 trade
▼ 1
NGF
National Fuel Gas Company
1 trade
▲ 1
NUE
Nucor Corproation
1 trade
▲ 1
PSX
Phillips 66
1 trade
▼ 1
SCHZ
Schwab US Aggregate Bond ETF
1 trade
▼ 1
SWPPX
Schwab S&P 500 INDEX
1 trade
▼ 1
WBD
Warner Bros Discovery Inc Series A
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
379 transactions, newest first · showing the 250 most recent
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-09-30 | IMKTA Ingles Markets Incorporated Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2022-09-30 | NFG National Fuel Gas Company | SELL | $15,001 - $50,000 | — | — | — |
| 2022-09-29 | GOGL Golden Ocean Group Limited | SELL | $15,001 - $50,000 | — | — | — |
| 2022-09-29 | GPP Green Plains Partners LP - Common Units | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-28 | AA Alcoa Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2022-09-27 | NEWT Newtek Business Services Corp | SELL | $15,001 - $50,000 | — | — | — |
| 2022-09-26 | SJT San Juan Basin Royalty Trust | SELL | $15,001 - $50,000 | — | — | — |
| 2022-09-23 | GPP Green Plains Partners LP - Common Units | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-20 | NEWT Newtek Business Services Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-19 | NEWT Newtek Business Services Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-16 | CF CF Industries Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-16 | USDP USD Partners LP Common Units representing limited partner interest. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-15 | GOGL Golden Ocean Group Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-14 | NUE Nucor Corproation | BUY | $50,001 - $100,000 | — | — | — |
| 2022-09-12 | CF CF Industries Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-07 | CF CF Industries Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-07 | NFG National Fuel Gas Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-06 | NEWT Newtek Business Services Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-01 | AA Alcoa Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-01 | CF CF Industries Holdings Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-09-01 | GPP Green Plains Partners LP - Common Units | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-01 | NHI National Health Investors Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2022-09-01 | NEWT Newtek Business Services Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-01 | SJT San Juan Basin Royalty Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-31 | AA Aloca Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-31 | SJT San Juan Basin Royalty Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-31 | VGR Vector Group Ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-30 | AA Aloca Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-30 | GOGL Golden Ocean Group Limited | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-30 | IMKTA Ingles Markets Incorporated - Class A | BUY | $50,001 - $100,000 | — | — | — |
| 2022-08-30 | USDP USD Partners LP Common Units | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-30 | VGR Vector Group Ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-29 | GOGL Golden Ocean Group Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-29 | SJT San Juan Basin Royalty Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-26 | FLNG Flex LNG Ltd Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-26 | GOGL Golden Ocean Group Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-26 | GPP Green Plains Partners LP - Common Units | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-26 | SJT San Juan Basin Royalty Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-26 | VGR Vector Group Ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-25 | SJT San Juan Basin Royalty Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-24 | GOGL Golden Ocean Group Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-24 | SJT San Juan Basin Royalty Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-24 | SIRE Sisecam Resources LP Common Units | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-24 | VGR Vector Group Ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-23 | BTI British American Tobacco Industries plc Common Stock ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-23 | FLNG Flex LNG Ltd Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-23 | SJT San Juan Basin Royalty Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-22 | AA Aloca Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-22 | GOGL Golden Ocean Group Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-22 | K Kellog Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-22 | VGR Vector Group Ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-19 | AA Aloca Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-19 | GOGL Golden Ocean Group Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-19 | SJT San Juan Basin Royalty Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-18 | GOGL Golden Ocean Group Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-17 | GOGL Golden Ocean Group Limited | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-17 | VGR Vector Group Ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-16 | GSK GSK plc American Depositary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-11 | SJT San Juan Basin Royalty Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-10 | GSK GSK plc American Depositary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-09 | GPP Green Plains Partners LP - Common Units | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-09 | GSK GSK plc American Depositary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-08 | NFG National Fuel Gas Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-05 | GSK GSK plc American Depositary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-05 | MOS Mosaic Company | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-05 | VGR Vector Group Ltd | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-04 | AA Aloca Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-04 | FLNG Flex LNG Ltd Ordinary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-04 | HES Hess Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-04 | MOS Mosaic Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-04 | VGR Vector Group Ltd | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-03 | HES Hess Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-03 | NGF National Fuel Gas Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-02 | AA Aloca Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-02 | KNOP KNOT Offshore Partners LP Units | SELL | $50,001 - $100,000 | — | — | — |
| 2022-08-02 | NFG National Fuel Gas Company | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-01 | FLNG GLEX LNG Ltf Ordinary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-01 | KMI Kinder Morgan Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2022-08-01 | MOS Mosaic Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-29 | BTI British American Tobacco Industries plc Common Stock ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-29 | MOS Mosaic Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-29 | PG Procter & Gamble Company | BUY | $15,001 - $50,000 | — | — | — |
| 2022-07-28 | ARLP Alliance Resource Partners LP Common Units Representing Limited Partner Interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-28 | MOS Mosaic Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-22 | ARLP Alliance Resource Partners LP Common Units Representing Limited Partner Interests | BUY | $15,001 - $50,000 | — | — | — |
| 2022-07-21 | K Kellog Company | BUY | $15,001 - $50,000 | — | — | — |
| 2022-07-20 | PG Procter & Gamble Company | BUY | $50,001 - $100,000 | — | — | — |
| 2022-07-14 | BTI British American Tobacco Industries plc Common Stock ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-14 | PBA Pembina Pipeline Corp Ordinary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2022-07-14 | UVV Universal Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2022-07-12 | GSK GSK plc ADR Shares | SELL | $100,001 - $250,000 Large | — | — | — |
| 2022-07-06 | GSK GSK plc ADR Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-05 | MMP Magellan Midstream partners LP Limited Partnership | SELL | $50,001 - $100,000 | — | — | — |
| 2022-07-05 | UVV Universal Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2022-07-05 | VIASP Via Renewables Inc 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-30 | BTI British American Tobacco Industries plc Common Stock ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-29 | MO Altria Group Inc | SELL | $100,001 - $250,000 Large | — | — | — |
| 2022-06-28 | NHI National Health Investors Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-23 | EPD Enterprise Products Partners LP | SELL | $100,001 - $250,000 Large | — | — | — |
| 2022-06-23 | XOM Exxon Mobil Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2022-06-23 | PAA Plains All American Pipeline LP Common units rep limited partner interests | SELL | $100,001 - $250,000 Large | — | — | — |
| 2022-06-22 | CWEN.A Clearway Energy Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-22 | MFC Manulife Financial Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2022-06-22 | SWPPX Schwab S&P 500 INDEX | SELL | $100,001 - $250,000 Large | — | — | — |
| 2022-06-17 | DUK Duke Energy Corporation Depositary Shares ech representing 1/1000th interest in a share of 5.75% Series A Cumulative Redeemable Perpetual Preferred Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-17 | RIO Rio Tinto Plc | SELL | $50,001 - $100,000 | — | — | — |
| 2022-06-16 | CWEN.A Clearway Energy Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-15 | CWEN.A Clearway Energy Inc Class A | SELL | $50,001 - $100,000 | — | — | — |
| 2022-06-15 | MMP Magellan Midstream partners LP Limiter Partnership | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-14 | T AT&T Inc | SELL | $100,001 - $250,000 Large | — | — | — |
| 2022-06-13 | BTI British American Tobacco Industries plc Common Stock ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-13 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-13 | GPP Green Plains Partners LP - Common Units | SELL | $15,001 - $50,000 | — | — | — |
| 2022-06-10 | KNOP KNOT Offshore Partners LP Unites rep Limited Partner Interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-10 | SIRE Siscam Resources LP Common Units representing limited partner interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-03 | COF-CD Capital One Bank 3.25% CD | BUY | $50,001 - $100,000 | — | — | — |
| 2022-06-03 | TTE TotalEnergies SE | SELL | $50,001 - $100,000 | — | — | — |
| 2022-06-03 | USDP USD Partners LP Common Units representing limited partner interests | BUY | $15,001 - $50,000 | — | — | — |
| 2022-05-19 | ADM Archer-Daniels-Midland Company | SELL | $100,001 - $250,000 Large | — | — | — |
| 2022-05-19 | HTGC Hercules Capital Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2022-05-19 | SIRE Sisecam Resources LP Common Units representing Limited Partner Interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-18 | OXBR Oxbridge Re Holdings Limited Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-17 | KMI Kinder Morgan Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-17 | SIRE Sisecam Resources LP Common Units representing Limited Partner Interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-17 | WBD Warner Bros Discovery Inc Series A | SELL | $15,001 - $50,000 | — | — | — |
| 2022-05-16 | GPP Green Plains Partners LP - Common Units | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-16 | MMP Magellan Midstream Partner LP | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-16 | PAA Plains All American Pipeline LP Common Units representing Limited Partner Interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-13 | EPD Enterprise Products Partners LP | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-13 | KNOP KNOT Offshore Partners LP Common Units representing Limited Partner Interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-12 | ORI Old Republic International Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2022-05-09 | HTGC Hercules Capital Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-09 | USDP USD Partners LP Sisecam Resources LP Common Units representing Limited Partner Interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-06 | T AT&T Inc 5% PDFPDF SER A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-06 | SIRE Sisecam Resources LP Common Units representing Limited Partner Interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-03 | T AT&T Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-03 | SIRE Sisecam Resources LP Common Units representing Limited Partner Interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-02 | MO Altria Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-29 | TTE TotalEnergies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-28 | MMP Magellan Midstream Partners LP Limited Partnership | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-26 | BTI British American Tobacco Industries plc Common Stock ADR | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-26 | USDP USD Partners LP Common Units representing limited partner interest | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-25 | PSX Phillips 66 | SELL | $50,001 - $100,000 | — | — | — |
| 2022-04-25 | SIRE Sisecam Resources LP Common Units representing limited partner interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-22 | GPP Green Plains Partners LP - Common Units | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-22 | KNOP KNOT Offshore Partners LP Common Units representing Limited partner interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-22 | MMP Magellan Midstream Partners LP Limited Partnership | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-22 | USDP USD Partners LP Common Units representing limited partner interest | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-21 | MMP Magellan Midstream Partners LP Limited Partnership | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-21 | RIO Rio Tinto plc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-21 | TTE TotalEnergies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-20 | RIO Rio Tinto plc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-19 | SCHH Schwab Us REIT ETF | SELL | $50,001 - $100,000 | — | — | — |
| 2022-04-11 | T AT&T Inc 5% PFDPDF SER A(T+A) | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | GPP Green Plains Partners LP - Common Units | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-11 | KNOP KNOT Offshore Partners LP Common Units representing Limited partner interests | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-11 | RIO Rio Tinto plc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-08 | T AT&T Inc 5% PFDPDF SER A(T+A) | BUY | $50,001 - $100,000 | — | — | — |
| 2022-04-08 | AVGO Broadcom Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2022-04-08 | GSK GlaxoSmithKline PLC | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-08 | R Ryder Systems Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2022-04-07 | BTI British American Tobacco Industries plc Common Stock ADR | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-07 | MMP Magellan Midstream Partners LP Limited Partnership | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-07 | SIRE Sisecam Resources LP Common Units representing limited partner interests | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-07 | TTE TotalEnergies Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-06 | T AT&T Inc 5% PFDPDF SER A(T+A) | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-06 | ORI Old Republic International Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-01 | CWEN.A Clearway Energy Inc Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-24 | ADM Archer-Daniels Midland Company | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-24 | DISCA Discovery Inc - Series A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | FLO Flowers Foods Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-24 | MFC Manulife Financial Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-24 | MSFT Microsoft Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2022-02-22 | GSK GlaxoSmithKline Plc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | AM Antero Midstream Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2022-02-17 | KMI Kinder Morgan Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2022-02-16 | OXBR Oxbridge Re Holdings Limited - Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-15 | AEG AEGON NV | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-15 | PSXP Phillips 66 Partners LP Common Units representing limited partners interest in the Partnership | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-15 | PAA Plains All American Pipeline LP - Common Units representing limited partners interest in the Partnership | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-15 | SCHZ Schwab US Aggregate Bond ETF | SELL | $50,001 - $100,000 | — | — | — |
| 2022-02-14 | EPD Enterprise Products Partners LP | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-14 | PPL PPL Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-10 | AM Antero Midstream Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-10 | GIS General Mills Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2022-02-04 | FLO Flowers Foods Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-04 | TSN Tyson Foods Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-02 | T AT&T Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-02 | PSXP Phillips 66 Partners LP Common Units representing limited partners interest in the Partnership | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-31 | FSP Franklin Street Properties Corp | SELL | $50,001 - $100,000 | — | — | — |
| 2022-01-28 | NHI National Health Investors Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2022-01-27 | ILPT Industrial Logistics Properties Trust - Common Shares of Beneficial Interest | SELL | $50,001 - $100,000 | — | — | — |
| 2022-01-26 | T AT&T Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-26 | MSI Motorola Solutions Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2022-01-25 | ADM Archer-Daniels-Midland Company | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-24 | ADM Archer-Daniels-Midland Company | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-24 | BXMT Blackstone Mortgage Trust Inc | SELL | $50,001 - $100,000 | — | — | — |
| 2022-01-24 | CAG ConAgra Brands Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-24 | EPD Enterprise Products Partners LP | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-24 | PSXP Phillips 66 Partners LP Common Units representing limited partner interest in the Partnership | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-24 | VIASP Via Renewables Inc - 8.75% Series A Fixed-to-Floating Rate Cumulative Redeemable Perpetual Preferred Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-21 | FSP Franklin Street Properties Corp | BUY | $50,001 - $100,000 | — | — | — |
| 2022-01-21 | NFG National Fuel Gas Company | SELL | $50,001 - $100,000 | — | — | — |
| 2022-01-21 | PAA Plains All American Pipeline LP - Common Units representing limited partner interest | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-20 | OLP One Liberty Properties Inc | SELL | $100,001 - $250,000 Large | — | — | — |
| 2022-01-18 | BXMT Blackstone Mortgage Trust Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-14 | GSK GlaxoSmithKline PLC | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-11 | MO Altria Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-11 | PM Philip Morris International Inc | BUY | $1,001 - $15,000 | — | — | — |
