MA
Markel Group (Tom Gayner)
CIK: 0001096343 · Filing period: 2026-03-31
Steady Compounders
Tom Gayner invests an insurance company's money the Buffett way: steadily buying durable, profitable businesses and almost never selling.
1.4×
Trust Weight
129
Positions
7
In our model
4
New
27
Increasing
2
Decreasing
96
Unchanged
In Our Model Portfolio
These holdings also appear in the Bogen Capital model
Recent Moves
What Markel Group opened, added to, or trimmed in their latest 13F — 23 position changes
—
ANALOG DEVICES INC
▼ Trimmed -2%
3.0% of port.
—
WATSCO INC
▲ Added +3%
1.9% of port.
—
FRANCO NEV CORP
▲ Added +9%
1.2% of port.
META
META PLATFORMS INC
▼ Trimmed -6%
1.0% of port.
—
LINDE PLC
▲ Added +5%
0.8% of port.
—
TYSON FOODS INC
▲ Added +3%
0.4% of port.
—
FERGUSON ENTERPRISES INC
▲ Added +6%
0.3% of port.
UNP
UNION PAC CORP
▲ Added +7%
0.3% of port.
MELI
MERCADOLIBRE INC
▲ Added +340%
0.3% of port.
—
MARRIOTT INTL INC NEW
▲ Added +6%
0.3% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
129 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC DEL | BRK.B | Other | 6.7% | — Unchanged | — |
| 2 | ALPHABET INC | GOOG | Technology | 6.6% | — Unchanged | — |
| 3 | BERKSHIRE HATHAWAY INC DEL | BRK-B | Other | 6.2% | — Unchanged | — |
| 4 | BROOKFIELD CORP | BN | Financials | 4.4% | — Unchanged | — |
| 5 | DEERE & CO | DE | Other | 4.1% | — Unchanged | — |
| 6 | AMAZON COM INC | AMZN | Technology | 3.5% | — Unchanged | — |
| 7 | ANALOG DEVICES INC | — | Other | 2.7% | — Unchanged | — |
| 8 | APPLE INC | AAPL | Technology | 2.6% | — Unchanged | — |
| 9 | GOLDMAN SACHS GROUP INC | GS | Other | 2.5% | — Unchanged | — |
| 10 | VISA INC | V | Technology | 2.5% | — Unchanged | +0% |
| 11 | HOME DEPOT INC | HD | Other | 2.5% | — Unchanged | — |
| 12 | CATERPILLAR INC | CAT | Other | 1.9% | — Unchanged | — |
| 13 | BLACKROCK INC | — | Other | 1.8% | — Unchanged | — |
| 14 | WATSCO INC | — | Other | 1.8% | — Unchanged | +1% |
| 15 | MICROSOFT CORP | MSFT | Technology | 1.7% | — Unchanged | +0% |
| 16 | DISNEY WALT CO | DIS | Other | 1.6% | — Unchanged | — |
| 17 | FRANCO NEV CORP | — | Other | 1.5% | ▲ Increasing | +4% |
| 18 | LOWES COS INC | LOW | Other | 1.5% | — Unchanged | +0% |
| 19 | LPL FINL HLDGS INC | — | Other | 1.4% | — Unchanged | — |
| 20 | ALPHABET INC | GOOGL | Technology | 1.4% | — Unchanged | — |
| 21 | JOHNSON & JOHNSON | JNJ | Other | 1.2% | — Unchanged | — |
| 22 | PROGRESSIVE CORP | PGR | Other | 1.2% | — Unchanged | — |
| 23 | AMERICAN EXPRESS CO | AXP | Financials | 1.2% | — Unchanged | +0% |
| 24 | META PLATFORMS INC | META | Technology | 1.2% | — Unchanged | — |
| 25 | BLACKSTONE INC | — | Other | 1.2% | — Unchanged | — |
| 26 | TEXAS INSTRS INC | TXN | Other | 1.2% | — Unchanged | — |
| 27 | RLI CORP | — | Other | 1.1% | — Unchanged | — |
| 28 | GENERAL DYNAMICS CORP | — | Other | 1.1% | — Unchanged | — |
| 29 | KKR & CO INC | KKR | Other | 1.1% | — Unchanged | — |
| 30 | MARSH & MCLENNAN COS INC | — | Other | 1.1% | — Unchanged | +0% |
| 31 | SCHWAB CHARLES CORP | SCHW | Financials | 1.1% | — Unchanged | +1% |
| 32 | APOLLO GLOBAL MGMT INC | — | Other | 0.9% | — Unchanged | — |
| 33 | ARCHER DANIELS MIDLAND CO | — | Other | 0.9% | — Unchanged | — |
| 34 | NOVO-NORDISK A S | — | Other | 0.9% | — Unchanged | — |
| 35 | MASTERCARD INCORPORATED | MA | Technology | 0.9% | — Unchanged | — |
| 36 | DIAGEO PLC | DEO | Other | 0.9% | — Unchanged | — |
| 37 | DOLLAR GEN CORP NEW | DG | Other | 0.9% | — Unchanged | — |
| 38 | LINDE PLC | — | Other | 0.8% | ▲ Increasing | +2% |
| 39 | BROOKFIELD ASSET MANAGMT LTD | — | Other | 0.8% | — Unchanged | — |
| 40 | MOODYS CORP | MCO | Financials | 0.8% | — Unchanged | — |
| 41 | ILLINOIS TOOL WKS INC | ITW | Other | 0.7% | — Unchanged | — |
| 42 | OLD DOMINION FREIGHT LINE IN | — | Other | 0.7% | — Unchanged | +2% |
| 43 | NORFOLK SOUTHN CORP | SO | Other | 0.7% | ▲ Increasing | +3% |
| 44 | HEICO CORP NEW | HEI | Other | 0.7% | — Unchanged | — |
| 45 | NVR INC | NVR | Other | 0.7% | — Unchanged | +1% |
| 46 | ROLLINS INC | — | Other | 0.7% | — Unchanged | +1% |
| 47 | MSCI INC | — | Other | 0.6% | — Unchanged | — |
| 48 | JPMORGAN CHASE & CO. | JPM | Financials | 0.6% | — Unchanged | — |
| 49 | ECOLAB INC | — | Other | 0.6% | — Unchanged | — |
| 50 | CARLYLE GROUP INC | — | Other | 0.5% | — Unchanged | — |
| … and 79 more positions | ||||||
… and 79 more positions
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Markel Group (Tom Gayner), delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime