D1
D1 Capital Partners (Sundheim)
CIK: 0001747057 · Filing period: 2025-12-31
Innovation Edge
Daniel Sundheim runs a concentrated book of high-conviction bets across public and private markets.
1.3×
Trust Weight
42
Positions
2
In our model
13
New
17
Increasing
8
Decreasing
4
Unchanged
Recent Moves
What D1 Capital Partners opened, added to, or trimmed in their latest 13F — 38 position changes
MELI
MERCADOLIBRE INC
▲ Added +66%
5.8% of port.
—
JAMES HARDIE INDS PLC
▲ Added +16%
4.8% of port.
DHR
DANAHER CORP DEL
▲ Added +312%
3.9% of port.
—
FLOWSERVE CORP
▼ Trimmed -23%
3.8% of port.
—
CLEAN HARBORS INC
▼ Trimmed -52%
3.4% of port.
AMZN
AMAZON COM INC
▲ Added +35%
3.4% of port.
NU
NU HLDGS LTD
● New
3.3% of port.
TMO
THERMO FISHER SCIENTIFIC INC
● New
3.2% of port.
—
SOMNIGROUP INTERNATIONAL INC
● New
3.1% of port.
TXN
TEXAS INSTRS INC
▲ Added +261%
3.0% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
42 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | MAPLEBEAR INC | — | Other | 9.5% | — Unchanged | — |
| 2 | CLEAN HARBORS INC | — | Other | 6.1% | ▲ Increasing | +14% |
| 3 | FLOWSERVE CORP | — | Other | 5.0% | ▲ Increasing | +2% |
| 4 | JAMES HARDIE INDS PLC | — | Other | 4.7% | ▲ Increasing | +28% |
| 5 | REDDIT INC | RDDT | Other | 4.5% | ▲ Increasing | +5% |
| 6 | MERCADOLIBRE INC | MELI | Other | 4.2% | ▲ Increasing | +74% |
| 7 | APPLOVIN CORP | APP | Technology | 4.2% | ▼ Decreasing | -20% |
| 8 | SEA LTD | SE | Communications | 4.2% | ▲ Increasing | +170% |
| 9 | KNIGHT-SWIFT TRANSN HLDGS IN | — | Other | 3.8% | ▲ Increasing | +107% |
| 10 | KILROY RLTY CORP | — | Other | 3.6% | ▲ Increasing | +23% |
| 11 | US FOODS HLDG CORP | — | Other | 3.0% | ▲ Increasing | +27% |
| 12 | SCHWAB CHARLES CORP | SCHW | Financials | 3.0% | ▼ Decreasing | -18% |
| 13 | SHERWIN WILLIAMS CO | SHW | Other | 2.9% | ● New | NEW |
| 14 | AMAZON COM INC | AMZN | Technology | 2.9% | ● New | NEW |
| 15 | XPO INC | — | Other | 2.6% | ▼ Decreasing | -19% |
| 16 | LINEAGE INC | — | Other | 2.4% | ▲ Increasing | +20% |
| 17 | DISNEY WALT CO | DIS | Other | 2.4% | ▲ Increasing | +84% |
| 18 | META PLATFORMS INC | META | Technology | 2.3% | ▲ Increasing | +39% |
| 19 | SPOTIFY TECHNOLOGY S A | SPOT | Communications | 2.1% | ● New | NEW |
| 20 | NVIDIA CORPORATION | NVDA | Technology | 2.0% | ▲ Increasing | +86% |
| 21 | ENTEGRIS INC | — | Other | 2.0% | ▲ Increasing | +117% |
| 22 | LINDE PLC | — | Other | 1.9% | ● New | NEW |
| 23 | CAPITAL ONE FINL CORP | COF | Financials | 1.9% | ▼ Decreasing | -16% |
| 24 | ECHOSTAR CORP | — | Other | 1.9% | ▲ Increasing | +126% |
| 25 | SYNOPSYS INC | SNPS | Other | 1.7% | ▲ Increasing | +141% |
| 26 | APOLLO GLOBAL MGMT INC | — | Other | 1.6% | — Unchanged | — |
| 27 | JOHNSON CTLS INTL PLC | — | Other | 1.5% | ● New | NEW |
| 28 | GE HEALTHCARE TECHNOLOGIES I | — | Other | 1.4% | ▲ Increasing | +77% |
| 29 | CORE & MAIN INC | — | Other | 1.3% | ▼ Decreasing | -49% |
| 30 | AUTODESK INC | ADSK | Other | 1.3% | ● New | NEW |
| 31 | DANAHER CORPORATION | DHR | Industrials | 1.2% | ▼ Decreasing | -38% |
| 32 | ARISTA NETWORKS INC | ANET | Other | 1.2% | ● New | NEW |
| 33 | BROADCOM INC | AVGO | Technology | 1.2% | ▼ Decreasing | -46% |
| 34 | API GROUP CORP | — | Other | 0.8% | — Unchanged | — |
| 35 | TEXAS INSTRS INC | TXN | Other | 0.8% | ● New | NEW |
| 36 | QNITY ELECTRONICS INC | — | Other | 0.7% | ● New | NEW |
| 37 | BANK AMERICA CORP | BAC | Financials | 0.6% | ▼ Decreasing | -78% |
| 38 | AFFIRM HLDGS INC | — | Other | 0.6% | — Unchanged | — |
| 39 | NISOURCE INC | — | Other | 0.5% | ● New | NEW |
| 40 | AMERICAN ELEC PWR CO INC | — | Other | 0.4% | ● New | NEW |
| 41 | HYPERLIQUID STRATEGIES INC | — | Other | 0.3% | ● New | NEW |
| 42 | MEDLINE INC | — | Other | 0.1% | ● New | NEW |
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for D1 Capital Partners (Sundheim), delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime