AMZN · Technology
Amazon Com Inc
62/100
Smart-money confidence2 of 3 sources positive
Moderate — mixed signals
flat this week
9 funds added to their stake · 1 member of Congress bought · company insiders are selling
Hedge funds
94
Congress
20
Insiders
0
Trend
18 weeks
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
Consensus buy — 2 of 3 sources positive →
Market cap
$2.99T
Industry
Internet Retail
Sector
Consumer Cyclical
Exchange
NasdaqGS
About AMAZON COM INC
Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero; and develops and produces media content. In addition, the company offers programs that enable sellers to sell their products in its stores; and programs that allow authors, independent…
Who's behind the signal
Every informed buyer we can see on AMZN, across all three feeds.
Hedge funds · 28
Pershing Square (Ackman)
Increased +19%
Appaloosa Management (Tepper)
Increased +98%
Baupost Group (Klarman)
Increased +47%
Glenview Capital Mgmt (Robbins)
Increased +16%
Light Street Capital (Kacher)
Increased +80%
Bridgewater Associates (Dalio)
Increased +125%
+22 more in the full breakdown below ↓
Congress · 1
Dan Crenshaw
decreased
Insiders
Company insiders
Selling
Recent sells70
Congressional trades · 50 on record
Disclosures from 2021-02-25 to 2026-06-25
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-06-25 | Michael A. Rulli · R-OH | House | Sold | $1,001 - $15,000 |
| 2026-01-22 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2026-01-21 | Lois Frankel · D-FL | House | Bought | $15,001 - $50,000 |
| 2025-10-15 | Dan Crenshaw · R-TX | House | Bought | $15,001 - $50,000 |
| 2025-09-03 | Sheldon Whitehouse · D-RI | Senate | Bought | $15,001 - $50,000 |
| 2025-08-19 | Thomas R. Suozzi · D-NY | House | Bought | $50,001 - $100,000 |
| 2025-08-15 | Bill Hagerty · R-TN | Senate | Bought | $50,001 - $100,000 |
| 2025-07-18 | Tommy Tuberville · R-AL | Senate | Bought | $50,001 - $100,000 |
| 2025-07-03 | Michael A. Rulli · R-OH | House | Sold | $1,001 - $15,000 |
| 2022-09-12 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-08-10 | Robert J. Wittman · R-VA | House | Bought | $1,001 - $15,000 |
| 2022-07-15 | Michael C. Burgess · R-TX | House | Sold | $15,001 - $50,000 |
| 2022-06-28 | Anthony Gonzalez · R-OH | House | Sold | $250,001 - $500,000 |
| 2022-06-16 | Robert J. Wittman · R-VA | House | Bought | $1,001 - $15,000 |
| 2022-06-14 | Michael C. Burgess · R-TX | House | Bought | $15,001 - $50,000 |
| 2022-06-14 | Michael C. Burgess · R-TX | House | Sold | $1,001 - $15,000 |
| 2022-06-07 | Alan S. Lowenthal · D-CA | House | Bought | $1,001 - $15,000 |
| 2022-05-27 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2022-05-13 | Ed Perlmutter · D-CO | House | Sold | $1,001 - $15,000 |
| 2022-03-04 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2022-02-28 | Donald S. Beyer, Jr. · D-VA | House | Sold | $15,001 - $50,000 |
| 2022-02-07 | David Kustoff · R-TN | House | Bought | $15,001 - $50,000 |
| 2021-10-29 | Marie Newman · D-IL | House | Bought | $15,001 - $50,000 |
| 2021-10-19 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2021-10-15 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-10-04 | Pat Fallon · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-09-30 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-09-24 | Madison Cawthorn · R-NC | House | Sold | $1,001 - $15,000 |
| 2021-08-20 | Cynthia Axne · D-IA | House | Bought | $1,001 - $15,000 |
| 2021-08-18 | Pete Sessions · R-TX | House | Bought | $1,001 - $15,000 |
| 2021-07-30 | Kevin Hern · R-OK | House | Bought | $50,001 - $100,000 |
| 2021-06-24 | Pat Fallon · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-06-22 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2021-06-10 | Cynthia Axne · D-IA | House | Bought | $1,001 - $15,000 |
| 2021-05-26 | Pat Fallon · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-05-21 | Pat Fallon · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-05-21 | Pat Fallon · R-TX | House | Bought | $1,001 - $15,000 |
| 2021-05-21 | Nancy Pelosi · D-CA | House | Bought | $500,001 - $1,000,000 |
| 2021-05-05 | Pete Sessions · R-TX | House | Bought | $15,001 - $50,000 |
| 2021-05-04 | Pete Sessions · R-TX | House | Bought | $15,001 - $50,000 |
| 2021-05-03 | Blake D. Moore · R-UT | House | Sold | $1,001 - $15,000 |
| 2021-05-03 | Blake D. Moore · R-UT | House | Bought | $1,001 - $15,000 |
| 2021-04-12 | Garret Graves · R-LA | House | Bought | $1,001 - $15,000 |
| 2021-03-31 | Ashley Hinson · R-IA | House | Sold | $15,001 - $50,000 |
| 2021-03-26 | Blake D. Moore · R-UT | House | Bought | $1,001 - $15,000 |
| 2021-03-18 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2021-03-08 | Ashley Hinson · R-IA | House | Bought | $1,001 - $15,000 |
| 2021-03-05 | Dan Crenshaw · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-03-04 | Blake D. Moore · R-UT | House | Bought | $1,001 - $15,000 |
| 2021-02-25 | Blake D. Moore · R-UT | House | Bought | $1,001 - $15,000 |
28
Investors
0
New positions
9
Increasing
14
Decreasing
5
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.6×
% of portfolio
17.4%
Position change
+19%
17.4% of Pershing Square's portfolio
Trust weight: 1.2×
% of portfolio
15.2%
Position change
+98%
15.2% of Appaloosa Management's portfolio
Trust weight: 1.8×
% of portfolio
12.7%
Position change
+47%
12.7% of Baupost Group's portfolio
Trust weight: 1.2×
% of portfolio
6.0%
Position change
+16%
6.0% of Glenview Capital Mgmt's portfolio
Trust weight: 1.2×
% of portfolio
5.2%
Position change
+80%
5.2% of Light Street Capital's portfolio
Trust weight: 1.3×
% of portfolio
4.1%
Position change
+125%
4.1% of Bridgewater Associates's portfolio
Trust weight: 1.3×
% of portfolio
3.4%
Position change
+35%
3.4% of D1 Capital Partners's portfolio
Trust weight: 1.3×
% of portfolio
2.2%
Position change
+12%
2.2% of ARK Invest's portfolio
Trust weight: 1.0×
% of portfolio
0.9%
Position change
+6%
0.9% of AQR Capital Management's portfolio
Trust weight: 1.2×
% of portfolio
19.4%
Position change
−10%
19.4% of Third Point's portfolio
Trust weight: 1.4×
% of portfolio
9.1%
Position change
—
9.1% of Tiger Global Management's portfolio
Trust weight: 1.5×
% of portfolio
7.3%
Position change
−18%
7.3% of Soros Fund Management's portfolio
Trust weight: 1.4×
% of portfolio
6.0%
Position change
−4%
6.0% of Baillie Gifford & Co's portfolio
Trust weight: 1.4×
% of portfolio
5.7%
Position change
−20%
5.7% of Coatue Management's portfolio
Trust weight: 1.2×
% of portfolio
5.5%
Position change
—
5.5% of Alkeon Capital Management's portfolio
Trust weight: 1.3×
% of portfolio
4.9%
Position change
−2%
4.9% of Whale Rock Capital's portfolio
Trust weight: 1.4×
% of portfolio
3.7%
Position change
—
3.7% of Markel Group's portfolio
Trust weight: 1.1×
% of portfolio
3.3%
Position change
—
3.3% of Davis Selected Advisers's portfolio
Trust weight: 1.1×
% of portfolio
1.9%
Position change
−6%
1.9% of Point72's portfolio
Trust weight: 1.3×
% of portfolio
1.8%
Position change
—
1.8% of Polen Capital Management's portfolio
Trust weight: 1.0×
% of portfolio
1.2%
Position change
−43%
1.2% of Citadel Advisors's portfolio
Trust weight: 1.2×
% of portfolio
1.0%
Position change
−43%
1.0% of Tudor Investment's portfolio
Trust weight: 1.0×
% of portfolio
0.8%
Position change
−22%
0.8% of D.E. Shaw & Co's portfolio
Trust weight: 1.5×
% of portfolio
0.7%
Position change
−62%
0.7% of Viking Global Investors's portfolio
Trust weight: 1.1×
% of portfolio
0.5%
Position change
−20%
0.5% of Gotham Asset Mgmt's portfolio
Trust weight: 1.3×
% of portfolio
0.5%
Position change
−6%
0.5% of Elliott Investment Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.5%
Position change
−23%
0.5% of Millennium Management's portfolio
Trust weight: 1.6×
% of portfolio
0.3%
Position change
−94%
0.3% of Duquesne Family Office's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to AMAZON COM INC
No insider trades found in the last 90 days
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell AMAZON COM INC or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime