American Express Co
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
American Express Company, together with its subsidiaries, operates as an integrated payments company in the United States, Europe, the Middle East and Africa, the Asia Pacific, Australia, New Zealand, Latin America, Canada, the Caribbean, and internationally. It operates through four segments: U.S. Consumer Services, Commercial Services, International Card Services, and Global Merchant and Network Services. The company offers credit and charge cards and complementary products and services, including travel, dining, and lifestyle and expense management products and services; and banking and…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-05-08 | Rick W. Allen · R-GA | House | Bought | $1,001 - $15,000 |
| 2026-04-07 | Rick Larsen · D-WA | House | Sold | $1,001 - $15,000 |
| 2026-03-31 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-03-11 | Shelley Moore Capito · R-WV | Senate | Bought | $1,001 - $15,000 |
| 2025-12-29 | Markwayne Mullin · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2025-12-18 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-10-31 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-10-30 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-10-30 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-10-10 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2025-10-10 | Jared Moskowitz · D-FL | House | Bought | $15,001 - $50,000 |
| 2025-08-14 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-07-01 | Shelley Moore Capito · R-WV | Senate | Bought | $15,001 - $50,000 |
| 2025-06-17 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-05-08 | Jefferson Shreve · R-IN | House | Bought | $15,001 - $50,000 |
| 2025-05-05 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-04-21 | Bruce Westerman · R-AR | House | Sold | $1,001 - $15,000 |
| 2025-04-09 | Rick Larsen · D-WA | House | Bought | $1,001 - $15,000 |
| 2025-04-07 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-03-05 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-03-03 | Bruce Westerman · R-AR | House | Bought | $1,001 - $15,000 |
| 2025-02-26 | John Boozman · R-AR | Senate | Bought | $1,001 - $15,000 |
| 2025-02-05 | John Boozman · R-AR | Senate | Bought | $1,001 - $15,000 |
| 2024-06-03 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-05-29 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-01-19 | Blake D. Moore · R-UT | House | Sold | $1,001 - $15,000 |
| 2024-01-19 | Blake D. Moore · R-UT | House | Sold | $15,001 - $50,000 |
| 2023-12-04 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2023-11-10 | John James · R-MI | House | Bought | $1,001 - $15,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-09-08 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-03-29 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2023-01-23 | Shri Thanedar · D-MI | House | Sold | $1,001 - $15,000 |
| 2023-01-23 | Shri Thanedar · D-MI | House | Sold | $50,001 - $100,000 |
| 2022-06-22 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2022-03-17 | Kurt Schrader · D-OR | House | Bought | $1,001 - $15,000 |
| 2022-03-09 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2022-01-21 | Nancy Pelosi · D-CA | House | Bought | $250,001 - $500,000 |
| 2021-12-03 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-12-01 | A. Donald McEachin · D-VA | House | Bought | $1,001 - $15,000 |
| 2021-11-17 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-11-10 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-04-30 | Blake D. Moore · R-UT | House | Bought | $1,001 - $15,000 |
| 2021-03-26 | Blake D. Moore · R-UT | House | Bought | $1,001 - $15,000 |
| 2021-03-04 | Blake D. Moore · R-UT | House | Bought | $1,001 - $15,000 |
| 2021-02-25 | Blake D. Moore · R-UT | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-18 | Herena Monique | Insider | SELL | 8,811 | $337.41 | $2,972,920 |