Clorox Co Del
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
The Clorox Company manufactures and markets consumer and professional products worldwide. It operates through four segments: Health and Wellness, Household, Lifestyle, and International. The company home care cleaning and disinfecting products and laundry additives, skin sanitization and cleaning products, professional cleaning and disinfecting products, and professional food service products under the Clorox, Clorox2, Pine-Sol, Scentiva, Tilex, Liquid-Plumr, Formula 409, Purell, GOJO, CloroxPro, Clorox Healthcare, Hidden Valley, Poett, Clorinda, and Chux brands. It also provides bags and…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-05-15 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-11-12 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-10-31 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-10-30 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-10-30 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-06-24 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-04-11 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2022-02-22 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2022-02-07 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
Show the other 23
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-12-14 | Carol D. Miller · R-WV | House | Sold | $15,001 - $50,000 |
| 2021-08-05 | Marjorie Taylor Greene · R-GA | House | Bought | $15,001 - $50,000 |
| 2021-06-26 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-03-04 | Carol D. Miller · R-WV | House | Bought | $15,001 - $50,000 |
| 2021-01-28 | Peter Meijer · R-MI | House | Sold | $1,001 - $15,000 |
| 2020-12-18 | Dean Phillips · D-MN | House | Sold | $1,001 - $15,000 |
| 2020-09-23 | Dean Phillips · D-MN | House | Bought | $1,001 - $15,000 |
| 2020-08-24 | Ron Wyden · D-OR | Senate | Sold | $1,001 - $15,000 |
| 2020-08-05 | Ron Wyden · D-OR | Senate | Bought | $1,001 - $15,000 |
| 2020-07-28 | Carol D. Miller · R-WV | House | Bought | $15,001 - $50,000 |
| 2020-06-09 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2020-03-19 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2019-12-19 | David B. McKinley · R-WV | House | Sold | $15,001 - $50,000 |
| 2019-02-25 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-04-24 | Shelley Moore Capito · R-WV | Senate | Bought | $1,001 - $15,000 |
| 2018-04-20 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-04-05 | Shelley Moore Capito · R-WV | Senate | Bought | $1,001 - $15,000 |
| 2016-04-19 | Shelley Moore Capito · R-WV | Senate | Bought | $1,001 - $15,000 |
| 2015-08-03 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2015-01-15 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2014-03-13 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2014-02-19 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2014-01-31 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.