Deere & Co
company insiders are selling
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Deere & Company engages in the manufacture and distribution of various equipment worldwide. The company operates through four segments: Production and Precision Agriculture, Small Agriculture and Turf, Construction and Forestry, and Financial Services. The Production and Precision Agriculture segment provides four-wheel-drive track and row crop tractors, harvesters, cotton pickers and strippers, sugarcane harvesters and loaders, soil preparation, tillage, seeding, and crop care equipment, as well as application equipment, including sprayers and nutrient management, soil preparation machinery,…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse · R-WA | House | Sold | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2025-12-29 | Markwayne Mullin · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2025-12-18 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-10-22 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-10-21 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-09-22 | Julia Letlow · R-LA | House | Sold | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-08-08 | Adam Smith · D-WA | House | Sold | $1,001 - $15,000 |
| 2025-07-16 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-06-24 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $50,001 - $100,000 |
| 2025-04-21 | Bruce Westerman · R-AR | House | Sold | $1,001 - $15,000 |
| 2025-04-11 | Dan Newhouse · R-WA | House | Sold | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-04-08 | Bruce Westerman · R-AR | House | Bought | $1,001 - $15,000 |
| 2025-03-03 | Bruce Westerman · R-AR | House | Bought | $1,001 - $15,000 |
| 2025-02-25 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $15,001 - $50,000 |
| 2025-01-31 | Julia Letlow · R-LA | House | Bought | $1,001 - $15,000 |
| 2024-10-29 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2024-08-14 | Rick W. Allen · R-GA | House | Sold | $1,001 - $15,000 |
| 2024-06-28 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-04-10 | Dan Newhouse · R-WA | House | Bought | $1,001 - $15,000 |
| 2024-02-01 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-12-04 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-07-07 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-06-23 | Jonathan L. Jackson · D-IL | House | Sold | $15,001 - $50,000 |
| 2023-05-19 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-05-05 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-04-10 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2023-03-24 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-03-17 | Dan Newhouse · R-WA | House | Sold | $1,001 - $15,000 |
| 2023-02-17 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-02-10 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-01-17 | Jonathan L. Jackson · D-IL | House | Bought | $15,001 - $50,000 |
| 2023-01-11 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-10-24 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-09-12 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-08-11 | Earl Blumenauer · D-OR | House | Bought | $15,001 - $50,000 |
| 2022-07-29 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-07-15 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-06-28 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2022-06-27 | Peter Meijer · R-MI | House | Sold | $1,001 - $15,000 |
| 2022-06-14 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-05-18 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-03-08 | Dan Newhouse · R-WA | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-31 | CAMPBELL RYAN D | Insider | SELL | 3 | $656.64 | $1,970 |
| 2026-08-31 | CAMPBELL RYAN D | Insider | SELL | 199 | $655.91 | $130,526 |
| 2026-08-31 | CAMPBELL RYAN D | Insider | SELL | 391 | $654.22 | $255,800 |
| 2026-08-31 | CAMPBELL RYAN D | Insider | SELL | 363 | $652.75 | $236,948 |
| 2026-08-31 | CAMPBELL RYAN D | Insider | SELL | 975 | $651.43 | $635,144 |
| 2026-08-31 | CAMPBELL RYAN D | Insider | SELL | 2,929 | $650.18 | $1,904,377 |
| 2026-08-24 | CAMPBELL RYAN D | Insider | SELL | 508 | $659.87 | $335,214 |
| 2026-08-24 | CAMPBELL RYAN D | Insider | SELL | 120 | $658.64 | $79,037 |
| 2026-08-24 | CAMPBELL RYAN D | Insider | SELL | 528 | $657.43 | $347,123 |
| 2026-08-24 | CAMPBELL RYAN D | Insider | SELL | 336 | $656.33 | $220,527 |
| 2026-08-24 | CAMPBELL RYAN D | Insider | SELL | 1,560 | $655.45 | $1,022,502 |
| 2026-08-24 | CAMPBELL RYAN D | Insider | SELL | 1,280 | $654.45 | $837,696 |
| 2026-08-24 | CAMPBELL RYAN D | Insider | SELL | 360 | $653.78 | $235,361 |
| 2026-08-24 | CAMPBELL RYAN D | Insider | SELL | 120 | $652.60 | $78,312 |
| 2026-08-24 | CAMPBELL RYAN D | Insider | SELL | 373 | $651.31 | $242,939 |
| 2026-08-24 | CAMPBELL RYAN D | Insider | SELL | 2,654 | $650.40 | $1,726,162 |
| 2026-08-21 | CAMPBELL RYAN D | Insider | SELL | 40 | $654.05 | $26,162 |
| 2026-08-21 | CAMPBELL RYAN D | Insider | SELL | 2,341 | $653.30 | $1,529,375 |
| 2026-08-21 | CAMPBELL RYAN D | Insider | SELL | 2,637 | $652.30 | $1,720,115 |
| 2026-08-21 | CAMPBELL RYAN D | Insider | SELL | 6,696 | $651.47 | $4,362,243 |