Freeport Mcmoran Inc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 0–25 beat the S&P 500 over the next three months 39.9% of the time, across 100,496 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Freeport-McMoRan Inc. engages in the mining of mineral properties in North America, South America, and Indonesia. The company primarily explores for copper, gold, molybdenum, silver, and other metals. Its assets include the Grasberg minerals district in Indonesia; Morenci, Bagdad, Safford, Sierrita, and Miami in Arizona; Chino and Tyrone in New Mexico; and Henderson and Climax in Colorado, North America, as well as Cerro Verde in Peru and El Abra in Chile. The company was formerly known as Freeport-McMoRan Copper & Gold Inc. and changed its name to Freeport-McMoRan Inc. in July 2014. The…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-04-15 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-10-17 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-09-25 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-08-13 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-07-11 | Ritchie Torres · D-NY | House | Sold | $1,001 - $15,000 |
| 2025-04-21 | Bruce Westerman · R-AR | House | Sold | $1,001 - $15,000 |
| 2025-04-07 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-04-01 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
Show the other 29
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-03-03 | Bruce Westerman · R-AR | House | Bought | $1,001 - $15,000 |
| 2025-02-25 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-02-12 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2024-09-24 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-07-19 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-06-18 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-04-29 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-02-29 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-08-21 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-07-25 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-06-15 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-05-03 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-01-11 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-01-28 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-10-07 | Rick W. Allen · R-GA | House | Sold | $15,001 - $50,000 |
| 2021-10-04 | Rick W. Allen · R-GA | House | Sold | $1,001 - $15,000 |
| 2021-07-24 | Vicente Gonzalez · D-TX | House | Sold | $1,001 - $15,000 |
| 2021-05-18 | Kevin Hern · R-OK | House | Bought | $100,001 - $250,000 |
| 2021-04-27 | Deborah K. Ross · D-NC | House | Bought | $15,001 - $50,000 |
| 2021-03-15 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2021-02-26 | Rick W. Allen · R-GA | House | Bought | $1,001 - $15,000 |
| 2021-02-16 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2021-02-10 | Rick W. Allen · R-GA | House | Bought | $15,001 - $50,000 |
| 2020-04-29 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-03-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2019-12-06 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2019-06-24 | Donna E. Shalala · D-FL | House | Sold | $1,001 - $15,000 |
| 2015-01-06 | John Hoeven · R-ND | Senate | Sold | $50,001 - $100,000 |
| 2014-03-28 | Jack Reed · D-RI | Senate | Sold | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-08-27 | KENNARD LYDIA H | Insider | SELL | 3,798 | $79.11 | $300,471 |
| 2026-08-25 | Currault Douglas N. II | Insider | SELL | 80,000 | $78.56 | $6,284,464 |
| 2026-08-05 | Mikes Ellie L. | Insider | SELL | 4,773 | $70.00 | $334,110 |
| 2026-08-05 | Higgins Stephen T. | Insider | SELL | 14,277 | $69.50 | $992,252 |
| 2026-07-30 | Higgins Stephen T. | Insider | SELL | 7,550 | $63.00 | $475,650 |