Goldman Sachs Group Inc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
The Goldman Sachs Group, Inc., a financial institution, provides a range of financial services for corporations, financial institutions, governments, and individuals in the Americas, Europe, the Middle East, Africa, and Asia. It operates through three segments: Global Banking & Markets, Asset & Wealth Management, and Platform Solutions. The Global Banking & Markets segment provides financial advisory services, including strategic advisory assignments related to mergers and acquisitions, divestitures, corporate defense activities, restructurings, and spin-offs; equity and debt underwriting of…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-08-26 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-08-19 | David McCormick · R-PA | Senate | Bought | $50,001 - $100,000 |
| 2026-08-18 | David McCormick · R-PA | Senate | Bought | $250,001 - $500,000 |
| 2026-08-17 | David McCormick · R-PA | Senate | Bought | $100,001 - $250,000 |
| 2026-08-12 | David McCormick · R-PA | Senate | Bought | $100,001 - $250,000 |
| 2026-08-11 | David McCormick · R-PA | Senate | Bought | $100,001 - $250,000 |
| 2026-08-10 | David McCormick · R-PA | Senate | Bought | $250,001 - $500,000 |
| 2026-08-05 | David McCormick · R-PA | Senate | Bought | $100,001 - $250,000 |
| 2026-08-04 | David McCormick · R-PA | Senate | Bought | $100,001 - $250,000 |
| 2026-08-03 | David McCormick · R-PA | Senate | Bought | $100,001 - $250,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-07-28 | David McCormick · R-PA | Senate | Bought | $100,001 - $250,000 |
| 2026-04-16 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2026-04-09 | Josh Gottheimer · D-NJ | House | Sold | $15,001 - $50,000 |
| 2026-03-30 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2026-03-19 | Maria Elvira Salazar · R-FL | House | Bought | $15,001 - $50,000 |
| 2026-02-04 | Markwayne Mullin · R-OK | Senate | Sold | $15,001 - $50,000 |
| 2026-01-23 | David McCormick · R-PA | Senate | Sold | $1,000,001 - $5,000,000 |
| 2025-12-29 | Markwayne Mullin · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2025-12-18 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-12-18 | Markwayne Mullin · R-OK | Senate | Sold | $15,001 - $50,000 |
| 2025-12-17 | Steve Cohen · D-TN | House | Sold | $15,001 - $50,000 |
| 2025-11-13 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-11-11 | Ted Cruz · R-TX | Senate | Sold | $100,001 - $250,000 |
| 2025-10-31 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-10-30 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-10-30 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-10-10 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2025-10-10 | Jared Moskowitz · D-FL | House | Bought | $15,001 - $50,000 |
| 2025-09-11 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-08-04 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-07-28 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-07-24 | Julia Letlow · R-LA | House | Sold | $1,001 - $15,000 |
| 2025-07-11 | Ritchie Torres · D-NY | House | Sold | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-05-08 | Jefferson Shreve · R-IN | House | Bought | $15,001 - $50,000 |
| 2025-05-05 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-04-21 | Bruce Westerman · R-AR | House | Sold | $1,001 - $15,000 |
| 2025-04-15 | Tommy Tuberville · R-AL | Senate | Sold | $15,001 - $50,000 |
| 2025-04-10 | Jared Moskowitz · D-FL | House | Sold | $1,001 - $15,000 |
| 2025-04-10 | Jared Moskowitz · D-FL | House | Sold | $15,001 - $50,000 |
| 2025-04-07 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-04-07 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2025-04-07 | Jonathan L. Jackson · D-IL | House | Sold | $1,001 - $15,000 |
| 2025-03-24 | Jonathan L. Jackson · D-IL | House | Bought | $1,001 - $15,000 |
| 2025-03-07 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-03-05 | Jefferson Shreve · R-IN | House | Bought | $15,001 - $50,000 |
| 2025-03-03 | Bruce Westerman · R-AR | House | Bought | $1,001 - $15,000 |
| 2025-03-03 | Jonathan L. Jackson · D-IL | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.