GS · Financial Services
Goldman Sachs Group Inc
33/100
Smart-money confidence1 of 3 sources positive
Weak — few signals
No standout activity across the feeds we track.
Hedge funds
44
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
Market cap
$302.6B
Industry
Capital Markets
Sector
Financial Services
Exchange
NYSE
About GOLDMAN SACHS GROUP INC
The Goldman Sachs Group, Inc., a financial institution, provides a range of financial services for corporations, financial institutions, governments, and individuals in the Americas, Europe, the Middle East, Africa, and Asia. It operates through three segments: Global Banking & Markets, Asset & Wealth Management, and Platform Solutions. The Global Banking & Markets segment provides financial advisory services, including strategic advisory assignments related to mergers and acquisitions, divestitures, corporate defense activities, restructurings, and spin-offs; equity and debt underwriting of…
Who's behind the signal
Every informed buyer we can see on GS, across all three feeds.
Hedge funds · 8
Point72 (Steve Cohen)
New position
AQR Capital Management
Increased +25%
Gotham Asset Mgmt (Greenblatt)
Increased +135%
Citadel Advisors
Increased +26%
Bridgewater Associates (Dalio)
Increased +91%
Markel Group (Tom Gayner)
Unchanged
+2 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trades · 45 on record
Disclosures from 2014-04-23 to 2025-04-15
The newest disclosure we hold for this stock is 2025-04-15.
That is the end of our data, not necessarily the end of the trading — our
bulk STOCK Act archive stops there and newer filings arrive through a
separate live feed. Treat the absence of recent rows as “not covered”,
not as “no trades”.
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-04-15 | Tommy Tuberville · R-AL | Senate | Sold | $15,001 - $50,000 |
| 2022-06-28 | John R. Curtis · R-UT | House | Bought | $1,001 - $15,000 |
| 2022-06-10 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2022-05-16 | Thomas R. Suozzi · D-NY | House | Bought | $1,001 - $15,000 |
| 2022-03-10 | Earl Blumenauer · D-OR | House | Bought | $15,001 - $50,000 |
| 2022-02-28 | Donald S. Beyer, Jr. · D-VA | House | Sold | $15,001 - $50,000 |
| 2022-02-24 | Earl Blumenauer · D-OR | House | Bought | $1,001 - $15,000 |
| 2021-04-24 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2021-04-14 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2021-03-18 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
Show the other 35
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-03-11 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2021-03-01 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2021-02-08 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2021-01-22 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2021-01-15 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2021-01-11 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2020-10-05 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-07-14 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-07-01 | John A. Yarmuth · D-KY | House | Bought | $1,001 - $15,000 |
| 2020-05-18 | Josh Gottheimer · D-NJ | House | Sold | $15,001 - $50,000 |
| 2020-05-01 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-04-29 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-04-27 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-04-14 | Kelly Loeffler · R-GA | Senate | Sold | $100,001 - $250,000 |
| 2020-04-07 | Kelly Loeffler · R-GA | Senate | Bought | $100,001 - $250,000 |
| 2020-04-02 | Dean Phillips · D-MN | House | Bought | $1,001 - $15,000 |
| 2020-03-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2020-03-17 | Josh Gottheimer · D-NJ | House | Bought | $15,001 - $50,000 |
| 2020-03-12 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-01-27 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2020-01-14 | Kelly Loeffler · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2019-12-23 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2019-05-15 | Ted Cruz · R-TX | Senate | Sold | $50,001 - $100,000 |
| 2018-12-19 | Jerry Moran · R-KS | Senate | Sold | $1,001 - $15,000 |
| 2018-12-06 | Jerry Moran · R-KS | Senate | Bought | $1,001 - $15,000 |
| 2018-12-04 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2018-08-28 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2018-06-06 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2017-11-30 | Tammy Duckworth · D-IL | Senate | Sold | $1,001 - $15,000 |
| 2017-07-28 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2017-05-24 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2016-12-13 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2016-02-25 | Ted Cruz · R-TX | Senate | Sold | $50,001 - $100,000 |
| 2014-06-19 | Susan M. Collins · R-ME | Senate | Sold | $1,001 - $15,000 |
| 2014-04-23 | Susan M. Collins · R-ME | Senate | Sold | $1,001 - $15,000 |
Not a model pick — but on our radar.
GOLDMAN SACHS GROUP INC isn't in the top-10 model right now, but 8 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
8
Investors
1
New positions
4
Increasing
2
Decreasing
1
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.1×
% of portfolio
0.0%
Position change
NEW
0.0% of Point72's portfolio
Trust weight: 1.0×
% of portfolio
0.2%
Position change
+25%
0.2% of AQR Capital Management's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
+135%
0.1% of Gotham Asset Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+26%
0.1% of Citadel Advisors's portfolio
Trust weight: 1.3×
% of portfolio
0.0%
Position change
+91%
0.0% of Bridgewater Associates's portfolio
Trust weight: 1.4×
% of portfolio
2.8%
Position change
—
2.8% of Markel Group's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
−52%
0.0% of Millennium Management's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
−62%
0.0% of D.E. Shaw & Co's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to GOLDMAN SACHS GROUP INC
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell GOLDMAN SACHS GROUP INC or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime