Hershey Co
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 0–25 beat the S&P 500 over the next three months 39.9% of the time, across 100,496 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
The Hershey Company, together with its subsidiaries, engages in the manufacture and sale of confectionery products and pantry items in the United States and internationally. It operates through three segments: North America Confectionery, North America Salty Snacks, and International. The company offers chocolate and non-chocolate confectionery products; gum and mint refreshment products, including mints, chewing gums, and bubble gums; protein bars; pantry items, such as baking ingredients, toppings, beverages, and sundae syrups; and snack items comprising spreads, bars, snack bites, mixes,…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-07-10 | Dan Newhouse · R-WA | House | Sold | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-02-10 | Scott Franklin · R-FL | House | Sold | $1,001 - $15,000 |
| 2026-02-10 | Scott Franklin · R-FL | House | Sold | $50,001 - $100,000 |
| 2025-11-21 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2025-05-15 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2025-05-14 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-05-05 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-04-11 | Dan Newhouse · R-WA | House | Sold | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
Show the other 23
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-04-01 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-03-10 | Carol D. Miller · R-WV | House | Bought | $1,001 - $15,000 |
| 2025-02-25 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2025-01-15 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-01-08 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-12-24 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-11-07 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-11-01 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-08-07 | Scott Franklin · R-FL | House | Bought | $50,001 - $100,000 |
| 2024-08-07 | Scott Franklin · R-FL | House | Bought | $1,001 - $15,000 |
| 2024-08-02 | Scott Franklin · R-FL | House | Bought | $1,001 - $15,000 |
| 2024-05-03 | Tommy Tuberville · R-AL | Senate | Sold | $1,001 - $15,000 |
| 2024-04-24 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-04-10 | Dan Newhouse · R-WA | House | Bought | $1,001 - $15,000 |
| 2024-01-09 | Rick Larsen · D-WA | House | Sold | $1,001 - $15,000 |
| 2023-10-30 | Jonathan L. Jackson · D-IL | House | Sold | $15,001 - $50,000 |
| 2023-09-08 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-04-24 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2022-10-05 | Rick Larsen · D-WA | House | Bought | $1,001 - $15,000 |
| 2017-06-15 | Patty Murray · D-WA | Senate | Sold | $1,001 - $15,000 |
| 2017-03-16 | Patty Murray · D-WA | Senate | Bought | $1,001 - $15,000 |
| 2016-07-14 | Susan M. Collins · R-ME | Senate | Sold | $15,001 - $50,000 |
| 2015-03-20 | Susan M. Collins · R-ME | Senate | Bought | $15,001 - $50,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.