Nike Inc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
NIKE, Inc., together with its subsidiaries, designs, develops, markets, and sells athletic footwear, apparel, equipment, accessories, and services for men, women, and kids in North America, Europe, the Middle East, Africa, Greater China, the Asia Pacific, and Latin America. The company offers its products under the NIKE, Jordan, Converse, Jumpman, Chuck Taylor, All Star, One Star, Star Chevron, and Jack Purcell trademarks. It also provides a line of performance equipment and accessories, including bags, socks, sport balls, eyewear, timepieces, digital devices, bats, gloves, protective…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-08-27 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $15,001 - $50,000 |
| 2026-08-13 | Kevin Hern · R-OK | House | Sold | $1,001 - $15,000 |
| 2026-04-14 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-06-04 | Kelly Morrison · D-MN | House | Sold | $1,001 - $15,000 |
| 2025-04-10 | Shelley Moore Capito · R-WV | Senate | Sold | $1,001 - $15,000 |
| 2025-04-08 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2025-04-04 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-03-31 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-03-20 | Bruce Westerman · R-AR | House | Sold | $1,001 - $15,000 |
| 2025-03-03 | Bruce Westerman · R-AR | House | Bought | $1,001 - $15,000 |
| 2025-01-15 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2024-09-11 | Thomas H. Kean, Jr. · R-NJ | House | Sold | $1,001 - $15,000 |
| 2024-07-02 | Kathy E. Manning · D-NC | House | Sold | $15,001 - $50,000 |
| 2024-07-02 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2024-06-06 | Thomas H. Kean, Jr. · R-NJ | House | Bought | $1,001 - $15,000 |
| 2024-04-19 | Thomas H. Kean, Jr. · R-NJ | House | Sold | $1,001 - $15,000 |
| 2024-04-10 | Dan Newhouse · R-WA | House | Bought | $1,001 - $15,000 |
| 2024-04-04 | Earl Blumenauer · D-OR | House | Bought | $15,001 - $50,000 |
| 2024-02-22 | Thomas H. Kean, Jr. · R-NJ | House | Bought | $1,001 - $15,000 |
| 2024-02-01 | Jared Moskowitz · D-FL | House | Sold | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2023-12-04 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-09-01 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2023-04-28 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2022-10-12 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2022-07-27 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2022-07-27 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2022-07-26 | Kurt Schrader · D-OR | House | Sold | $1,001 - $15,000 |
| 2022-07-15 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2022-02-28 | Donald S. Beyer, Jr. · D-VA | House | Sold | $15,001 - $50,000 |
| 2022-01-20 | Kurt Schrader · D-OR | House | Sold | $1,001 - $15,000 |
| 2021-07-09 | Marie Newman · D-IL | House | Sold | $15,001 - $50,000 |
| 2021-04-16 | Marie Newman · D-IL | House | Bought | $1,001 - $15,000 |
| 2021-03-25 | Anthony Gonzalez · R-OH | House | Sold | $15,001 - $50,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | Sold | $1,001 - $15,000 |
| 2021-02-12 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-02-04 | Marie Newman · D-IL | House | Bought | $1,001 - $15,000 |
| 2020-11-17 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2020-11-03 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2020-09-25 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2020-07-14 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-06-29 | William R. Timmons IV · R-SC | House | Sold | $1,001 - $15,000 |
| 2020-05-07 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-04-28 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-04-16 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.