Plains All Amern Pipeline L
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 0–25 beat the S&P 500 over the next three months 39.9% of the time, across 100,496 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Plains All American Pipeline, L.P., through its subsidiaries, engages in the pipeline transportation, terminalling, storage, and gathering of crude oil and natural gas liquids (NGL) in the United States and Canada. The company operates through two segments, Crude Oil and NGL. The Crude Oil segment offers gathering and transporting crude oil through pipelines, trucks, and on barges or railcars. This segment provides terminalling, storage, and other related services, as well as merchant activities. The NGL segment is involved in natural gas processing and NGL fractionation, storage,…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-06-23 | Virginia Foxx · R-NC | House | Sold | $100,001 - $250,000 |
| 2022-05-19 | David P. Joyce · R-OH | House | Bought | $1,001 - $15,000 |
| 2022-05-16 | Virginia Foxx · R-NC | House | Bought | $1,001 - $15,000 |
| 2022-02-15 | Virginia Foxx · R-NC | House | Bought | $1,001 - $15,000 |
| 2022-02-14 | Virginia Foxx · R-NC | House | Bought | $15,001 - $50,000 |
| 2022-01-21 | Virginia Foxx · R-NC | House | Bought | $15,001 - $50,000 |
| 2022-01-06 | Mark Green · R-TN | House | Sold | $500,001 - $1,000,000 |
| 2022-01-03 | Virginia Foxx · R-NC | House | Bought | $1,001 - $15,000 |
| 2021-12-29 | Mark Green · R-TN | House | Bought | $500,001 - $1,000,000 |
| 2021-11-26 | Virginia Foxx · R-NC | House | Bought | $15,001 - $50,000 |
Show the other 23
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-11-15 | Virginia Foxx · R-NC | House | Bought | $1,001 - $15,000 |
| 2021-08-16 | Virginia Foxx · R-NC | House | Bought | $1,001 - $15,000 |
| 2021-05-17 | Virginia Foxx · R-NC | House | Bought | $1,001 - $15,000 |
| 2021-04-14 | Mark Green · R-TN | House | Sold | $250,001 - $500,000 |
| 2021-04-01 | Mark Green · R-TN | House | Bought | $15,001 - $50,000 |
| 2021-02-23 | Virginia Foxx · R-NC | House | Bought | $15,001 - $50,000 |
| 2021-02-22 | Mark Green · R-TN | House | Bought | $15,001 - $50,000 |
| 2021-02-19 | Mark Green · R-TN | House | Bought | $50,001 - $100,000 |
| 2021-02-12 | Mark Green · R-TN | House | Bought | $50,001 - $100,000 |
| 2021-02-10 | Virginia Foxx · R-NC | House | Bought | $15,001 - $50,000 |
| 2021-01-19 | Mark Green · R-TN | House | Bought | $100,001 - $250,000 |
| 2020-04-15 | David Perdue · R-GA | Senate | Sold | $15,001 - $50,000 |
| 2019-12-17 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-12-10 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-10-23 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2016-09-13 | David Perdue · R-GA | Senate | Bought | $15,001 - $50,000 |
| 2016-07-15 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2016-04-21 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-08-07 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2015-08-06 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2015-05-22 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2015-05-21 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2015-02-26 | David Perdue · R-GA | Senate | Bought | $15,001 - $50,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.