Public Storage
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Public Storage, a member of the S&P 500, is a REIT that primarily acquires, develops, owns, and operates self-storage facilities. At June 30, 2026, The firm: (i) owned and/or operated 3,584 self-storage facilities located in 40 states with approximately 259 million net rentable square feet in the United States and (ii) owned a 35% common equity interest in Shurgard Self Storage Limited (Euronext Brussels: SHUR), which owned 335 self-storage facilities located in seven Western European countries with approximately 19 million net rentable square feet operated under the Shurgard brand. Public…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-01-12 | Virginia Foxx · R-NC | House | Sold | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-08-05 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2024-12-06 | Virginia Foxx · R-NC | House | Bought | $1,001 - $15,000 |
| 2024-09-04 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2023-07-12 | Daniel S. Goldman · D-NY | House | Sold | $50,001 - $100,000 |
| 2023-07-10 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2021-02-11 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-01-04 | Chris Jacobs · R-NY | House | Sold | $1,001 - $15,000 |
Show the other 10
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2020-08-14 | Ron Wyden · D-OR | Senate | Bought | $15,001 - $50,000 |
| 2020-08-05 | Ron Wyden · D-OR | Senate | Bought | $15,001 - $50,000 |
| 2020-08-04 | Ron Wyden · D-OR | Senate | Bought | $50,001 - $100,000 |
| 2020-05-13 | Dean Phillips · D-MN | House | Sold | $1,001 - $15,000 |
| 2020-04-29 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2017-06-15 | Patty Murray · D-WA | Senate | Sold | $1,001 - $15,000 |
| 2017-03-16 | Patty Murray · D-WA | Senate | Bought | $1,001 - $15,000 |
| 2016-12-23 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2016-08-18 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2016-06-07 | Sheldon Whitehouse · D-RI | Senate | Bought | $15,001 - $50,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.