QCOM · Technology
Qualcomm Inc
31/100
Smart-money confidence1 of 3 sources positive
Weak — few signals
company insiders are selling
Hedge funds
57
Congress
No data
Insiders
0
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
Market cap
$170.3B
Industry
Semiconductors
Sector
Technology
Exchange
NasdaqGS
About QUALCOMM INC
QUALCOMM Incorporated engages in the development and commercialization of foundational technologies for the wireless industry worldwide. It operates through three segments: Qualcomm CDMA Technologies (QCT); Qualcomm Technology Licensing (QTL); and Qualcomm Strategic Initiatives (QSI). The QCT segment develops and supplies integrated circuits and system software with connectivity and computing technologies for use in mobile devices; automotive systems for connectivity, digital cockpit, and ADAS/AD; and IoT, including consumer electronic devices, industrial devices, and edge networking…
Who's behind the signal
Every informed buyer we can see on QCOM, across all three feeds.
Hedge funds · 10
Coatue Management
New position
Gotham Asset Mgmt (Greenblatt)
Increased +69%
AQR Capital Management
Increased +60%
Citadel Advisors
Increased +110%
Millennium Management (Englander)
Increased +90%
Polen Capital Management
Decreased −3%
+4 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
Company insiders
Selling
Recent sells62
Congressional trades · 50 on record
Disclosures from 2016-03-31 to 2025-04-15
The newest disclosure we hold for this stock is 2025-04-15.
That is the end of our data, not necessarily the end of the trading — our
bulk STOCK Act archive stops there and newer filings arrive through a
separate live feed. Treat the absence of recent rows as “not covered”,
not as “no trades”.
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-04-15 | Tommy Tuberville · R-AL | Senate | Sold | $15,001 - $50,000 |
| 2024-03-13 | Tommy Tuberville · R-AL | Senate | Sold | $15,001 - $50,000 |
| 2022-03-14 | Earl Blumenauer · D-OR | House | Sold | $1,001 - $15,000 |
| 2022-02-24 | Earl Blumenauer · D-OR | House | Bought | $1,001 - $15,000 |
| 2021-11-18 | Peter Welch · D-VT | House | Sold | $1,001 - $15,000 |
| 2021-10-12 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-10-05 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-09-30 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-08-02 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-05-28 | Earl Blumenauer · D-OR | House | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-04-16 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2021-03-15 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | Sold | $1,001 - $15,000 |
| 2021-01-15 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2020-11-20 | Thomas R. Carper · D-DE | Senate | Bought | $1,001 - $15,000 |
| 2020-11-16 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-11-12 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-08-25 | David B. McKinley · R-WV | House | Bought | $15,001 - $50,000 |
| 2020-08-20 | David B. McKinley · R-WV | House | Bought | $1,001 - $15,000 |
| 2020-07-09 | Thomas R. Carper · D-DE | Senate | Sold | $1,001 - $15,000 |
| 2020-06-16 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-04-06 | Susan W. Brooks · R-IN | House | Bought | $1,001 - $15,000 |
| 2020-04-02 | Thomas R. Carper · D-DE | Senate | Bought | $1,001 - $15,000 |
| 2020-03-16 | Carol D. Miller · R-WV | House | Sold | $15,001 - $50,000 |
| 2020-02-20 | Mikie Sherrill · D-NJ | House | Sold | $1,001 - $15,000 |
| 2019-12-30 | Mikie Sherrill · D-NJ | House | Sold | $1,001+ |
| 2019-12-27 | Mikie Sherrill · D-NJ | House | Sold | $1,001+ |
| 2019-12-23 | Mikie Sherrill · D-NJ | House | Sold | $1,001+ |
| 2019-06-06 | Daniel Meuser · R-PA | House | Sold | $1,001 - $15,000 |
| 2019-04-17 | Thomas R. Carper · D-DE | Senate | Sold | $1,001 - $15,000 |
| 2019-02-28 | Jack Reed · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2019-02-04 | Jack Reed · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2018-11-29 | Shelley Moore Capito · R-WV | Senate | Sold | $1,001 - $15,000 |
| 2018-09-27 | Shelley Moore Capito · R-WV | Senate | Sold | $1,001 - $15,000 |
| 2018-04-24 | Shelley Moore Capito · R-WV | Senate | Bought | $1,001 - $15,000 |
| 2018-03-09 | Jack Reed · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2017-11-07 | Bill Cassidy · R-LA | Senate | Sold | $1,001 - $15,000 |
| 2017-11-07 | David Perdue · R-GA | Senate | Sold | $15,001 - $50,000 |
| 2017-10-31 | David Perdue · R-GA | Senate | Sold | $15,001 - $50,000 |
| 2017-09-21 | John Hoeven · R-ND | Senate | Sold | $100,001 - $250,000 |
| 2017-09-20 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2017-08-31 | Thomas R. Carper · D-DE | Senate | Sold | $1,001 - $15,000 |
| 2017-06-28 | Thomas R. Carper · D-DE | Senate | Bought | $1,001 - $15,000 |
| 2017-06-15 | Patty Murray · D-WA | Senate | Sold | $1,001 - $15,000 |
| 2017-04-05 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2017-03-16 | Patty Murray · D-WA | Senate | Bought | $1,001 - $15,000 |
| 2017-03-02 | John Hoeven · R-ND | Senate | Bought | $100,001 - $250,000 |
| 2017-01-18 | Jack Reed · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2016-10-31 | Bill Cassidy · R-LA | Senate | Sold | $1,001 - $15,000 |
| 2016-03-31 | Bill Cassidy · R-LA | Senate | Bought | $1,001 - $15,000 |
Not a model pick — but on our radar.
QUALCOMM INC isn't in the top-10 model right now, but 10 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
10
Investors
1
New positions
4
Increasing
4
Decreasing
1
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.4×
% of portfolio
0.6%
Position change
NEW
0.6% of Coatue Management's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
+69%
0.1% of Gotham Asset Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+60%
0.1% of AQR Capital Management's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+110%
0.1% of Citadel Advisors's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
+90%
0.0% of Millennium Management's portfolio
Trust weight: 1.3×
% of portfolio
1.8%
Position change
−3%
1.8% of Polen Capital Management's portfolio
Trust weight: 1.2×
% of portfolio
1.1%
Position change
−56%
1.1% of Appaloosa Management's portfolio
Trust weight: 1.3×
% of portfolio
0.1%
Position change
—
0.1% of Bridgewater Associates's portfolio
Trust weight: 1.2×
% of portfolio
0.0%
Position change
−67%
0.0% of Tudor Investment's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
−99%
0.0% of D.E. Shaw & Co's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to QUALCOMM INC
No insider trades found in the last 90 days
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell QUALCOMM INC or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime