Rio Tinto Plc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Rio Tinto Group engages in exploring, mining, and processing mineral resources worldwide. The company operates through Iron Ore; Aluminium and lithium; and Copper segments. The Iron Ore segment engages in the iron ore mining, and salt and gypsum production in Western Australia. The Aluminum and lithium segment is involved in bauxite mining; alumina refining; and aluminium smelting, and recycling, as well as mining and processing of lithium. The Copper segment engages in mining and refining of copper, gold, silver, molybdenum, and other by-products and exploration activities. It also owns and…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2025-10-31 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-10-30 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-10-30 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-07-03 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-06-24 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-04-21 | Bruce Westerman · R-AR | House | Sold | $1,001 - $15,000 |
| 2025-04-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-03-03 | Bruce Westerman · R-AR | House | Bought | $1,001 - $15,000 |
| 2024-06-21 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
Show the other 21
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2023-07-10 | Daniel S. Goldman · D-NY | House | Sold | $100,001 - $250,000 |
| 2023-03-31 | Daniel S. Goldman · D-NY | House | Bought | $1,001 - $15,000 |
| 2023-02-27 | Daniel S. Goldman · D-NY | House | Bought | $15,001 - $50,000 |
| 2022-06-17 | Virginia Foxx · R-NC | House | Sold | $50,001 - $100,000 |
| 2022-04-21 | Virginia Foxx · R-NC | House | Bought | $15,001+ |
| 2022-04-21 | Virginia Foxx · R-NC | House | Bought | $15,001 - $50,000 |
| 2022-04-20 | Virginia Foxx · R-NC | House | Bought | $15,001 - $50,000 |
| 2022-04-11 | Virginia Foxx · R-NC | House | Bought | $15,001 - $50,000 |
| 2022-03-29 | Robert J. Wittman · R-VA | House | Bought | $1,001 - $15,000 |
| 2022-03-16 | John H. Rutherford · R-FL | House | Sold | $1,001 - $15,000 |
| 2022-03-01 | John H. Rutherford · R-FL | House | Bought | $1,001 - $15,000 |
| 2021-02-17 | Peter Meijer · R-MI | House | Sold | $15,001 - $50,000 |
| 2021-01-28 | Peter Meijer · R-MI | House | Sold | $1,001 - $15,000 |
| 2020-11-16 | Thomas R. Carper · D-DE | Senate | Bought | $1,001 - $15,000 |
| 2020-04-15 | Greg Gianforte · R-MT | House | Bought | $50,001 - $100,000 |
| 2020-04-14 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-04-13 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-01-13 | Greg Gianforte · R-MT | House | Bought | $15,001 - $50,000 |
| 2019-06-24 | Donna E. Shalala · D-FL | House | Sold | $1,001 - $15,000 |
| 2019-04-11 | Donna E. Shalala · D-FL | House | Bought | $1,001 - $15,000 |
| 2019-04-10 | Donna E. Shalala · D-FL | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.