Snap Inc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 0–25 beat the S&P 500 over the next three months 39.9% of the time, across 100,496 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Snap Inc. operates as a technology company in North America, Europe, and internationally. The company offers Snapchat, a visual messaging application with various tabs, such as camera, visual messaging, snap map, stories, and spotlight that enable people to communicate visually through short videos and snaps. It also provides Snapchat+, Lens+, and Snapchat Platinum, a subscription service that provides subscribers access to exclusive, experimental, and pre-release features; Spectacles, an augmented reality (AR) glasses; and advertising products, including AR ads and Snap ads comprises a…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-02-04 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2023-04-26 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-01-31 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-06-10 | Kathy E. Manning · D-NC | House | Sold | $15,001 - $50,000 |
| 2022-02-17 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2022-02-02 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-01-26 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-12-31 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2021-12-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-12-09 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
Show the other 21
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-11-24 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2021-11-15 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2021-07-20 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-07-08 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-06-08 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-05-14 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2021-03-31 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-03-25 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2021-03-24 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-03-02 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2021-03-02 | Ro Khanna · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-02-25 | Ro Khanna · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-02-25 | Ro Khanna · D-CA | House | Sold | $15,001 - $50,000 |
| 2021-02-24 | Kathy E. Manning · D-NC | House | Sold | $15,001 - $50,000 |
| 2021-02-19 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | Sold | $1,001 - $15,000 |
| 2021-01-08 | Marie Newman · D-IL | House | Bought | $1,001 - $15,000 |
| 2020-11-06 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-11-02 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-04-23 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2019-12-23 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.