Viatris Inc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Viatris Inc., together with its subsidiaries, operates as a healthcare company in North America, Europe, China, Taiwan, Hong Kong, Japan, Australia, New Zealand, rest of Asia, Africa, Latin America, and the Middle East. It operates in four segments: Developed Markets, Greater China, JANZ, and Emerging Markets. The company offers prescription brand drugs, generic drugs, complex generic drugs, and biosimilars. It also provides drugs in various therapeutic areas covering various noncommunicable and infectious diseases, including cardiovascular, CNS and anesthesia, dermatology, diabetes and…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-11-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-03-31 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-02-25 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2023-04-10 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2023-03-06 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2023-01-31 | Daniel S. Goldman · D-NY | House | Bought | $1,001 - $15,000 |
| 2022-03-14 | Earl Blumenauer · D-OR | House | Sold | $1,001 - $15,000 |
| 2022-02-24 | Earl Blumenauer · D-OR | House | Bought | $1,001 - $15,000 |
| 2021-06-18 | Debbie Dingell · D-MI | House | Sold | $1,001 - $15,000 |
Show the other 12
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-05-20 | Scott Franklin · R-FL | House | Sold | $15,000 - $50,000 |
| 2021-05-20 | Scott Franklin · R-FL | House | Sold | $1,000 - $15,000 |
| 2021-05-20 | Scott Franklin · R-FL | House | Sold | $100,001 - $250,000 |
| 2021-04-30 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2021-03-04 | Carol D. Miller · R-WV | House | Sold | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | Sold | $1,001 - $15,000 |
| 2021-01-15 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2020-12-14 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2020-12-01 | Mo Brooks · R-AL | House | Sold | $1,001 - $15,000 |
| 2020-11-19 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-11-17 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-11-17 | Debbie Dingell · D-MI | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-25 | Campbell Paul | Insider | SELL | 50,076 | $16.17 | $809,784 |