DU
Durable Capital (Ellenbogen)
CIK: 0001798849 · Filing period: 2025-12-31
Innovation Edge
Henry Ellenbogen specializes in finding small companies that can become big ones, and holding on while they do.
1.3×
Trust Weight
40
Positions
0
In our model
8
New
10
Increasing
18
Decreasing
4
Unchanged
Recent Moves
What Durable Capital opened, added to, or trimmed in their latest 13F — 32 position changes
—
RBC BEARINGS INC
▼ Trimmed -3%
12.7% of port.
DASH
DOORDASH INC
▲ Added +20%
6.6% of port.
MELI
MERCADOLIBRE INC
▲ Added +14%
6.2% of port.
—
QNITY ELECTRONICS INC
▲ Added +82%
6.0% of port.
—
XPO INC
▼ Trimmed -26%
5.9% of port.
—
FERGUSON ENTERPRISES INC
▲ Added +40%
5.3% of port.
—
MEDLINE INC
▲ Added +5%
3.3% of port.
CVNA
CARVANA CO
▲ Added +8%
3.2% of port.
—
CLEAN HARBORS INC
▲ Added +26%
3.1% of port.
—
UL SOLUTIONS INC
▲ Added +28%
2.9% of port.
Top 10 positions (% of portfolio)
Sector breakdown
All Holdings
40 positions, sorted by portfolio weight
← swipe to see all columns
| # | Company | Ticker | Sector | % of Portfolio | Activity | Change |
|---|---|---|---|---|---|---|
| 1 | RBC BEARINGS INC | — | Other | 9.9% | ▼ Decreasing | -7% |
| 2 | DOORDASH INC | DASH | Other | 7.7% | ▲ Increasing | +114% |
| 3 | MERCADOLIBRE INC | MELI | Other | 5.9% | ▲ Increasing | +76% |
| 4 | COUPANG INC | CPNG | Other | 5.5% | — Unchanged | -2% |
| 5 | API GROUP CORP | — | Other | 5.4% | — Unchanged | +1% |
| 6 | XPO INC | — | Other | 5.1% | ▼ Decreasing | -9% |
| 7 | COLLIERS INTL GROUP INC | — | Other | 4.7% | ▼ Decreasing | -9% |
| 8 | SHIFT4 PMTS INC | — | Other | 3.9% | ▲ Increasing | +17% |
| 9 | CARVANA CO | CVNA | Other | 3.7% | ▲ Increasing | +4% |
| 10 | FERGUSON ENTERPRISES INC | — | Other | 3.3% | ▲ Increasing | +43% |
| 11 | ROCKET COS INC | RKT | Other | 3.2% | ▲ Increasing | +59% |
| 12 | SHOPIFY INC | SHOP | Other | 3.1% | ▼ Decreasing | -55% |
| 13 | ACUITY INC | — | Other | 2.8% | ▼ Decreasing | -40% |
| 14 | MEDLINE INC | — | Other | 2.7% | ● New | NEW |
| 15 | OPTION CARE HEALTH INC | — | Other | 2.7% | ▲ Increasing | +21% |
| 16 | PRIVIA HEALTH GROUP INC | — | Other | 2.7% | ▲ Increasing | +3% |
| 17 | AFFIRM HLDGS INC | — | Other | 2.6% | ▼ Decreasing | -41% |
| 18 | QNITY ELECTRONICS INC | — | Other | 2.2% | ● New | NEW |
| 19 | VEEVA SYS INC | VEEV | Other | 2.0% | ▼ Decreasing | -24% |
| 20 | UL SOLUTIONS INC | — | Other | 1.9% | ● New | NEW |
| 21 | CLEAN HARBORS INC | — | Other | 1.9% | ▲ Increasing | +46% |
| 22 | WARBY PARKER INC | — | Other | 1.5% | ▼ Decreasing | -16% |
| 23 | VSE CORP | — | Other | 1.4% | — Unchanged | +2% |
| 24 | DESCARTES SYS GROUP INC | — | Other | 1.4% | ● New | NEW |
| 25 | SPORTRADAR GROUP AG | — | Other | 1.3% | ● New | NEW |
| 26 | TWILIO INC | — | Other | 1.3% | ● New | NEW |
| 27 | BIO-TECHNE CORP | — | Other | 1.2% | ▲ Increasing | +50% |
| 28 | CLEAR SECURE INC | — | Other | 1.1% | ▼ Decreasing | -46% |
| 29 | GOOSEHEAD INS INC | — | Other | 1.1% | — Unchanged | +1% |
| 30 | APPLOVIN CORP | APP | Technology | 1.0% | ▼ Decreasing | -13% |
| 31 | BOOKING HOLDINGS INC | BKNG | Other | 0.9% | ▼ Decreasing | -67% |
| 32 | ROBLOX CORP | RBLX | Other | 0.9% | ▼ Decreasing | -67% |
| 33 | CBIZ INC | — | Other | 0.8% | ▼ Decreasing | -58% |
| 34 | TOAST INC | — | Other | 0.8% | ▼ Decreasing | -64% |
| 35 | FIRSTSERVICE CORP NEW | — | Other | 0.6% | ▼ Decreasing | -80% |
| 36 | FIGMA INC | — | Other | 0.6% | ▼ Decreasing | -68% |
| 37 | ANDERSEN GROUP INC | — | Other | 0.4% | ● New | NEW |
| 38 | AURORA INNOVATION INC | — | Other | 0.2% | ▼ Decreasing | -44% |
| 39 | ISHARES TR | — | Other | 0.2% | ● New | NEW |
| 40 | DUOLINGO INC | DUOL | Other | 0.2% | ▼ Decreasing | -86% |
⚠ Disclaimer: Holdings data from SEC EDGAR 13F filings for Durable Capital (Ellenbogen), delayed up to 135 days after quarter-end. This is not investment advice. The investor may have already changed these positions.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime