Austin Scott
-15.7%
alpha vs S&P 500 · 3 buys evaluated
78
STOCK Act Trades
43
Buys
35
Sells
18
Stocks Traded
$302K – $1730K
Value Range
2026-02-10
Latest Trade
28 days
Median Filing Lag · 15% late
Most Traded Stocks
Tickers Austin trades most
FCEL
FuelCell Energy Inc
12 trades
▲ 5
▼ 7
PLUG
Plug Power Inc
10 trades
▲ 5
▼ 5
BE
Bloom Energy Corporation Class A
9 trades
▲ 4
▼ 5
NVVE
Nuvve Holding Corp.
8 trades
▲ 5
▼ 3
BLDP
Ballard Power Systems Inc Common Shares
6 trades
▲ 5
▼ 1
CLNE
Clean Energy Fuels Corp
6 trades
▲ 3
▼ 3
KPLTW
Katapult Holdings Inc - Warrant
6 trades
▲ 4
▼ 2
KPLT
Katapult Holdings Inc
5 trades
▲ 4
▼ 1
GE
General Electric Company
4 trades
▲ 2
▼ 2
F
Ford Motor Company
2 trades
▲ 1
▼ 1
JNJ
Johnson & Johnson
2 trades
▲ 1
▼ 1
T
AT&T Inc
2 trades
▲ 1
▼ 1
BRK.B
Berksire Hathaway Inc New
1 trade
▼ 1
LMT
Lockheed Martin Corporation
1 trade
▲ 1
NOC
Northrop Grumman Corporation
1 trade
▲ 1
NVEE
Nuvve Holding Corp.
1 trade
▼ 1
RTX
RTX Corporation
1 trade
▲ 1
XOM
Exxon Mobil Corporation
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
Performance Analysis
Austin's buys vs the S&P 500
Based on 3 buys held to today's close. Sell trades excluded — public disclosures don't include cost basis.
If you mirrored Scott's buys equal-weighted on each disclosure date, your average position would be
-7.6%
today, vs +8.1%
if you'd put the same money into SPY for the same time periods.
That's -15.7% underperformance vs the index.
-7.6%
Scott Avg Return
+8.1%
SPY Same Periods
-15.7%
Alpha vs SPY
RTXbought 2025-12-16
-9.3%
Alpha
NOCbought 2025-08-05
-16.2%
Alpha
LMTbought 2026-02-10
-21.6%
Alpha
Method: each buy invested at next-day close on the transaction date, held to today. SPY benchmark uses identical entry dates. Past performance ≠ future results. Not financial advice.
All Trades
78 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2026-02-10 | LMT Lockheed Martin Corporation | BUY | $15,001 - $50,000 | -18.0% | +3.6% | -21.6% |
| 2025-12-16 | RTX RTX Corporation | BUY | $15,001 - $50,000 | -3.3% | +6.0% | -9.3% |
| 2025-08-05 | NOC Northrop Grumman Corporation | BUY | $15,001 - $50,000 | -1.4% | +14.8% | -16.2% |
| 2021-11-30 | KPLTW Katapult Holdings Inc - Warrant | BUY | $1,001 - $15,000 | — | — | — |
| 2021-11-24 | KPLTW Katapult Holdings Inc - Warrant | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-21 | BE Bloom Energy Corporation Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-21 | CLNE Clean Energy Fuels Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-21 | KPLT Katapult Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-15 | PLUG Plug Power Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-14 | BE Bloom Energy Corporation Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-14 | KPLTW Katapult Holdings Inc - Warrant | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-10 | JNJ Johnson & Johnson | SELL | $15,001 - $50,000 | — | — | — |
| 2021-09-10 | KPLTW Katapult Holdings Inc - Warrant | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-08 | T AT&T Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-09-08 | BRK.B Berksire Hathaway Inc New | SELL | $15,001 - $50,000 | — | — | — |
| 2021-09-08 | F Ford Motor Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-07 | FCEL FuelCell Energy Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-07 | PLUG Plug Power Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-03 | BLDP Ballard Power Systems Inc Common Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-13 | KPLT Katapult Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-13 | KPLTW Katapult Holdings Inc - Warrant | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-13 | NVEE Nuvve Holding Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-08-10 | BLDP Ballard Power Systems Inc - Common Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-10 | KPLTW Katapult Holdings Inc - Warrant | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-10 | NVVE Nuvve Holding Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-16 | FCEL FuellCell Energy Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-16 | KPLT Katapult Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-16 | NVVE Nuvve Holding Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-16 | PLUG Plug Power Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-07-08 | KPLT Katapult Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-02 | FCEL FuelCell Energy Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-01 | CLNE Clean Energy Fuels Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-21 | CLNE Clean Energy Fuels Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-14 | CLNE Clean Energy Fuels Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-14 | NVVE Nuvve Holding Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-06-08 | CLNE Clean Energy Fuels Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-05-25 | NVVE Nuvve Holding Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-05-04 | BLDP Ballard Power Systems Inc - Common Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-05-04 | NVVE Nuvve Holding Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-23 | BLDP Ballard Power Systems Inc - Common Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-13 | NVVE Nuvve Holding Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-09 | NVVE Nuvve Holding Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-09 | PLUG Plug Power Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-19 | FCEL FuelCell Energy Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-19 | PLUG Plug Power Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-03-17 | BE Bloom Energy Corporation Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-17 | PLUG Plug Power Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-15 | BE Bloom Energy Corporation Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-03-05 | BE Bloom Energy Corporation Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-03-04 | PLUG Plug Power Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-26 | JNJ Johnson & Johnson | BUY | $15,001 - $50,000 | — | — | — |
| 2021-01-14 | FCEL FuelCell Energy, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-14 | PLUG Plug Power, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-12-23 | CLNE Clean Energy Fuels Corp. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-12-23 | XOM Exxon Mobil Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-12-23 | F Ford Motor Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-12-23 | FCEL FuelCell Energy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-12-23 | GE General Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-12-09 | BLDP Ballard Power Systems, Inc. - Common Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-12-07 | BLDP Ballard Power Systems, Inc. - Common Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-24 | FCEL FuelCell Energy, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-16 | T AT&T Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-16 | FCEL FuelCell Energy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-16 | PLUG Plug Power, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-13 | PLUG Plug Power, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-09 | BE Bloom Energy Corporation Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-09 | FCEL FuelCell Energy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-30 | BE Bloom Energy Corporation Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-30 | FCEL FuelCell Energy, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-28 | GE General Electric Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-09 | BE Bloom Energy Corporation Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-10-09 | GE General Electric Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-08-24 | GE General Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-10 | BE Bloom Energy Corporation Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-23 | FCEL FuelCell Energy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-07-21 | FCEL FuelCell Energy, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-16 | KPLT Katapult Holdings Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2020-07-16 | NVVE Nuvve Holding Corp. | BUY | $1,001 - $15,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime