Explorer
Stocks
Every stock held by our 50 tracked funds, sortable by smart-money confidence.
Search 8009 stocks by ticker or name.
| # | Stock | Top holder | Confidence | Holders | Congress | Insider |
|---|---|---|---|---|---|---|
| 1 | Pershing Square · 15.7% | STRONG · 92% | 17 | 9 | ▲ Buying | |
| 2 | Pershing Square · 17.4% | STRONG · 86% | 34 | 16 | ▼ Selling | |
| 3 | Dragoneer Investment Group · 19.4% | HIGH · 83% | 24 | 9 | ▼ Selling | |
| 4 | Pershing Square · 11.1% | HIGH · 82% | 29 | 16 | ▼ Selling | |
| 5 | Coatue Management · 6.3% | HIGH · 82% | 17 | 7 | — | |
| 6 | Coatue Management · 8.4% | HIGH · 82% | 18 | 6 | ▼ Selling | |
| 7 | Polen Capital Management · 27.6% | HIGH · 81% | 24 | 24 | ▼ Selling | |
| 8 | Davis Selected Advisers · 7.1% | HIGH · 80% | 18 | 4 | ▼ Selling | |
| 9 | Viking Global Investors · 2.7% | HIGH · 79% | 16 | 12 | — | |
| 10 | Appaloosa Management · 15.1% | HIGH · 75% | 15 | 11 | ▼ Selling | |
| 11 | Berkshire Hathaway · 17.1% | HIGH · 72% | 14 | 7 | ▼ Selling | |
| 12 | Altimeter Capital · 5.0% | HIGH · 72% | 16 | 2 | ▼ Selling | |
| 13 | Davis Selected Advisers · 3.1% | HIGH · 71% | 15 | 4 | ▼ Selling | |
| 14 | ValueAct Holdings · 4.3% | HIGH · 71% | 16 | 2 | ▼ Selling | |
| 15 | Light Street Capital · 12.7% | HIGH · 70% | 27 | 1 | ▲ Buying | |
| 16 | Berkshire Hathaway · 3.9% | HIGH · 69% | 13 | 6 | — | |
| 17 | Dodge & Cox · 3.5% | HIGH · 69% | 14 | 6 | — | |
| 18 | Davis Selected Advisers · 2.3% | HIGH · 69% | 14 | 10 | — | |
| 19 | Tweedy Browne · 3.2% | HIGH · 69% | 14 | 7 | — | |
| 20 | Berkshire Hathaway · 10.9% | HIGH · 68% | 13 | 7 | ▼ Selling | |
| 21 | Himalaya Capital · 15.0% | HIGH · 68% | 17 | 12 | ▲ Buying | |
| 22 | Tiger Global Management · 5.0% | HIGH · 68% | 17 | — | ▼ Selling | |
| 23 | D1 Capital Partners · 61.9% | HIGH · 68% | 17 | — | — | |
| 24 | Dodge & Cox · 3.7% | HIGH · 67% | 14 | 4 | ▼ Selling | |
| 25 | Appaloosa Management · 2.3% | HIGH · 67% | 11 | 7 | ▲ Buying | |
| 26 | Third Point · 5.1% | HIGH · 67% | 14 | — | ▲ Buying | |
| 27 | Light Street Capital · 3.7% | HIGH · 67% | 16 | — | ▼ Selling | |
| 28 | Appaloosa Management · 4.7% | HIGH · 67% | 13 | 2 | ▲ Buying | |
| 29 | Glenview Capital Mgmt · 1.0% | HIGH · 66% | 13 | 7 | — | |
| 30 | Starboard Value · 11.5% | MODERATE · 64% | 14 | 3 | — | |
| 31 | Davis Selected Advisers · 4.9% | MODERATE · 64% | 13 | 1 | ▲ Buying | |
| 32 | Maverick Capital · 4.3% | MODERATE · 64% | 16 | — | — | |
| 33 | Coatue Management · 6.2% | MODERATE · 63% | 12 | 6 | — | |
| 34 | Lone Pine Capital · 6.9% | MODERATE · 63% | 16 | — | — | |
| 35 | Himalaya Capital · 24.6% | MODERATE · 62% | 33 | 15 | — | |
| 36 | Glenview Capital Mgmt · 6.3% | MODERATE · 62% | 16 | 3 | ▼ Selling | |
| 37 | ValueAct Holdings · 14.1% | MODERATE · 61% | 19 | 8 | ▼ Selling | |
| 38 | Himalaya Capital · 23.4% | MODERATE · 60% | 23 | 10 | — | |
| 39 | Berkshire Hathaway · 22.0% | MODERATE · 60% | 19 | 26 | ▼ Selling | |
| 40 | Pershing Square · 15.3% | MODERATE · 60% | 25 | 27 | ▼ Selling | |
| 41 | Maverick Capital · 2.3% | MODERATE · 60% | 12 | 5 | — | |
| 42 | Light Street Capital · 6.8% | MODERATE · 60% | 20 | 9 | ▼ Selling | |
| 43 | Glenview Capital Mgmt · 4.4% | MODERATE · 60% | 16 | 3 | ▼ Selling | |
| 44 | Alkeon Capital Management · 2.2% | MODERATE · 60% | 14 | 2 | ▼ Selling | |
| 45 | Polen Capital Management · 2.9% | MODERATE · 60% | 13 | 3 | ▼ Selling | |
| 46 | Baillie Gifford & Co · 0.9% | MODERATE · 60% | 13 | 3 | ▼ Selling | |
| 47 | Light Street Capital · 4.1% | MODERATE · 59% | 16 | 1 | — | |
| 48 | Glenview Capital Mgmt · 10.0% | MODERATE · 59% | 13 | 3 | — | |
| 49 | Viking Global Investors · 1.0% | MODERATE · 59% | 12 | 4 | ▼ Selling | |
| 50 | Light Street Capital · 1.2% | MODERATE · 59% | 12 | 4 | ▼ Selling | |
| 51 | Altimeter Capital · 16.2% | MODERATE · 59% | 14 | — | — | |
| 52 | Akre Capital Management · 10.3% | MODERATE · 58% | 14 | — | ▼ Selling | |
| 53 | Baupost Group · 2.5% | MODERATE · 58% | 12 | 3 | — | |
| 54 | Durable Capital · 6.9% | MODERATE · 58% | 13 | 2 | ▼ Selling | |
| 55 | Pabrai Investment Funds · 6.0% | MODERATE · 58% | 11 | 7 | — | |
| 56 | Durable Capital · 7.2% | MODERATE · 58% | 14 | 1 | — | |
| 57 | Durable Capital · 4.3% | MODERATE · 58% | 13 | 2 | ▼ Selling | |
| 58 | Viking Global Investors · 1.2% | MODERATE · 58% | 12 | — | ▲ Buying | |
| 59 | Pabrai Investment Funds · 5.4% | MODERATE · 57% | 13 | 2 | — | |
| 60 | Appaloosa Management · 2.6% | MODERATE · 57% | 12 | — | ▲ Buying | |
| 61 | Southeastern Asset Mgmt · 1.6% | MODERATE · 57% | 11 | 2 | ▲ Buying | |
| 62 | Durable Capital · 5.1% | MODERATE · 57% | 16 | 2 | — | |
| 63 | Durable Capital · 7.5% | MODERATE · 57% | 16 | 3 | ▼ Selling | |
| 64 | Akre Capital Management · 2.4% | MODERATE · 56% | 10 | 6 | — | |
| 65 | Whale Rock Capital · 3.9% | MODERATE · 56% | 12 | 3 | — | |
| 66 | Markel Group · 4.5% | MODERATE · 56% | 11 | 4 | ▼ Selling | |
| 67 | Maverick Capital · 4.6% | MODERATE · 56% | 16 | 8 | — | |
| 68 | Whale Rock Capital · 10.9% | MODERATE · 56% | 12 | 3 | ▼ Selling | |
| 69 | Greenlight Capital · 1.7% | MODERATE · 55% | 11 | 1 | ▲ Buying | |
| 70 | Markel Group · 0.8% | MODERATE · 55% | 12 | 3 | — | |
| 71 | Third Point · 2.3% | MODERATE · 55% | 12 | 3 | ▼ Selling | |
| 72 | Pershing Square · 17.6% | MODERATE · 54% | 13 | — | — | |
| 73 | Davis Selected Advisers · 0.8% | MODERATE · 54% | 12 | 3 | — | |
| 74 | Lone Pine Capital · 3.3% | MODERATE · 54% | 12 | 2 | — | |
| 75 | Alkeon Capital Management · 3.9% | MODERATE · 54% | 11 | 4 | — | |
| 76 | Third Point · 4.2% | MODERATE · 54% | 13 | 1 | — | |
| 77 | Lone Pine Capital · 4.4% | MODERATE · 54% | 13 | 1 | ▼ Selling | |
| 78 | Lone Pine Capital · 4.9% | MODERATE · 53% | 13 | — | — | |
| 79 | AQR Capital Management · 0.7% | MODERATE · 53% | 12 | 2 | — | |
| 80 | Duquesne Family Office · 19.9% | MODERATE · 53% | 13 | — | ▼ Selling | |
| 81 | Lone Pine Capital · 5.9% | MODERATE · 53% | 15 | 4 | ▼ Selling | |
| 82 | GQG Partners · 4.1% | MODERATE · 52% | 11 | — | ▲ Buying | |
| 83 | Himalaya Capital · 2.9% | MODERATE · 52% | 11 | — | ▲ Buying | |
| 84 | Whale Rock Capital · 4.6% | MODERATE · 52% | 11 | 3 | — | |
| 85 | Glenview Capital Mgmt · 1.4% | MODERATE · 52% | 15 | 11 | — | |
| 86 | Dodge & Cox · 2.3% | MODERATE · 52% | 12 | 2 | — | |
| 87 | Dodge & Cox · 1.3% | MODERATE · 52% | 12 | 2 | — | |
| 88 | Tweedy Browne · 3.7% | MODERATE · 52% | 11 | 3 | — | |
| 89 | Markel Group · 1.0% | MODERATE · 52% | 10 | 5 | ▼ Selling | |
| 90 | D.E. Shaw & Co · 1.1% | MODERATE · 52% | 11 | 3 | ▼ Selling | |
| 91 | Whale Rock Capital · 3.9% | MODERATE · 52% | 12 | 2 | ▼ Selling | |
| 92 | Alkeon Capital Management · 4.4% | MODERATE · 52% | 11 | 3 | — | |
| 93 | Alkeon Capital Management · 1.8% | MODERATE · 52% | 12 | 2 | ▼ Selling | |
| 94 | Akre Capital Management · 8.9% | MODERATE · 51% | 12 | 1 | — | |
| 95 | Alkeon Capital Management · 3.2% | MODERATE · 51% | 15 | 8 | ▼ Selling | |
| 96 | ValueAct Holdings · 11.7% | MODERATE · 51% | 13 | — | — | |
| 97 | Light Street Capital · 7.1% | MODERATE · 51% | 13 | — | ▼ Selling | |
| 98 | D.E. Shaw & Co · 0.4% | MODERATE · 51% | 11 | 3 | ▼ Selling | |
| 99 | Viking Global Investors · 1.0% | MODERATE · 51% | 10 | 4 | — | |
| 100 | Baupost Group · 9.1% | MODERATE · 50% | 11 | 2 | ▼ Selling | |
| 101 | ValueAct Holdings · 7.0% | MODERATE · 50% | 12 | 1 | ▼ Selling | |
| 102 | Soros Fund Management · 0.4% | MODERATE · 50% | 12 | 1 | — | |
| 103 | Durable Capital · 10.7% | MODERATE · 50% | 12 | 1 | — | |
| 104 | Whale Rock Capital · 2.0% | MODERATE · 50% | 11 | 3 | ▼ Selling | |
| 105 | Baupost Group · 6.0% | MODERATE · 49% | 14 | 3 | — | |
| 106 | Baupost Group · 4.2% | MODERATE · 49% | 10 | — | ▲ Buying | |
| 107 | ValueAct Holdings · 8.3% | MODERATE · 49% | 9 | 5 | — | |
| 108 | AQR Capital Management · 0.4% | MODERATE · 49% | 9 | 5 | — | |
| 109 | Markel Group · 2.5% | MODERATE · 49% | 9 | 9 | — | |
| 110 | Viking Global Investors · 2.0% | MODERATE · 49% | 14 | 7 | ▼ Selling | |
| 111 | Davis Selected Advisers · 4.5% | MODERATE · 49% | 10 | 4 | — | |
| 112 | Light Street Capital · 5.4% | MODERATE · 49% | 13 | — | — | |
| 113 | ARK Invest · 2.4% | MODERATE · 49% | 9 | 6 | — | |
| 114 | ARK Invest · 7.5% | MODERATE · 49% | 14 | 4 | — | |
| 115 | Pabrai Investment Funds · 5.1% | MODERATE · 48% | 9 | 4 | — | |
| 116 | Tweedy Browne · 1.1% | MODERATE · 48% | 11 | 2 | — | |
| 117 | Soros Fund Management · 1.6% | MODERATE · 48% | 12 | — | — | |
| 118 | Tiger Global Management · 1.3% | MODERATE · 48% | 10 | 3 | — | |
| 119 | Viking Global Investors · 3.8% | MODERATE · 48% | 14 | 2 | — | |
| 120 | Markel Group · 0.2% | MODERATE · 48% | 10 | 3 | — | |
| 121 | Soros Fund Management · 0.6% | MODERATE · 48% | 10 | — | ▲ Buying | |
| 122 | AQR Capital Management · 0.3% | MODERATE · 48% | 10 | — | ▲ Buying | |
| 123 | Duquesne Family Office · 0.6% | MODERATE · 48% | 12 | — | ▼ Selling | |
| 124 | Whale Rock Capital · 6.3% | MODERATE · 48% | 10 | — | ▲ Buying | |
| 125 | Glenview Capital Mgmt · 3.4% | MODERATE · 47% | 11 | 1 | ▼ Selling | |
| 126 | Markel Group · 2.1% | MODERATE · 47% | 9 | 4 | — | |
| 127 | D.E. Shaw & Co · 0.2% | MODERATE · 47% | 10 | 3 | — | |
| 128 | Baillie Gifford & Co · 3.7% | MODERATE · 47% | 11 | 1 | — | |
| 129 | Lone Pine Capital · 3.6% | MODERATE · 47% | 11 | 1 | ▼ Selling | |
| 130 | ARK Invest · 3.4% | MODERATE · 47% | 10 | 3 | ▼ Selling | |
| 131 | Baupost Group · 4.2% | MODERATE · 46% | 11 | — | — | |
| 132 | Akre Capital Management · 4.4% | MODERATE · 46% | 11 | 1 | — | |
| 133 | Dodge & Cox · 1.6% | MODERATE · 46% | 10 | 3 | ▼ Selling | |
| 134 | Dodge & Cox · 4.3% | MODERATE · 46% | 12 | — | — | |
| 135 | Renaissance Technologies · 0.2% | MODERATE · 46% | 10 | 3 | ▼ Selling | |
| 136 | Davis Selected Advisers · 3.1% | MODERATE · 46% | 12 | — | — | |
| 137 | ValueAct Holdings · 2.4% | MODERATE · 46% | 12 | — | — | |
| 138 | Coatue Management · 2.7% | MODERATE · 46% | 11 | 1 | — | |
| 139 | Coatue Management · 4.3% | MODERATE · 46% | 8 | 8 | — | |
| 140 | Maverick Capital · 1.0% | MODERATE · 46% | 11 | 1 | — | |
| 141 | Tudor Investment · 0.1% | MODERATE · 46% | 10 | 3 | ▼ Selling | |
| 142 | Lone Pine Capital · 5.1% | MODERATE · 46% | 11 | — | — | |
| 143 | Whale Rock Capital · 3.4% | MODERATE · 46% | 12 | — | — | |
| 144 | Renaissance Technologies · 0.8% | MODERATE · 45% | 10 | 2 | ▼ Selling | |
| 145 | Akre Capital Management · 3.3% | MODERATE · 45% | 10 | 2 | ▼ Selling | |
| 146 | Millennium Management · 0.2% | MODERATE · 45% | 11 | 3 | ▲ Buying | |
| 147 | Akre Capital Management · 20.0% | MODERATE · 45% | 13 | 7 | ▼ Selling | |
| 148 | JANA Partners Management · 9.4% | MODERATE · 45% | 10 | 3 | — | |
| 149 | D.E. Shaw & Co · 0.5% | MODERATE · 45% | 8 | 7 | — | |
| 150 | Point72 · 1.4% | MODERATE · 45% | 9 | 4 | — | |
| 151 | Duquesne Family Office · 2.5% | MODERATE · 45% | 11 | 1 | ▼ Selling | |
| 152 | Durable Capital · 0.9% | MODERATE · 45% | 11 | — | — | |
| 153 | Markel Group · 0.6% | WEAK · 44% | 10 | 1 | — | |
| 154 | Third Point · 4.5% | WEAK · 44% | 10 | 2 | ▼ Selling | |
| 155 | Viking Global Investors · 2.2% | WEAK · 44% | 13 | 9 | — | |
| 156 | Scion Asset Mgmt · 26.1% | WEAK · 44% | 10 | 2 | — | |
| 157 | Davis Selected Advisers · 0.2% | WEAK · 44% | 9 | — | ▲ Buying | |
| 158 | Altimeter Capital · 3.5% | WEAK · 44% | 13 | 4 | ▼ Selling | |
| 159 | Light Street Capital · 6.0% | WEAK · 44% | 11 | 1 | — | |
| 160 | Viking Global Investors · 0.7% | WEAK · 44% | 11 | — | — | |
| 161 | Duquesne Family Office · 2.4% | WEAK · 44% | 10 | 2 | — | |
| 162 | Millennium Management · 0.5% | WEAK · 44% | 10 | 2 | — | |
| 163 | Viking Global Investors · 1.1% | WEAK · 44% | 10 | 2 | — | |
| 164 | Lone Pine Capital · 3.4% | WEAK · 44% | 10 | 1 | ▼ Selling | |
| 165 | D1 Capital Partners · 0.3% | WEAK · 44% | 10 | 2 | — | |
| 166 | Icahn Enterprises · 8.3% | WEAK · 44% | 11 | — | — | |
| 167 | Dodge & Cox · 2.4% | WEAK · 43% | 9 | 3 | — | |
| 168 | Soros Fund Management · 0.7% | WEAK · 43% | 13 | 5 | — | |
| 169 | Davis Selected Advisers · 0.5% | WEAK · 43% | 10 | 2 | — | |
| 170 | Point72 · 0.3% | WEAK · 43% | 10 | 2 | — | |
| 171 | Tweedy Browne · 0.2% | WEAK · 43% | 10 | 2 | — | |
| 172 | Trian Fund Management · 15.0% | WEAK · 43% | 10 | 2 | — | |
| 173 | Viking Global Investors · 1.9% | WEAK · 43% | 10 | 1 | — | |
| 174 | Viking Global Investors · 0.6% | WEAK · 43% | 11 | — | — | |
| 175 | Point72 · 0.2% | WEAK · 43% | 10 | 2 | — | |
| 176 | ARK Invest · 2.4% | WEAK · 43% | 9 | 3 | — | |
| 177 | Maverick Capital · 2.3% | WEAK · 43% | 10 | 2 | — | |
| 178 | Berkshire Hathaway · 1.8% | WEAK · 42% | 10 | — | — | |
| 179 | Southeastern Asset Mgmt · 4.5% | WEAK · 42% | 8 | 3 | — | |
| 180 | Berkshire Hathaway · 0.7% | WEAK · 42% | 9 | 2 | — | |
| 181 | Berkshire Hathaway · 0.4% | WEAK · 42% | 9 | 2 | — | |
| 182 | Berkshire Hathaway · 4.3% | WEAK · 42% | 10 | 1 | — | |
| 183 | Pabrai Investment Funds · 4.9% | WEAK · 42% | 9 | 2 | ▼ Selling | |
| 184 | AQR Capital Management · 0.6% | WEAK · 42% | 8 | 4 | — | |
| 185 | Dodge & Cox · 1.1% | WEAK · 42% | 9 | 3 | — | |
| 186 | Alkeon Capital Management · 0.3% | WEAK · 42% | 11 | — | — | |
| 187 | Southeastern Asset Mgmt · 3.2% | WEAK · 42% | 13 | 4 | — | |
| 188 | Lone Pine Capital · 2.1% | WEAK · 42% | 10 | 1 | — | |
| 189 | AQR Capital Management · 0.2% | WEAK · 42% | 8 | 4 | — | |
| 190 | Southeastern Asset Mgmt · 5.0% | WEAK · 42% | 9 | 3 | — | |
| 191 | Maverick Capital · 1.7% | WEAK · 42% | 11 | — | ▼ Selling | |
| 192 | Light Street Capital · 5.3% | WEAK · 42% | 11 | — | ▼ Selling | |
| 193 | Gotham Asset Mgmt · 0.1% | WEAK · 42% | 10 | 2 | — | |
| 194 | Markel Group · 1.1% | WEAK · 42% | 8 | 4 | — | |
| 195 | Markel Group · 0.1% | WEAK · 42% | 8 | 4 | — | |
| 196 | Gotham Asset Mgmt · 19.8% | WEAK · 42% | 11 | — | — | |
| 197 | Light Street Capital · 5.5% | WEAK · 42% | 11 | — | — | |
| 198 | Duquesne Family Office · 0.9% | WEAK · 42% | 7 | 7 | — | |
| 199 | Duquesne Family Office · 5.3% | WEAK · 42% | 10 | 1 | — | |
| 200 | Pabrai Investment Funds · 6.2% | WEAK · 41% | 9 | 2 | — |
Showing first 200 of 8009. Narrow your filters or search to find a specific stock.