Capital One Finl Corp
3 members of Congress bought
Stocks scoring 65–85 beat the S&P 500 47.1% of the time over the next three months, since 2015. How we measured this →
Capital One Financial Corporation operates as the financial services holding company for the Capital One, National Association, which engages in the provision of various financial products and services in the United States, Canada, and the United Kingdom. It operates through three segments: Credit Card, Consumer Banking, and Commercial Banking. The company accepts checking accounts, money market deposits, negotiable order of withdrawals, savings deposits, time deposits, and sweep accounts. Its loan products include credit card and personal loans; auto and retail banking loans; and commercial…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-02-10 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-12-29 | Markwayne Mullin · R-OK | Senate | Bought | $50,001 - $100,000 |
| 2025-12-18 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-11-10 | Markwayne Mullin · R-OK | Senate | Bought | $50,001 - $100,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-06-06 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
Show the other 32
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-05-19 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-04-01 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-03-21 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-03-19 | Markwayne Mullin · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2025-02-24 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-02-14 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2023-06-30 | William R. Keating · D-MA | House | Sold | $1,001 - $15,000 |
| 2023-05-02 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-04-27 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-04-10 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2023-01-31 | Daniel S. Goldman · D-NY | House | Bought | $1,001 - $15,000 |
| 2023-01-27 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-08-03 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2022-07-20 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2022-07-15 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-06-14 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-01-10 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2021-12-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-07-23 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2021-03-17 | William R. Keating · D-MA | House | Bought | $1,001 - $15,000 |
| 2020-08-07 | Joe Courtney · D-CT | House | Sold | $1,001 - $15,000 |
| 2020-04-02 | Dean Phillips · D-MN | House | Sold | $1,001 - $15,000 |
| 2020-03-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2020-02-20 | Mikie Sherrill · D-NJ | House | Sold | $1,001 - $15,000 |
| 2019-12-31 | Joe Courtney · D-CT | House | Bought | $1,001 - $15,000 |
| 2018-12-19 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2017-10-30 | Pat Roberts · R-KS | Senate | Sold | $15,001 - $50,000 |
| 2017-09-26 | Pat Roberts · R-KS | Senate | Bought | $1,001 - $15,000 |
| 2017-08-01 | Pat Roberts · R-KS | Senate | Bought | $1,001 - $15,000 |
| 2017-07-28 | Sheldon Whitehouse · D-RI | Senate | Bought | $15,001 - $50,000 |
| 2015-08-27 | James M. Inhofe · R-OK | Senate | Sold | $100,001 - $250,000 |
| 2014-10-15 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-11-09 | RASKIND PETER E | Insider | SELL | 1,260 | $203.00 | $255,780 |
| 2026-11-06 | RASKIND PETER E | Insider | SELL | 1,681 | $201.79 | $339,209 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 7,798 | $214.61 | $1,673,529 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 4,929 | $213.66 | $1,053,130 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 1,500 | $211.26 | $316,890 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 3,773 | $210.42 | $793,915 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 2,502 | $208.98 | $522,868 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 700 | $207.99 | $145,593 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 2,900 | $206.88 | $599,952 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 2,101 | $205.71 | $432,197 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 400 | $204.17 | $81,668 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 24,613 | $203.49 | $5,008,499 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 9,942 | $202.49 | $2,013,156 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 18,816 | $201.61 | $3,793,494 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 5,315 | $200.60 | $1,066,189 |
| 2026-11-04 | FAIRBANK RICHARD D | Insider | SELL | 5,454 | $199.55 | $1,088,346 |
| 2026-10-27 | FAIRBANK RICHARD D | Insider | SELL | 6,873 | $204.19 | $1,403,398 |
| 2026-10-27 | FAIRBANK RICHARD D | Insider | SELL | 37,025 | $203.29 | $7,526,812 |
| 2026-10-27 | FAIRBANK RICHARD D | Insider | SELL | 46,845 | $202.32 | $9,477,680 |
| 2026-10-06 | Cooper Matthew W | Insider | SELL | 3,500 | $196.22 | $686,770 |