Coca Cola Co
6 members of Congress bought
Stocks scoring 45–65 beat the S&P 500 46.4% of the time over the next three months, since 2015. How we measured this →
The Coca-Cola Company, a beverage company, manufactures and sells various nonalcoholic beverages in the United States and internationally. The company provides Trademark Coca-Cola, sparkling soft drinks and flavors; water, sports, coffee, and tea; juice, value-added dairy, and plant-based beverages; and emerging beverages. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers comprising restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Cola Light, Coca-Cola Zero Sugar, caffeine free Diet Coke,…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-10-01 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2026-08-31 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2026-07-21 | Shelley Moore Capito · R-WV | Senate | Sold | $1,001 - $15,000 |
| 2026-07-01 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2026-04-01 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2025-12-29 | Markwayne Mullin · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2025-12-15 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-12-03 | Michael A. Rulli · R-OH | House | Bought | $1,001 - $15,000 |
| 2025-11-21 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-11-03 | Julia Letlow · R-LA | House | Bought | $1,001 - $15,000 |
| 2025-10-31 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-10-30 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-10-30 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-09-25 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-07-11 | Ritchie Torres · D-NY | House | Sold | $1,001 - $15,000 |
| 2025-07-10 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-07-01 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-06-24 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-05-15 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $100,001 - $250,000 |
| 2025-04-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-04-01 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-03-24 | George Whitesides · D-CA | House | Sold | $100,001 - $250,000 |
| 2025-01-21 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-01-21 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2025-01-16 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2025-01-07 | Marco Rubio · R-FL | Senate | Sold | $1,001 - $15,000 |
| 2024-12-16 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-12-16 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2024-10-29 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2024-10-01 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2024-09-26 | Ritchie Torres · D-NY | House | Bought | $1,001 - $15,000 |
| 2024-09-04 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-08-05 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-08-02 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-07-01 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2024-04-01 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2023-12-15 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2023-12-04 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2023-11-10 | John James · R-MI | House | Bought | $1,001 - $15,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-10-09 | Katherine M. Clark · D-MA | House | Sold | $15,001 - $50,000 |
| 2023-10-02 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-08-18 | Pete Sessions · R-TX | House | Sold | $1,001 - $15,000 |
| 2023-07-14 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2023-07-12 | Daniel S. Goldman · D-NY | House | Sold | $15,001 - $50,000 |
| 2023-07-03 | Lloyd Doggett · D-TX | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-11-12 | QUAN NANCY | Insider | SELL | 15,000 | $98.00 | $1,470,000 |
| 2026-11-05 | QUAN NANCY | Insider | SELL | 20,585 | $95.62 | $1,968,406 |
| 2026-11-02 | Perez Beatriz R | Insider | SELL | 26,867 | $95.02 | $2,552,808 |
| 2026-11-02 | Perez Beatriz R | Insider | SELL | 10,000 | $94.84 | $948,414 |
| 2026-11-02 | Perez Beatriz R | Insider | SELL | 30,681 | $94.84 | $2,909,829 |
| 2026-08-20 | Pietracci Bruno | Insider | SELL | 29,246 | $90.93 | $2,659,348 |
| 2026-08-20 | Pietracci Bruno | Insider | SELL | 40,754 | $90.93 | $3,705,773 |
| 2026-08-20 | Pietracci Bruno | Insider | SELL | 41,365 | $90.93 | $3,761,332 |
| 2026-08-19 | QUAN NANCY | Insider | SELL | 50,000 | $90.39 | $4,519,260 |