Kevin Hern
372
STOCK Act Trades
347
Buys
25
Sells
117
Stocks Traded
$12623K – $31020K
Value Range
2022-09-30
Latest Trade
27 days
Median Filing Lag · 9% late
Most Traded Stocks
Tickers Kevin trades most
MSFT
Microsoft Corporation
15 trades
▲ 15
ACN
Accenture plc Class A Ordinary Shares
14 trades
▲ 14
TXN
Texas Instruments Inc
14 trades
▲ 14
HD
Home Depot Inc
12 trades
▲ 12
MMP
Megellan Midstream Partners LP Limited Partnership
12 trades
▲ 12
OKE
ONEOK Inc
12 trades
▲ 12
PXD
Pioneer Natural Resources Company
12 trades
▲ 12
WMB
Williams Companies INc
12 trades
▲ 12
DVN
Devon Energy Corporation
11 trades
▲ 11
XOM
Exxon Mobil Corporation
11 trades
▲ 10
▼ 1
NEE
NextEra Energy Inc
10 trades
▲ 10
JNJ
Johnson & Johnson
8 trades
▲ 8
JPM
JP Morgan Chase & Co
8 trades
▲ 8
ROK
Rockwell Automation Inc
8 trades
▲ 8
EMR
Emerson Electric Company
7 trades
▲ 7
HON
Honeywell International Inc
7 trades
▲ 6
▼ 1
TIP
iShares TIPS Bond ETF
7 trades
▲ 7
LMT
Lockheed Martin Corporation
6 trades
▲ 6
RTX
Raytheon Technologies Corporation
6 trades
▲ 6
INTC
Intel Corporation
5 trades
▲ 5
UNH
UnitedHealth Group Incorporated Common Stock
5 trades
▲ 5
AHCO
AdaptHealth Corp
4 trades
▲ 2
▼ 2
DIAL
Columbia Diversified Fixed Income Allocation
4 trades
▲ 4
EXAS
Exact Sciences Corporation
4 trades
▲ 3
▼ 1
IQV
IQVIA Holdings Inc
4 trades
▲ 3
▼ 1
MDT
Medtronic plc Ordinary Shares
4 trades
▲ 3
▼ 1
VUZI
Vuzix Corporation
4 trades
▲ 3
▼ 1
ADBE
Adobe Inc
3 trades
▲ 3
AMZN
Amazon.com Inc
3 trades
▲ 3
BSX
Boston Scientific Corporation
3 trades
▲ 3
CDNS
Cadence Design Systems Inc
3 trades
▲ 3
DGRO
iShares Core Dividend Growth ETF
3 trades
▲ 3
FSK
FS KKR Capital Corp
3 trades
▲ 1
▼ 2
ICE
Intercontinental Exchange Inc.
3 trades
▲ 2
▼ 1
ICLR
ICON plc - Ordinary Shares
3 trades
▲ 3
ITW
Illinois Tool Works Inc
3 trades
▲ 3
LIN
Linde plc Ordinary Share
3 trades
▲ 3
MDLZ
Mondelez International Inc - Class A
3 trades
▲ 2
▼ 1
MMC
Marsh & McLenna Companies
3 trades
▲ 3
MTBC
CareCloud Inc
3 trades
▲ 2
▼ 1
ORLY
OReilly Automotive Inc
3 trades
▲ 3
PRGS
Progress Software Corporation
3 trades
▲ 3
PTC
PTC INc
3 trades
▲ 3
ABB
ABB Ltf
2 trades
▲ 2
AGCO
AGCO Corporation
2 trades
▲ 2
ASXC
Asensus Surgical Inc
2 trades
▲ 2
BA
Boeing Company
2 trades
▲ 2
BDX
Becton, Dickinson and Company
2 trades
▲ 1
▼ 1
BLK
Blackrock Inc
2 trades
▲ 2
C
Citigroup Global Mkts Hldgs In Series A 07/27/2027
2 trades
▲ 2
CB
Chubb Limited
2 trades
▲ 2
COST
CostCo Wholesale
2 trades
▲ 2
CR
Crane Co
2 trades
▲ 2
DHR
Danaher Corporation
2 trades
▲ 2
FSEN
FS Energy & Power Fund Common
2 trades
▲ 2
FSKR
FS KKR CAP CORP II COM
2 trades
▲ 2
INRE
Inland Real Estate Income Trust Inc
2 trades
▲ 2
JEPI
JPMorgan Equity Premium Income ETF
2 trades
▲ 2
MASI
Masimo Corporation
2 trades
▲ 2
NGL
Ngl ENERGY PARTNERS LP Common Units Representing Limited Partner Interests
2 trades
▲ 1
▼ 1
PH
Parker-Hannifin Corporation
2 trades
▲ 2
SPY
SPDR S&P 500
2 trades
▲ 2
SU
Suncor Energy Inc.
2 trades
▲ 1
▼ 1
TJX
TJX Companies Inc
2 trades
▲ 2
TMO
Thermo Fisher Scientific
2 trades
▲ 2
V
Visa Inc
2 trades
▲ 2
WPX
WPX Energy, Inc.
2 trades
▲ 2
AIO
AllianzGI Artificial Intelligence & Technology Opportunities Fund Common Shares
1 trade
▲ 1
AMP
Ameriprise Financial, Inc.
1 trade
▲ 1
AMT
American Tower Corporation
1 trade
▲ 1
ARCB
ArcBest Corporation
1 trade
▲ 1
ASML
ASML Holding NV New York Registry Shares
1 trade
▲ 1
BBBY
Bed bath & Beyond Inc.
1 trade
▼ 1
BLL
Ball Corporation
1 trade
▲ 1
CARR
Carrier Global Corporation
1 trade
▼ 1
CERN
Cerner Corporation
1 trade
▼ 1
CLNC
Colony Credit Real Estate, Inc. Class A
1 trade
▼ 1
CMCSA
Comcast Corporation - Class A
1 trade
▲ 1
CRM
Salesforce.com Inc
1 trade
▲ 1
CTRA
Coterra Energy Inc
1 trade
▲ 1
CVX
Chevron Corporation
1 trade
▲ 1
DG
Dollar General Corporation
1 trade
▲ 1
DRE
Duke Realty Corporation
1 trade
▲ 1
DXCM
DexCom Inc
1 trade
▲ 1
ECL
Ecolab Inc.
1 trade
▲ 1
EL
Estee Lauder Companies, Inc.
1 trade
▲ 1
ETV
Eaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Common shares of beneficial interest
1 trade
▲ 1
FBND
Fidelity Total Bond ETF
1 trade
▼ 1
FCX
Freeport-McMoRan, Inc.
1 trade
▲ 1
FDIS
Fidelity MSCI Consumer Discretionary Index ETF
1 trade
▲ 1
FDRR
idelity Dividend ETF for Rising Rates
1 trade
▲ 1
FHLC
Fidelity MSCI Health Care Index ETF
1 trade
▲ 1
FMAT
Fidelity MSCI Materials Index ETF
1 trade
▲ 1
FQAL
Fidelity Quality Factor ETF
1 trade
▲ 1
FS
FS Energy & Power Fund Common
1 trade
▲ 1
FTEC
Fidelity MSCI Information Technology Index ETF
1 trade
▲ 1
FTSM
First Trust Enhanced Short Maturity ETF
1 trade
▲ 1
GOOGL
Alphabet Inc Class A
1 trade
▲ 1
HLT
Hilton Worldwide Holdings Inc
1 trade
▲ 1
KO
Coca-Cola Company
1 trade
▲ 1
LOW
Lowes Companies, Inc.
1 trade
▲ 1
MCD
McDonald's Corporation
1 trade
▲ 1
MS
Morgan Stanley Fin LLC Ser A MTN 09/23/2025
1 trade
▼ 1
NVS
Novartis Ag
1 trade
▲ 1
OTIS
Otis Worldwide Corporation
1 trade
▼ 1
PDX
Pioneer Natural Resources Company
1 trade
▲ 1
PG
Procter & Gamble Company
1 trade
▲ 1
PHX
Phillips 66
1 trade
▲ 1
PSX
Phillips 66
1 trade
▲ 1
PWR
Quanta Services inc
1 trade
▲ 1
QSY
WisdomTree U.S. Quality Shareholder Yield Fund
1 trade
▲ 1
RSG
Republic Services, Inc.
1 trade
▲ 1
SHW
Sherwin-Williams Company
1 trade
▲ 1
SLB
Schlumberger N.V.
1 trade
▼ 1
TROW
T. Rowe Price Group Inc
1 trade
▲ 1
VFC
V.F. Corporation
1 trade
▲ 1
WBA
Walgreens Boots Alliance, Inc.
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
372 transactions, newest first · showing the 250 most recent
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-09-30 | DVN Devon Energy Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-30 | DVN Devon Energy Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2022-09-30 | DGRO iShares Core Dividend Growth ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-26 | WMB Williams Companies INc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-20 | UNH UnitedHealth Group Incorporated Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-16 | PXD Pioneer Natural Resources Company | BUY | $15,001 - $50,000 | — | — | — |
| 2022-09-16 | PXD Pioneer Natural Resources Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-15 | HD Home Depot Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-15 | NEE NextEra Energy Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-12 | ROK Rockwell Automation Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-09 | EMR Emerson Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-09 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-07 | JEPI JPMorgan Equity Premium Income ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-25 | ASML ASML Holding NV New York Registry Shares | BUY | $50,001 - $100,000 | — | — | — |
| 2022-08-25 | PTC PTC INc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-18 | CDNS Cadence Design Systems Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-17 | CTRA Coterra Energy Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-16 | TXN Texas Instruments Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-15 | ACN Accenture plc Class A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-15 | OKE ONEOK Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-12 | MMP Megellan Midstream Partners LP Limited Partnership | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-31 | JPM JP Morgan Chase & Co | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-22 | C Citigroup Global Mkts Hldgs In Series A 07/27/2027 | BUY | $250,001 - $500,000 Large | — | — | — |
| 2022-07-13 | FS FS Energy & Power Fund Common | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-08 | TIP iShares TIPS Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-30 | DVN Devon Energy Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-30 | DVN Devon Energy Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-27 | WMB Williams Companies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-24 | LMT Lockheed Martin Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-21 | AGCO AGCO Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | HD Home Depot Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | RTX Raytheon Technologies Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-15 | NEE NextEra Energy Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-14 | PXD Pioneer Natural Resources Company | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-14 | PXD Pioneer Natural Resources Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-10 | CERN Cerner Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2022-06-10 | EMR Emerson Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-10 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-10 | ROK Rockwell Automation Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-09 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-07 | JNJ Johnson & Johnson | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-01 | INTC Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-17 | TXN Texas Instruments Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-16 | MTBC CareCloud Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-16 | EXAS Exact Sciences Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-16 | OKE OKEOK Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-13 | ACN Accenture plc Class A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-13 | MMP Magellan Midstream partners LP Limited Partnership | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-11 | ABB ABB Ltf | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-30 | JPM JP Morgan Chase & Co | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-22 | AHCO AdaptHealth Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-22 | IQV IQVIA Holdings Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-12 | MDLZ Mondelez International Inc - Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2022-04-08 | HON Honeywell International Inc | SELL | $250,001 - $500,000 Large | — | — | — |
| 2022-04-01 | AHCO AdaptHealth Corp | SELL | $50,001 - $100,000 | — | — | — |
| 2022-03-31 | DVN Devon Energy Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2022-03-31 | DVN Devon Energy Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-28 | WMB Williams Companies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-25 | LMT Lockheed Martin Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-24 | HD Home Depot Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-24 | RTX Raytheon Technologies Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-23 | MS Morgan Stanley Fin LLC Ser A MTN 09/23/2025 | SELL | $250,001 - $500,000 Large | — | — | — |
| 2022-03-22 | UNH UnitedHealth Group Incorporated Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-18 | C Citigroup Global Markets Holdings MTN 03/23/2027 | BUY | $250,001 - $500,000 Large | — | — | — |
| 2022-03-15 | NEE NextEra Energy Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | PXD Pioneer Natural Resources Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-11 | HON Honeywell International Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-10 | EMR Emerson Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-10 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-10 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-10 | ROK Rockwell Automation Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-08 | JNJ Johnson & Johnson | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-01 | INTC Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-15 | ACN Accenture plc Class A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-14 | MMP Magellan Midstream Partners LP Limited Partnership | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-14 | OKE OKEOK Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-07 | TXN Texas Instruments Incorprated | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-31 | JPM JP Morgan Chase & Co | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-19 | FSEN FS Energy & Power Fund Common | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-14 | PXD Pioneer Natural Resources Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-07 | INRE Inland Real Estate Income Trust Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-30 | DVN Devon Energy Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-12-30 | DVN Devon Energy Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-27 | LMT Lockheed Martin Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-27 | WMB Williams Companies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-20 | ASXC Asensus Surgical Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-12-20 | MDT Medtronic plc Ordinary Shares | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-12-20 | VUZI Vuzix Corporation | SELL | $50,001 - $100,000 | — | — | — |
| 2021-12-16 | HD Home Depot Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-16 | RTX Raytheon Technologies Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-15 | NEE NextEra Energy Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-14 | PDX Pioneer Natural Resources Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-14 | PXD Pioneer Natural Resources Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-14 | UNH UnitedHealth Group Incorporated Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-10 | EMR Emerson Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-10 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-10 | ROK Rockwell Automation Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-09 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-07 | JNJ Johnson & Johnson | BUY | $1,001 - $15,000 | — | — | — |
| 2021-12-03 | HON Honeywell International Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-11-26 | ABB Abb ltd | BUY | $50,001 - $100,000 | — | — | — |
| 2021-11-26 | ACN Accenture plc Class A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-11-26 | AGCO AGCO Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-11-26 | ARCB ArcBest Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-11-26 | BLL Ball Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-11-26 | CR Crane Co | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-26 | DRE Duke Realty Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-11-26 | FDIS Fidelity MSCI Consumer Discretionary Index ETF | BUY | $50,001 - $100,000 | — | — | — |
| 2021-11-26 | FTEC Fidelity MSCI Information Technology Index ETF | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-11-26 | FSK FS KKR Capital Corp | SELL | $100,001 - $250,000 Large | — | — | — |
| 2021-11-26 | HLT Hilton Worldwide Holdings Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-11-26 | INTC Intel Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-26 | PH Parker-Hannifin Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-26 | PWR Quanta Services inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-11-26 | TJX TJX Companies Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-16 | FBND Fidelity Total Bond ETF | SELL | $50,001 - $100,000 | — | — | — |
| 2021-11-15 | OKE ONEOK Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-11-15 | TXN Texas Instruments Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2021-11-12 | MMP Magellan Midstream Partners LP Limited Partnership | BUY | $1,001 - $15,000 | — | — | — |
| 2021-11-05 | TIP iShares TIPS Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-29 | JPM JP Morgan Chase & Co | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-20 | BLK Blackrock Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-10-20 | CVX Chevron Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-10-20 | FMAT Fidelity MSCI Materials Index ETF | BUY | $15,001 - $50,000 | — | — | — |
| 2021-10-20 | ITW Illinois Tool Works Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-10-20 | LMT Lockheed Martin Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-10-20 | ORLY OReilly Automotive Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-10-20 | PXD Pioneer Natural Resources | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-10-20 | V Visa Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-10-14 | PXD Pioneer Natural Resources | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-07 | TIP iShares TIPS Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-06 | DIAL Columbia Diversified Fixed Income Allocation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-04 | FSK FS KKR Capital Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | DVN Devon Energy Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-30 | DGRO iShares Core Dividend Growth ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-27 | WMB Williams Companies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-23 | ACN Accenture plc Class A Ordinary Shares | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-09-23 | MDT Medtronic plc Ordinary Shares | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-09-23 | RTX Raytheon Technologies Corporation | BUY | $250,001 - $500,000 Large | — | — | — |
| 2021-09-23 | UNH UnitedHealth Group Incorporated Common Stock | BUY | $250,001 - $500,000 Large | — | — | — |
| 2021-09-20 | SPY SPDR S&P 500 | BUY | $500,001 - $1,000,000 Major | — | — | — |
| 2021-09-17 | PXD Pioneer Natural Resources Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-16 | HD Home Depot Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-15 | NEE NextEra Energy Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-10 | EMR Emerson Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-10 | ROK Rockwell Automation Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-09 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-08 | TIP iShares TIPS Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-07 | DIAL Columbia Diversified Fixed Income Allocation ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-07 | JNJ Johnson & Johnson | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-03 | HON Honeywell International Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | CDNS Cadence Design Systems Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-02 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | ICLR ICON plc - Ordinary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-02 | INTC Intel Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-09-02 | IQV IQVIA Holdings Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-02 | JNJ Johnson & Johnson | BUY | $50,001 - $100,000 | — | — | — |
| 2021-09-02 | PRGS Progress Software Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-02 | PRGS Progress Software Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-02 | RTX Raytheon Technologies Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-09-02 | UNH UnitedHealth Group Incorporated Common Stock | BUY | $50,001 - $100,000 | — | — | — |
| 2021-08-25 | AHCO AdaptHealth Corp | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-08-25 | CB Chubb Limited | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-08-25 | COST CostCo Wholesale | BUY | $250,001 - $500,000 Large | — | — | — |
| 2021-08-25 | LMT Lockheed Martin Corporation | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-08-25 | TXN Texas Instruments Incorporated | BUY | $250,001 - $500,000 Large | — | — | — |
| 2021-08-16 | MMC Marsh & McLenna Companies | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-08-16 | OKE ONEOK Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-13 | ACN Accenture plc Class A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-13 | MMP Magella Midstream partners lp limited partnership | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-09 | TXN Texas Instruments Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-06 | TIP iShares TIPS Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-05 | DIAL Columbia Diversified Fixed Income Allocation ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-31 | JPM JP Morgan Chase & Co | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-30 | GOOGL Alphabet Inc Class A | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-07-30 | AMZN Amazon.com Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-30 | FDRR idelity Dividend ETF for Rising Rates | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-30 | FHLC Fidelity MSCI Health Care Index ETF | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-30 | TIP iShares TIPS Bond ETF | BUY | $250,001 - $500,000 Large | — | — | — |
| 2021-07-30 | JEPI JPMorgan Equity Premium Income ETF | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-07-30 | NEE NextEra Energy Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-30 | SPY SPDR S&P 500 | BUY | $500,001 - $1,000,000 Major | — | — | — |
| 2021-07-26 | INRE Inland Real estate income Tri I COM | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-21 | ADBE Adobe Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-21 | BSX Boston Scientific Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-21 | MSFT Microsoft Corporation | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-07-21 | PTC PTC Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-21 | ROK Rockwell Automation Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-21 | TXN Texas Instruments Inc. | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-07-21 | TMO Thermo Fisher Scientific | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-20 | FSEN FS Energy & Power Fund Common | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-14 | PXD Pioneet natural Resources Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-08 | TIP iShares TIPS Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-07 | DIAL Columbia Diversified Fixed Income Allocation ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-07 | TROW T. Rowe Price Group Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-07-01 | BSX Boston Scientific Corporation | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-07-01 | DHR Danaher Corporation | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-01 | DXCM DexCom Inc | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-07-01 | ETV Eaton Vance Corporation Eaton Vance Tax-Managed Buy-Write Opportunities Fund Common shares of beneficial interest | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-01 | EMR Emerson Electric Company | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-01 | FQAL Fidelity Quality Factor ETF | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-07-01 | HD Home Depot Inc | BUY | $100,001 - $250,000 Large | — | — | — |
| 2021-07-01 | ITW Illinois Tool Works Inc | BUY | $50,001 - $100,000 | — | — | — |
| 2021-07-01 | DGRO iShares Core Dividend Growth ETF | BUY | $250,001 - $500,000 Large | — | — | — |
| 2021-07-01 | JPM JP Morgan Chase & Co | BUY | $50,001 - $100,000 | — | — | — |
