Tjx Cos Inc New
company insiders are selling
What this band has actually done: stocks scoring 0–25 beat the S&P 500 over the next three months 39.9% of the time, across 100,496 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
The TJX Companies, Inc., together with its subsidiaries, operates as an off-price apparel and home fashions retailer worldwide. It operates through four segments: Marmaxx, HomeGoods, TJX Canada, and TJX International. The company provides family apparel comprising footwear; accessories, such as beauty and jewelry; home fashion products, including home basics, decorative accessories and giftware, as well as furniture, rugs, lighting, soft home, decorative accessories, tabletop, and cookware; pet and gourmet food; and other merchandise. It also offers home decor, furniture, and seasonal home…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-23 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2026-01-14 | John W. Hickenlooper · D-CO | Senate | Sold | $50,001 - $100,000 |
| 2025-12-18 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-06-11 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $50,001 - $100,000 |
| 2025-04-07 | Jefferson Shreve · R-IN | House | Bought | $15,001 - $50,000 |
| 2025-04-07 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2025-03-10 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-02-24 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-02-13 | Markwayne Mullin · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2024-12-11 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2024-09-04 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-07-02 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2024-04-25 | John James · R-MI | House | Bought | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-05-25 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2023-04-28 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2023-01-31 | Kevin Hern · R-OK | House | Sold | $1,001 - $15,000 |
| 2022-11-04 | Alan S. Lowenthal · D-CA | House | Sold | $15,001 - $50,000 |
| 2022-11-04 | Alan S. Lowenthal · D-CA | House | Sold | $1,001 - $15,000 |
| 2022-09-09 | William R. Keating · D-MA | House | Bought | $1,001 - $15,000 |
| 2022-07-27 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2022-07-15 | Robert J. Wittman · R-VA | House | Bought | $1,001 - $15,000 |
| 2022-06-16 | Robert J. Wittman · R-VA | House | Sold | $1,001 - $15,000 |
| 2022-04-19 | Robert J. Wittman · R-VA | House | Bought | $1,001 - $15,000 |
| 2022-04-06 | Alan S. Lowenthal · D-CA | House | Sold | $1,001 - $15,000 |
| 2022-03-15 | Robert J. Wittman · R-VA | House | Sold | $1,001 - $15,000 |
| 2022-02-28 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2022-01-10 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2022-01-07 | Thomas R. Suozzi · D-NY | House | Sold | $15,001 - $50,000 |
| 2021-11-26 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2021-11-26 | Kevin Hern · R-OK | House | Bought | $15,001 - $50,000 |
| 2021-11-04 | Thomas R. Suozzi · D-NY | House | Bought | $15,001 - $50,000 |
| 2021-09-30 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-09-13 | Robert J. Wittman · R-VA | House | Bought | $1,001 - $15,000 |
| 2021-08-05 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2021-07-01 | Rick Larsen · D-WA | House | Sold | $1,001 - $15,000 |
| 2021-07-01 | Rick Larsen · D-WA | House | Bought | $1,001 - $15,000 |
| 2021-04-30 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2021-03-22 | Michael T. McCaul · R-TX | House | Sold | $15,001 - $50,000 |
| 2021-03-11 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2021-02-19 | Sara Jacobs · D-CA | House | Bought | $15,001 - $50,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | Sold | $675 |
| 2021-02-05 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-10-15 | Alan S. Lowenthal · D-CA | House | Sold | $1,001+ |
| 2020-10-15 | Alan S. Lowenthal · D-CA | House | Sold | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-06-11 | Nemerov Jackwyn | Insider | SELL | 957 | $168.59 | $161,345 |
| 2026-06-10 | Benjamin Peter | Insider | SELL | 10,926 | $165.00 | $1,802,790 |
| 2026-06-09 | MEYROWITZ CAROL | Insider | SELL | 55,624 | $163.65 | $9,102,740 |
| 2026-06-05 | Klinger John | Insider | SELL | 6,235 | $160.77 | $1,002,405 |
| 2026-06-05 | Herrman Ernie | Insider | SELL | 10,002 | $160.68 | $1,607,117 |
| 2026-06-04 | Herrman Ernie | Insider | SELL | 28,000 | $158.32 | $4,433,100 |
| 2026-06-03 | Canestrari Kenneth | Insider | SELL | 31,447 | $157.50 | $4,952,814 |
| 2026-06-03 | Herrman Ernie | Insider | SELL | 29,549 | $157.46 | $4,652,679 |