Biogen Inc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 0–25 beat the S&P 500 over the next three months 39.9% of the time, across 100,496 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Biogen Inc. discovers, develops, manufactures, and delivers therapies in the United States, Europe, Germany, Asia, and internationally. The company provides TECFIDERA, VUMERITY, AVONEX, PLEGRIDY, and TYSABRI for multiple sclerosis (MS); SPINRAZA for spinal muscular atrophy; SKYCLARYS to treat Friedreich's Ataxia; QALSODY for treating amyotrophic lateral sclerosis; FUMADERM to treat plaque psoriasis; BENEPALI, an etanercept biosimilar referencing ENBREL; IMRALDI, an adalimumab biosimilar referencing HUMIRA; FLIXABI, an infliximab biosimilar referencing REMICADE. It offers LEQEMBI for the…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-08-18 | Kevin Hern · R-OK | House | Sold | $1,001 - $15,000 |
| 2026-06-05 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-06-02 | Maria Elvira Salazar · R-FL | House | Sold | $15,001 - $50,000 |
| 2026-05-12 | Maria Elvira Salazar · R-FL | House | Bought | $1,001 - $15,000 |
| 2026-05-11 | Maria Elvira Salazar · R-FL | House | Bought | $1,001 - $15,000 |
| 2026-05-11 | Maria Elvira Salazar · R-FL | House | Bought | $50,001 - $100,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-01-30 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-05-15 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
Show the other 35
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-02-25 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2023-03-06 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2023-01-23 | Shri Thanedar · D-MI | House | Sold | $15,001 - $50,000 |
| 2022-08-03 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2022-07-20 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2022-03-17 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2022-01-14 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2022-01-10 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2021-12-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-10-18 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2021-09-15 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-06-08 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | Sold | $15,001 - $50,000 |
| 2021-01-04 | Chris Jacobs · R-NY | House | Sold | $1,001 - $15,000 |
| 2020-12-22 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2020-09-16 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-07-07 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-04-29 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-03-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2020-02-07 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2019-06-24 | Donna E. Shalala · D-FL | House | Sold | $1,001 - $15,000 |
| 2019-03-22 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2018-01-08 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2016-12-23 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2016-12-13 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2016-07-21 | James M. Inhofe · R-OK | Senate | Sold | $50,001 - $100,000 |
| 2015-08-28 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2015-08-10 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2015-08-04 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2015-07-10 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2015-07-09 | James M. Inhofe · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2015-05-07 | Sheldon Whitehouse · D-RI | Senate | Bought | $15,001 - $50,000 |
| 2015-04-07 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2014-07-23 | Susan M. Collins · R-ME | Senate | Sold | $1,001 - $15,000 |
| 2014-03-27 | Susan M. Collins · R-ME | Senate | Sold | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.