Chris Jacobs
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2022-12-12 | AVXL Anavex Life Sciences Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | AROC Archrock, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | ATHA Athira Pharma, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | BAC Bank of America Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | BRK.B Berkshire Hathaway Inc. New | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | BLFS BioLife Solutions, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | Borr Drilling Limited Common Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | MNRL Brigham Minerals, Inc. Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | SAVA Cassava Sciences, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | CVX Chevron Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | CHRD Chord Energy Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | CIVI Civitas Resources, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | CMTG Claros Mortgage Trust, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | COGT Cogent Biosciences, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | CTRA Coterra Energy Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | CRGY Crescent Energy Company Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | XPRO Expro Group Holdings N.V. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | XOM Exxon Mobil Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | FHN First Horizon Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | GEVO Gevo, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | HLX Helix Energy Solutions Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | HP Helmerich & Payne, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | HD Home Depot, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | NOTV Inotiv, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | INSW.V International Seaways, Inc. Common Stock When Issued | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | JPM JP Morgan Chase & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | KALV KalVista Pharmaceuticals, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | KRYS Krystal Biotech, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | KURA Kura Oncology, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | META Meta Platforms, Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | NESR National Energy Services Reunited Corp. - Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | NTST NetSTREIT Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | PR Permian Resources Corporation Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | PFE Pfizer, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | PXD Pioneer Natural Resources Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | RLMD Relmada Therapeutics, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | SWTX SpringWorks Therapeutics, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | TELL Tellurian Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | TSLA Tesla, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | UEC Uranium Energy Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-12 | PCVX Vaxcyte, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | AGNC AGNC Investment Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | AKRO Akero Therapeutics, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | ATHA Athira Pharma, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | BCEL Atreca, Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | BAC Bank of America Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | BRK.A Berkshire Hathaway Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | BLFS BioLife Solutions, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | SAVA Cassava Sciences, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | CVX Chevron Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | ENOB Enochian Biosciences, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | FLNG FLEX LNG Ltd. Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | GEVO Gevo, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | HSAC Health Sciences Acquisitions Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | HLX Helix Energy Solutions Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | HP Helmerich & Payne, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | HD Home Depot, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | JNJ Johnson & Johnson | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | JPM JP Morgan Chase & Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | KOD Kodiak Sciences Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | OCGN Ocugen, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | Physicians Realty Trust Common | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | PLUG Plug Power, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | RLMD Relmada Therapeutics, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | SBRA Sabra Health Care REIT, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | SI Silvergate Capital Corporation Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | TLRN Tellurian, Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | UEC Uranium Energy Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-08 | PCVX Vaxcyte, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | AMLX Amylyx Pharmaceuticals, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | AVXL Anavex Life Sciences Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | BAC Bank of America Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | SAVA Cassava Sciences, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | CVX Chevron Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | CIVI Civitas Resources, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | XPRO Expro Group Holdings N.V. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | IIPR Innovative Industrial Properties, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | ISEE IVERIC bio, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | JPM JP Morgan Chase & Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | PLL Piedmont Lithium Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-07 | AGNC AGNC Investment Corp. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-07 | BRMK Broadmark Realty Capital Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-07 | PFE Pfizer, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-07 | TELL Tellurian Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-07 | VTNR Vertex Energy, Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-08-17 | USBI United Bankshares Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | AR Antero Resources Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | ASBC Associated Banc-Corp | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | ATHA Athira Pharma, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | SAVA Cassava Sciences, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | CDEV Centennial Resource Development, Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | CVX Chevron Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | CIVI Civitas Resources, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | CRGY Crescent Energy Company Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | ESTE Earthstone Energy, Inc. Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | ENOB Enochian Biosciences, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | XOM Exxon Mobil Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | FHN First Horizon Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | GNKOQ Genco Shipping & Trading Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | GEVO Gevo, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | HD Home Depot, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | IIPR Innovative Industrial Properties, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | NOTV Inotiv, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | ISEE IVERIC bio, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | KRG Kite Realty Group Trust | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | KOD Kodiak Sciences Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | PFE Pfizer, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | Physicians Realty Trust Common | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | PLUG Plug Power, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | STNG Scorpio Tankers Inc. Common Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | SI Silvergate Capital Corporation Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | SM SM Energy Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | TELL Tellurian Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | TSLA Tesla, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | UBSI United Bankshares, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | VTNR Vertex Energy, Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | VTRSV Viatris Inc. When Issued | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-18 | DOC Physicians Realty Trust Common Shares of Beneficial Interest | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-21 | AGNC AGNC Investment Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-21 | BRMK Broadmark Realty Capital Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-21 | SAVA Cassava Sciences, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | CIVI Civitas Resources, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | CTRA Coterra Energy Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | FNB F.N.B. Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | FHN First Horizon Corporation | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | GNKOQ Genco Shipping & Trading Limited | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | IIPR Innovative Industrial Properties, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | KRG Kite Realty Group Trust | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | NWBI Northwest Bancshares, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | OCFC OceanFirst Financial Corp. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | Physicians Realty Trust Common | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | SBRA Sabra Health Care REIT, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | STNG Scorpio Tankers Inc. Common Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-21 | RTL The Necessity Retail REIT, Inc. - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | UBSI United Bankshares, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-21 | VTRSV Viatris Inc. When Issued | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-21 | DOC Physicians Realty Trust Common Shares of Beneficial Interest | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | ACAD ACADIA Pharmaceuticals Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | ALLK Allakos Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | PLAN Anaplan, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | ASB Associated Banc-Corp | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | BCEL Atreca, Inc. - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | AXSM Axsome Therapeutics, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | SQ Block, Inc. Class A Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | CPE Callon Petroleum Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | CDEV Centennial Resource Development, Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | UUUU Energy Fuels Inc Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | EXPE Expedia Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | GNK Genco Shipping & Trading Limited Ordinary Shares New | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | GEVO Gevo, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | HD Home Depot, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | KOS Kosmos Energy Ltd. Common Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | MAC Macerich Company | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | NBR Nabors Industries Ltd. | SELL | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | NEX NexTier Oilfield Solutions Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | NAT Nordic American Tankers Limited | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | OCGN Ocugen, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | PTEN Patterson-UTI Energy, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | RC Ready Capital Corproation | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | RWT Redwood Trust, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | TELL Tellurian Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | UEC Uranium Energy Corp. | SELL | $15,001 - $50,000 | — | — | — |
| 2022-06-16 | VTRSV Viatris Inc. When Issued | BUY | $15,001 - $50,000 | — | — | — |
| 2022-04-11 | PLAN Anaplan, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | AR Antero Resources Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | CPE Callon Petroleum Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | CDEV Centennial Resource Development, Inc. - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | UUUU Energy Fuels Inc Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | KOS Kosmos Energy Ltd. Common Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | NBR Nabors Industries Ltd. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | NEX NexTier Oilfield Solutions Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | PTEN Patterson-UTI Energy, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | PTON Peloton Interactive, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | SM SM Energy Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | TELL Tellurian Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | UBER Uber Technologies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | UEC Uranium Energy Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | DIS Walt Disney Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | WYNN Wynn Resorts, Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-11 | Z Zillow Group, Inc. - Class C Capital Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-15 | AMD Advanced Micro Devices, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-15 | AMD Advanced Micro Devices Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-01-31 | MASSACHUSETTS ST HLTH & | SELL | $50,001 - $100,000 | — | — | — |
| 2021-07-01 | DTM DT Midstream Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-29 | AQB AquaBounty Technologies Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-29 | CDEV Centennial Resource Development, Inc - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-05-26 | FFG FBL Financial Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-15 | VAR Varian Medical Systems Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | GOOG Alphabet - Google | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | AAPL Apple | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | ARW Arrow Electronics, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | ASMB Assembly Biosciences, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | BAC Bank of America Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | BRK.B Berkshire Hathaway Inc. New | SELL | $50,001 - $100,000 | — | — | — |
| 2021-01-04 | BIIB Biogen Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | CCEP Coca-Cola European Partners | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | CMP Compass Minerals Intl Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | COP ConocoPhillips | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | ECL Ecolab Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | F Ford Motor Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | HD Home Depot Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | HRL Hormel Foods Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | IBM International Business Machines | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | LB L Brands, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | MTB M&T Bank Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | MCD McDonald's Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | MSI Motorola Solutions, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | PG Proctor & Gamble Company | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | PRU Prudential Financial | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | PSA Public Storage | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | RETA Reata Pharmaceuticals, Inc - Class A stock | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | RSG Republic Services | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | SRNE Sorrento Therapeutics, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | STT State Street Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | TFC Truist Financial Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | UNH UnitedHealth Group Incorporated - Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-04 | VFC V. F. Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-04 | WMT Walmart Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-04 | WM Waste Management, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-12-28 | ASMB Assembly Biosciences, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-12-28 | RETA Reata Pharmaceuticals, Inc. -Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2020-12-28 | SRNE Sorrento Therapeutics, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-12-20 | LBRDA Liberty Broadband Corporation Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2020-09-25 | MNTA Momenta Pharmaceuticals, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | ACAD ACADIA Pharmaceuticals Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | MO Altria Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | AAPL Apple Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-09-08 | T AT&T Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | BAND Bandwidth Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | BRK.B Berkshire Hathaway Inc. New | SELL | $50,001 - $100,000 | — | — | — |
| 2020-09-08 | BXP Boston Properties, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | CVX Chevron Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-09-08 | STZ Constellation Brands, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | XOM Exxon Mobil Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | F Ford Motor Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | HD Home Depot, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-09-08 | INO Inovio Pharmaceuticals, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | JNJ Johnson & Johnson | SELL | $15,001 - $50,000 | — | — | — |
| 2020-09-08 | MTB M&T bank Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-09-08 | NWL Newell Brands Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | SPG Simon Property Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | STT State Street Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | SNX Synnex Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | TGTX TG Therapeutics, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-09-08 | UNH UnitedHealth Group Incorporated Common Stock | SELL | $1,001 - $15,000 | — | — | — |
← swipe the chart to see the whole period
PTEN moved -0.9% while the S&P did -16.7%. Disclosed as $1,001 - $15,000 bought, $15,001 - $50,000 sold — which is why this is a price move and not a profit.
AR moved +2.7% while the S&P did -12.8%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
KOS moved -7.5% while the S&P did -16.7%. Disclosed as $1,001 - $15,000 bought, $15,001 - $50,000 sold — which is why this is a price move and not a profit.
AVXL moved -18.0% while the S&P did +11.9%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
TSLA moved -30.2% while the S&P did +4.9%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
RLMD moved -43.5% while the S&P did +4.4%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
What this is not: a profit.
The STOCK Act discloses an amount band, never a share count. A member who
bought in the $50,001–$100,000 band and sold in the $15,001–$50,000 band
might have trimmed the position or might have watched it fall — nothing in the
filing tells the two apart. So every figure here is the movement in the share
price between two disclosed dates, next to what the S&P 500 did over exactly
those days.
Only completed positions appear — one purchase, one sale, in
that order. A stock bought twice, or sold before any purchase we hold, has no
single cost basis we can honestly describe and is left out. Prices are
adjusted closes, which account for splits and dividends; that is what makes
the comparison with the index like for like, and it is why a price shown here
can differ from what the stock traded at on the day.