PFE · Healthcare
Pfizer Inc
28/100
Smart-money confidence1 of 3 sources positive
Weak — few signals
No standout activity across the feeds we track.
Hedge funds
38
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
Market cap
$152.7B
Industry
Drug Manufacturers - General
Sector
Healthcare
Exchange
NYSE
About PFIZER INC
Pfizer Inc. discovers, develops, manufactures, markets, distributes, and sells biopharmaceutical products in the United States and internationally. It operates in three segments: Biopharma, PC1, and Pfizer Ignite. The company offers internal medicine products, including cardiovascular metabolic diseases products under the Eliquis brand; migraine products under the Nurtec ODT/Vydura and Zavzpret brand; vaccines under the Prevnar family, Abrysvo, Nimenrix, FSME/IMMUN-TicoVac, and Trumenba brands; and Paxlovid for the treatment of COVID-19. It also provides inflammation and immunology products,…
Who's behind the signal
Every informed buyer we can see on PFE, across all three feeds.
Hedge funds · 7
D.E. Shaw & Co
Increased +265%
Point72 (Steve Cohen)
Increased +32%
Citadel Advisors
Increased +36%
AQR Capital Management
Increased +21%
Gotham Asset Mgmt (Greenblatt)
Increased +20%
Elliott Investment Mgmt
Decreased −8%
+1 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trades · 50 on record
Disclosures from 2020-01-21 to 2024-11-26
The newest disclosure we hold for this stock is 2024-11-26.
That is the end of our data, not necessarily the end of the trading — our
bulk STOCK Act archive stops there and newer filings arrive through a
separate live feed. Treat the absence of recent rows as “not covered”,
not as “no trades”.
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2024-11-26 | Michael A. Rulli · R-OH | House | Sold | $1,001 - $15,000 |
| 2022-09-12 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2022-07-18 | Chris Jacobs · R-NY | House | Bought | $1,001 - $15,000 |
| 2022-03-14 | Earl Blumenauer · D-OR | House | Sold | $1,001 - $15,000 |
| 2022-02-24 | Earl Blumenauer · D-OR | House | Bought | $1,001 - $15,000 |
| 2022-02-22 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2022-02-17 | John H. Rutherford · R-FL | House | Sold | $1,001 - $15,000 |
| 2022-02-09 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2022-02-02 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-12-28 | Robert C. "Bobby" Scott · D-VA | House | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-10-13 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-09-30 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-08-16 | Mo Brooks · R-AL | House | Sold | $15,001 - $50,000 |
| 2021-08-09 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-05-07 | Earl Blumenauer · D-OR | House | Bought | $1,001 - $15,000 |
| 2021-03-12 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-03-11 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-02-19 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | Sold | $15,001 - $50,000 |
| 2021-02-11 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-02-11 | Ro Khanna · D-CA | House | Bought | $15,001 - $50,000 |
| 2021-02-01 | Marie Newman · D-IL | House | Bought | $1,001 - $15,000 |
| 2021-01-15 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2020-11-16 | Bob Gibbs · R-OH | House | Sold | $1,001 - $15,000 |
| 2020-10-14 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2020-10-07 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2020-09-23 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2020-09-16 | Mo Brooks · R-AL | House | Bought | $1,001 - $15,000 |
| 2020-09-16 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2020-09-01 | Ed Perlmutter · D-CO | House | Sold | $1,001 - $15,000 |
| 2020-07-09 | Thomas R. Carper · D-DE | Senate | Bought | $1,001 - $15,000 |
| 2020-07-01 | K. Michael Conaway · R-TX | House | Bought | $15,001 - $50,000 |
| 2020-07-01 | Mo Brooks · R-AL | House | Bought | $1,001 - $15,000 |
| 2020-06-23 | David P. Roe · R-TN | House | Bought | $1,001 - $15,000 |
| 2020-06-10 | Ed Perlmutter · D-CO | House | Bought | $1,001 - $15,000 |
| 2020-05-29 | John A. Yarmuth · D-KY | House | Sold | $1,001 - $15,000 |
| 2020-04-14 | David Perdue · R-GA | Senate | Sold | $100,001 - $250,000 |
| 2020-04-07 | Kelly Loeffler · R-GA | Senate | Sold | $100,001 - $250,000 |
| 2020-04-03 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2020-03-17 | Mo Brooks · R-AL | House | Bought | $1,001 - $15,000 |
| 2020-03-02 | Dwight Evans · D-PA | House | Sold | $1,001 - $15,000 |
| 2020-02-28 | David Perdue · R-GA | Senate | Bought | $15,001 - $50,000 |
| 2020-02-28 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2020-02-27 | David Perdue · R-GA | Senate | Bought | $15,001 - $50,000 |
| 2020-02-27 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2020-02-26 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2020-02-26 | David Perdue · R-GA | Senate | Bought | $15,001 - $50,000 |
| 2020-02-20 | Mikie Sherrill · D-NJ | House | Sold | $1,001 - $15,000 |
| 2020-02-12 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2020-01-21 | Mikie Sherrill · D-NJ | House | Bought | $1,001 - $15,000 |
Not a model pick — but on our radar.
PFIZER INC isn't in the top-10 model right now, but 7 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
7
Investors
0
New positions
5
Increasing
2
Decreasing
0
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.0×
% of portfolio
0.3%
Position change
+265%
0.3% of D.E. Shaw & Co's portfolio
Trust weight: 1.1×
% of portfolio
0.2%
Position change
+32%
0.2% of Point72's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+36%
0.1% of Citadel Advisors's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
+21%
0.1% of AQR Capital Management's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
+20%
0.1% of Gotham Asset Mgmt's portfolio
Trust weight: 1.3×
% of portfolio
0.2%
Position change
−8%
0.2% of Elliott Investment Mgmt's portfolio
Trust weight: 1.0×
% of portfolio
0.0%
Position change
−95%
0.0% of Millennium Management's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to PFIZER INC
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell PFIZER INC or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime