Earl Blumenauer
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2024-11-15 | NWN Northwest Natural Holding Company Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-09-19 | VTR Ventas, Inc. Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2024-08-15 | NWN Northwest Natural Holding Company Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-07-09 | BAX Baxter International Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2024-07-09 | MDT Medtronic plc. Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2024-07-09 | WBD Warner Bros. Discovery, Inc. - Series A Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-06-27 | CVS CVS Health Corporation Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-05-15 | NWN Northwest Natural Holding Company Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-04-04 | BX Blackstone Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-04-04 | CAT Caterpillar, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-04-04 | ERJ Embraer S.A. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-04-04 | KR Kroger Company | SELL | $1,001 - $15,000 | — | — | — |
| 2024-04-04 | MGA Magna International, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-04-04 | MCK McKesson Corporation Common Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2024-04-04 | NKE Nike, Inc. Common Stock | BUY | $15,001 - $50,000 | — | — | — |
| 2024-04-04 | DGX Quest Diagnostics Incorporated Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-04-04 | RTX RTX Corporation Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-04-04 | SO Southern Company | BUY | $15,001 - $50,000 | — | — | — |
| 2024-04-04 | TEL TE Connectivity Ltd. New Switzerland Registered Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2024-04-04 | V Visa Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2024-02-15 | NWN Northwest Natural Holding Company Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-02-12 | AMZN Amazon.com, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2024-02-12 | PHG Koninklijke Philips N.V. NY Registry Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2024-02-12 | PFE Pfizer, Inc. Common Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2024-02-12 | QCOM QUALCOMM Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2024-02-12 | UL Unilever PLC Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2024-02-01 | GOOGL Alphabet Inc. - Class A Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2023-12-13 | ALK Alaska Air Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-12-07 | DEO Diageo plc | BUY | $15,001 - $50,000 | — | — | — |
| 2023-11-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2023-11-09 | PYPL PayPal Holdings, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-11-08 | IP International Paper Company | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-24 | SYY Sysco Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-23 | SYY Sysco Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-16 | F Ford Motor Company | SELL | $15,001 - $50,000 | — | — | — |
| 2023-08-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2023-07-27 | ICE Intercontinental Exchange Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-30 | BROS Dutch Bros Inc. Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-15 | CNC Centene Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-15 | MOH Molina Healthcare Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2023-05-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-10 | PYPL PayPal Holdings, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-03-20 | FRC FIRST REPUBLIC BANK | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-09 | BAC Bank of America Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-09 | FDX FedEx Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-09 | SIVB SVB Financial Group | BUY | $1,001 - $15,000 | — | — | — |
| 2023-02-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-28 | AAPL Apple Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-10-10 | VZ Verizon Communications Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-10-05 | T AT&T Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-09-30 | ALK Alaska Air Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-28 | NEM Newmont Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-26 | AMGN Amgen Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-26 | CNC Centene Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-26 | EMR Emerson Electric Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-23 | JPM JPMorgan Chase 3.25% Due 9/23/22 | SELL | $15,001 - $50,000 | — | — | — |
| 2022-09-15 | MRK Merck & Co Inc 2.4% Due 9/15/22 | SELL | $15,001 - $50,000 | — | — | — |
| 2022-08-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-11 | DE Deere & Co 3.1% Due 04/15/30 | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-09 | ALL Allstate Corp 1.45% Due 12/15/30 | BUY | $15,001 - $50,000 | — | — | — |
| 2022-08-03 | CARR Carrier Global Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-08-03 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-27 | PHG Koninklijke Philips N.V. NY Registry Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-17 | IMAX Imax Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-06-17 | WBD Warner Bros. Discovery, Inc. - Series A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-06-16 | IMAX Imax Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-27 | SNY Sanofi - American Depositary Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2022-05-25 | C Citigroup, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-13 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-05-03 | Vodafone Group Plc - American | SELL | $1,001 - $15,000 | — | — | — |
| 2022-05-03 | VOD Vodafone Group plc - ADR shares each representing 10 ordinary shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-27 | Vodafone Group Plc - American | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-27 | VOD Vodafone Group plc - ADR shares each representing ten ordinary shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-04-22 | Y Alleghany Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-22 | TM Toyota Motor Credit 3.25% | BUY | $15,001 - $50,000 | — | — | — |
| 2022-03-14 | APD Air Products and Chemicals, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | Alaska Air group, Inc. (AlK) | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | BAC Bank of America Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | CNC Centene Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | CSCO Cisco Systems, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | C Citigroup, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | FRC FIRST REPuBlIC BANK | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | HD Home Depot, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | INTC Intel Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | ICE Intercontinental Exchange Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | IP International Paper Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | KR Kroger Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | MCK McKesson Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | MDT Medtronic plc. Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | PFE Pfizer, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | QCOM QuAlCOMM Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | RTX Raytheon Technologies Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | CRM Salesforce.com Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | SAP SAP SE ADS | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | VTR Ventas, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | VTRS Viatris Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | DIS Walt Disney Company | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | ALK Alaska Air Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | GOOGL Alphabet Inc - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | AMGN Amgen Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | BLKB BlackBaud Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | BLK BlackRock Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | FLEX Flex Ltd - Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | GD Goldman Sachs Group Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | MGNA Magna International Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | DGX Quest Diagnostics Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | SIEGY Siemans AG ADR Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | SBUX Starbucks Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | USB US Bancorp | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-14 | UL Unilever PLC | SELL | $1,001 - $15,000 | — | — | — |
| 2022-03-10 | APD Air Products and Chemicals, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-03-10 | APD Air Products and Chemicals, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-03-10 | GS Goldman Sachs Inter 3.24% | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-24 | APD FIlINg STATuS: New Alaska Air group, Inc. (AlK) | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | FIlINg STATuS: New Alphabet Inc. - Class A (gOOgl) | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | BAC FIlINg STATuS: New Bank of America Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | CNC FIlINg STATuS: New Centene Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | CSCO Cisco Systems, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | C FIlINg STATuS: New Citigroup, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | FRC FIlINg STATuS: New FIRST REPuBlIC BANK | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | HD FIlINg STATuS: New Home Depot, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | INTC FIlINg STATuS: New Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | ICE FIlINg STATuS: New Intercontinental Exchange Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | KR FIlINg STATuS: New Kroger Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | MCK FIlINg STATuS: New McKesson Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | MDT FIlINg STATuS: New Pfizer, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | QCOM FIlINg STATuS: New QuAlCOMM Incorporated | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | RTX (DgX) FIlINg STATuS: New Raytheon Technologies Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | SAP FIlINg STATuS: New SAP SE ADS | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | VTRS FIlINg STATuS: New Viatris Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | DIS FIlINg STATuS: New Walt Disney Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | ALK Alaska Air Group Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | AMGN Amgen Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | BLKB Blackbaud Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | BLK BlackRock Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | FLEX Flex Ltd - Ordinary Shares - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | GS Goldman Sachs Group Inc. - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | IP International Paper Company - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | MGA Magna International Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | PFE Pfizer Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | DGX Quest Diagnostics Inc - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | CRM Salesforce.com - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | SIEGY Siemans AG ADR Shares - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | SBUX Starbucks Corp - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | USB US Bancorp - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-24 | UL Unilever PLC - Stock purchased in error, sold once alerted | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-23 | PEAK Healthpeak Properties, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-23 | VTR Ventas, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-18 | MDT FIlINg STATuS: New Medtronic plc. Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-18 | VTR FIlINg STATuS: New Ventas, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-17 | BAFWX Brown Advisory Sustainable Growth Adv | SELL | $1,001 - $15,000 | — | — | — |
| 2022-02-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | Allstate Corporation (All) | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | Alphabet Inc. - Class A (gOOgl) | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-11 | FE FirstEnergy Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | IMAX Imax Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | MDT Medtronic plc. Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | ALL Allstate Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-11 | GOOGL Alphabet Inc - Class A | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-11 | AMGN Amgen Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2022-02-09 | HPQ HP Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2022-02-09 | HP HP Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2022-01-28 | NWN Northwest Natural Holding Company | SELL | $15,001 - $50,000 | — | — | — |
| 2021-12-16 | HP Hp Inc 2.2% Bond | BUY | $15,001 - $50,000 | — | — | — |
| 2021-11-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-10-15 | DANOY Danone Sponsored ADR | SELL | $1,001 - $15,000 | — | — | — |
| 2021-10-15 | BROS Dutch Bros Inc Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2021-09-27 | CVS CVS Health Corp Bond 4.23% | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-27 | UHG UnitedHealth Group Corp Growth Bond 3.7525% | BUY | $15,001 - $50,000 | — | — | — |
| 2021-09-24 | LW Lamb Weston Holdings Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-15 | BROS Dutch Bros Inc Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2021-09-10 | DE John Deere CAPI 3.125% | SELL | $15,001 - $50,000 | — | — | — |
| 2021-08-13 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-08-10 | CAT Caterpillar Inc 3.424% due 05/15/24 | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-08 | ORCL Oracle Corp 2.8% Due 07/08/2021 | SELL | $15,001 - $50,000 | — | — | — |
| 2021-06-15 | STAY Extended Stay America Inc Paired Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-28 | AZO Autozone Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-05-28 | LEG Legget & Platt, Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-28 | QCOM QUALCOMM Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2021-05-27 | CAT Catepillar Inc 3.9% 5/21 | SELL | $15,001 - $50,000 | — | — | — |
| 2021-05-14 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2021-05-07 | PFE Pfizer Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-15 | O Realty Income Corp REIT | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-13 | HHC Howard Hughes Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-12 | HHC Howard Hughes Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-04-09 | HHC Howard Hughes Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2021-02-17 | ERJ Embraer S.A. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-16 | ERJ Embraer S.A. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-02-12 | NWN Dividend reinvestment. Part of my spouse's retirement portfolio. | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-27 | GOOGL Alphabet Inc. - Class A (Spouse retirement portfolio) | BUY | $1,001 - $15,000 | — | — | — |
| 2021-01-27 | KR Kroger Company (Spouse retirement portfolio) | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-27 | VIAC ViacomCBS Inc. - Class B (Spouse retirement portfolio) | SELL | $15,001 - $50,000 | — | — | — |
| 2021-01-19 | COHR Coherent, Inc. (Spouse retirement portfolio) | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-06 | FLEX Flex Ltd. - Ordinary Shares (Spouse retirement portfolio) | SELL | $1,001 - $15,000 | — | — | — |
| 2021-01-05 | FLEX Flex Ltd. - Ordinary Shares (Spouse retirement portfolio) | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-13 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-11-12 | SAP SAP SE ADS | BUY | $1,001 - $15,000 | — | — | — |
| 2020-10-28 | BX The Blackstone Group Inc. Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2020-09-17 | AIG American International Group, Inc. New | SELL | $1,001 - $15,000 | — | — | — |
| 2020-08-14 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-11 | F Ford Motor Company / Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-11 | NWN Northwest Natural Holding Company / Stock | SELL | $50,001 - $100,000 | — | — | — |
| 2020-08-11 | POR Portland General Electric Co / Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-08-05 | ICE Intercontinental Exchange Inc. / Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-04 | EBJ Embraer S.A. / Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-08-04 | ICE Intercontinental Exchange Inc. / Stock | BUY | $1,001 - $15,000 | — | — | — |
| 2020-08-04 | USB U.S. Bancorp / Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2020-07-24 | INTC Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-07-22 | FE FirstEnergy Corp. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-02 | HPQ HP Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-02 | POR Portland General Electric Co | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-01 | POR Portland General Electric Co | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-15 | NWN Northwest Natural Holding Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-13 | VOD Vodafone Group Plc - American Depositary Shares each Representing ten Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-12 | BLK BlackRock, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-08 | CVS CVs Health Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-05-05 | FLEX Flex ltd. - Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-05-01 | AMGN Amgen Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-29 | BAC Bank of America Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-21 | V Visa Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-09 | BWA BorgWarner Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-04-09 | CRM Salesforce.com Inc | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | MDT Medtronic plc. Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | RTN Raytheon Company | BUY | $1,001 - $15,000 | — | — | — |
| 2020-04-03 | RTX Raytheon Technologies Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-27 | KEY KeyCorp | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-26 | ACN Accenture plc Class A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-26 | FRC FIRST REPUBLIC BaNK | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-26 | NEM Newmont Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-26 | SBUX Starbucks Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-26 | STT State Street Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-24 | TAP Molson Coors Beverage Company Class B | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-23 | SNOXX Sch Treas Obligation MMF Investor Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2020-03-20 | AVT Avnet, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-20 | HD Home Depot, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-19 | BG Bunge Limited Bunge Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | SCHW Charles Schwab Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | GD General Dynamics Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | INTC Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | MEOH Methanex Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-10 | SNOXX Sch Treas Obligation MMF Investor Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2020-03-05 | INTC Intel Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-05 | SNOXX Sch Treas Obligation MMF Investor Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-04 | HPQ HP Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-03-04 | SNOXX Sch Treas Obligation MMF Investor Shares | SELL | $50,001 - $100,000 | — | — | — |
| 2020-03-03 | GD General Dynamics Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-03 | MSFT Microsoft Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2020-03-03 | SNOXX Sch Treas Obligation MMF Investor Shares | BUY | $250,001 - $500,000 Large | — | — | — |
| 2020-03-03 | UL Unilever PlC | BUY | $1,001 - $15,000 | — | — | — |
← swipe the chart to see the whole period
HP moved +37.5% while the S&P did -1.6%. Disclosed as $15,001 - $50,000 bought, $15,001 - $50,000 sold — which is why this is a price move and not a profit.
SIEGY moved -0.5% while the S&P did -2.6%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
CSCO moved -0.8% while the S&P did -2.6%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
VTRS moved -29.6% while the S&P did -2.6%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
MGA moved -24.1% while the S&P did +24.0%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
WBD moved -48.4% while the S&P did +56.6%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
What this is not: a profit.
The STOCK Act discloses an amount band, never a share count. A member who
bought in the $50,001–$100,000 band and sold in the $15,001–$50,000 band
might have trimmed the position or might have watched it fall — nothing in the
filing tells the two apart. So every figure here is the movement in the share
price between two disclosed dates, next to what the S&P 500 did over exactly
those days.
Only completed positions appear — one purchase, one sale, in
that order. A stock bought twice, or sold before any purchase we hold, has no
single cost basis we can honestly describe and is left out. Prices are
adjusted closes, which account for splits and dividends; that is what makes
the comparison with the index like for like, and it is why a price shown here
can differ from what the stock traded at on the day.