Verizon Communications Inc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Verizon Communications Inc., through its subsidiaries, engages in the provision of communications, technology, information, and streaming products and services to consumers, businesses, and governmental entities worldwide. It operates in two segments, Verizon Consumer Group (Consumer) and Verizon Business Group (Business). The Consumer segment provides wireless services across the wireless networks in the United States under the Verizon and TracFone brands and through wholesale and other arrangements; and fixed wireless access (FWA) broadband through its wireless networks, as well as related…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-07-17 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-04-23 | Lloyd Smucker · R-PA | House | Sold | $1,001 - $15,000 |
| 2026-04-14 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-04-07 | Jennifer L. McClellan · D-VA | House | Sold | $100,001 - $250,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-03-09 | Pete Sessions · R-TX | House | Sold | $1,001 - $15,000 |
| 2026-02-23 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2025-12-18 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-12-12 | Gary C. Peters · D-MI | Senate | Bought | $1,001 - $15,000 |
| 2025-12-10 | Tim Moore · R-NC | House | Bought | $15,001 - $50,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-11-19 | Tim Moore · R-NC | House | Sold | $100,001 - $250,000 |
| 2025-11-13 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-11-05 | Tim Moore · R-NC | House | Bought | $15,001 - $50,000 |
| 2025-10-31 | Tim Moore · R-NC | House | Bought | $15,001 - $50,000 |
| 2025-10-10 | Tim Moore · R-NC | House | Bought | $15,001 - $50,000 |
| 2025-10-07 | Tim Moore · R-NC | House | Bought | $50,001 - $100,000 |
| 2025-09-04 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2025-08-19 | Kelly Morrison · D-MN | House | Sold | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-08-01 | Tim Moore · R-NC | House | Sold | $15,001 - $50,000 |
| 2025-07-29 | Tim Moore · R-NC | House | Bought | $15,001 - $50,000 |
| 2025-07-11 | Ritchie Torres · D-NY | House | Sold | $1,001 - $15,000 |
| 2025-07-10 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-06-24 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-04-11 | Dan Newhouse · R-WA | House | Sold | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $15,001 - $50,000 |
| 2025-04-01 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-01-15 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-01-06 | Emily Randall · D-WA | House | Sold | $1,001 - $15,000 |
| 2024-06-25 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-06-21 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-04-12 | Mike Kelly · R-PA | House | Sold | $1,001 - $15,000 |
| 2024-03-26 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2023-11-10 | John James · R-MI | House | Bought | $1,001 - $15,000 |
| 2023-10-31 | Pete Sessions · R-TX | House | Sold | $1,001 - $15,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-10-16 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-09-15 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-08-24 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-07-12 | Daniel S. Goldman · D-NY | House | Sold | $100,001 - $250,000 |
| 2023-05-25 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2023-05-04 | Jennifer L. McClellan · D-VA | House | Sold | $50,001 - $100,000 |
| 2023-04-10 | Daniel S. Goldman · D-NY | House | Sold | $15,001 - $50,000 |
| 2023-03-17 | Dan Newhouse · R-WA | House | Bought | $1,001 - $15,000 |
| 2023-03-06 | Daniel S. Goldman · D-NY | House | Bought | $15,001 - $50,000 |
| 2023-02-15 | Scott Franklin · R-FL | House | Sold | $50,001 - $100,000 |
| 2023-01-31 | Daniel S. Goldman · D-NY | House | Bought | $1,001 - $15,000 |
| 2022-11-10 | Thomas R. Suozzi · D-NY | House | Sold | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-22 | Malady Kyle | Insider | SELL | 1,100 | $47.65 | $52,415 |
| 2026-09-15 | Malady Kyle | Insider | SELL | 1,100 | $51.19 | $56,309 |
| 2026-09-08 | Malady Kyle | Insider | SELL | 1,100 | $49.98 | $54,978 |
| 2026-09-01 | Malady Kyle | Insider | SELL | 1,100 | $50.50 | $55,550 |
| 2026-08-25 | Malady Kyle | Insider | SELL | 1,100 | $50.06 | $55,066 |
| 2026-08-18 | Malady Kyle | Insider | SELL | 1,100 | $48.68 | $53,548 |