VIAC
Viacom Cbs Inc
No live quote for VIAC. It no longer trades under this symbol: it may have been delisted, acquired or renamed, or it is not a listed stock. What remains is the record below, every disclosed congressional trade in it.
Congressional trades · 30 on record
Disclosures from 2019-12-05 to 2021-08-09
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-08-09 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-07-28 | Carol D. Miller · R-WV | House | Bought | $15,001 - $50,000 |
| 2021-03-18 | Michael T. McCaul · R-TX | House | Sold | $100,001 - $250,000 |
| 2021-03-15 | Michael T. McCaul · R-TX | House | Sold | $250,001 - $500,000 |
| 2021-03-11 | Ro Khanna · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-03-10 | Ro Khanna · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-02-26 | Ro Khanna · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-02-24 | Ro Khanna · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-02-18 | Ro Khanna · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-02-17 | Michael T. McCaul · R-TX | House | Sold | $100,001 - $250,000 |
Show the other 20
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-02-17 | Michael T. McCaul · R-TX | House | Sold | $50,001 - $100,000 |
| 2021-02-11 | Ro Khanna · D-CA | House | Sold | $15,001 - $50,000 |
| 2021-02-02 | Michael T. McCaul · R-TX | House | Sold | $15,001 - $50,000 |
| 2021-02-01 | Michael T. McCaul · R-TX | House | Sold | $100,001 - $250,000 |
| 2021-01-29 | Debbie Dingell · D-MI | House | Sold | $15,001 - $50,000 |
| 2021-01-27 | Earl Blumenauer · D-OR | House | Sold | $15,001 - $50,000 |
| 2020-12-31 | Debbie Dingell · D-MI | House | Sold | $1,001 - $15,000 |
| 2020-05-13 | Dean Phillips · D-MN | House | Bought | $1,001 - $15,000 |
| 2020-04-14 | David Perdue · R-GA | Senate | Sold | $50,001 - $100,000 |
| 2020-04-02 | Dean Phillips · D-MN | House | Sold | $1,001 - $15,000 |
| 2020-03-27 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2020-03-02 | Earl Blumenauer · D-OR | House | Bought | $1,001 - $15,000 |
| 2020-02-28 | Dean Phillips · D-MN | House | Bought | $1,001 - $15,000 |
| 2020-02-26 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2020-02-25 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2020-02-24 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2020-02-21 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2020-02-07 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2019-12-09 | David Perdue · R-GA | Senate | Bought | $100,001 - $250,000 |
| 2019-12-05 | Earl Blumenauer · D-OR | House | Bought | $1,001 - $15,000 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell Viacom CBS inc or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime · Privacy