CBS
Cbs Corporation Class B
No live quote for CBS. It no longer trades under this symbol: it may have been delisted, acquired or renamed, or it is not a listed stock. What remains is the record below, every disclosed congressional trade in it.
Congressional trades · 27 on record
Disclosures from 2015-01-09 to 2019-12-06
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2019-12-06 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2019-12-05 | Earl Blumenauer · D-OR | House | Bought | $1,001 - $15,000 |
| 2019-11-12 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-11-11 | David Perdue · R-GA | Senate | Bought | $15,001 - $50,000 |
| 2019-11-11 | David Perdue · R-GA | Senate | Bought | $100,001 - $250,000 |
| 2019-11-11 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-10-11 | David Perdue · R-GA | Senate | Sold | $100,001 - $250,000 |
| 2019-10-01 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-11-01 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-07-30 | David Perdue · R-GA | Senate | Bought | $15,001 - $50,000 |
Show the other 17
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2018-04-10 | Tom Udall · D-NM | Senate | Sold | $1,001 - $15,000 |
| 2018-02-02 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-01-22 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-01-19 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-01-18 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-08-20 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-08-06 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-06-29 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-02-20 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-02-17 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-02-13 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-02-13 | David Perdue · R-GA | Senate | Bought | $15,001 - $50,000 |
| 2015-02-09 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-02-05 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-01-14 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-01-13 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2015-01-09 | David Perdue · R-GA | Senate | Bought | $15,001 - $50,000 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell CBS Corporation Class B or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime · Privacy