Lois Frankel
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2026-01-21 | AMZN Amazon.com Inc. | BUY | $15,001 - $50,000 | +12.9% | +4.6% | +8.3% |
| 2025-09-10 | MSFT Microsoft Corporation | BUY | $15,001 - $50,000 | -14.8% | +10.6% | -25.3% |
| 2025-05-19 | AAPL Apple Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2023-09-08 | AOS A.O. Smith Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | ABBV AbbVie Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | ACN Accenture plc Class A Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | ARE Alexandria Real Estate Equities, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | LNT Alliant Energy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | AXP American Express Company | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | COLD Americold Realty Trust, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | ADI Analog Devices, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | AON Aon plc Class A Ordinary Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2023-09-08 | ADSK Autodesk, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | AVY Avery Dennison Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | BIO Bio-Rad Laboratories, Inc. Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | BAH Booz Allen Hamilton Holding Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | BSX Boston Scientific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | BR Broadridge Financial Solutions, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | BWXT BWX Technologies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | CASY Caseys General Stores, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | CBOE Cboe Global Markets, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | CRL Charles River Laboratories International, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | CB Chubb Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | C Citigroup, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | CMCSA Comcast Corporation - Class A | SELL | $15,001 - $50,000 | — | — | — |
| 2023-09-08 | COP ConocoPhillips | SELL | $15,001 - $50,000 | — | — | — |
| 2023-09-08 | DEO Diageo plc | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | FANG Diamondback Energy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | D Dominion Energy, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | DORM Dorman Products, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | DUK Duke Energy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | DD DuPont de Nemours, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | ETN Eaton Corporation, PLC Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | ETR Entergy Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | ES Eversource Energy | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | EXPD Expeditors International of Washington, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | FAF First American Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | FLR Fluor Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | IT Gartner, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | GD General Dynamics Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | GL Globe Life Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | HAL Halliburton Company | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | HES Hess Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | Honeywell International Inc. (HON) | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | HUBB Hubbell Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | ITW Illinois Tool Works Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | JPM JP Morgan Chase & Co. | SELL | $15,001 - $50,000 | — | — | — |
| 2023-09-08 | KVUE Kenvue Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | KKR KKR & Co. Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | KLAC KLA Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | LAMR Lamar Advertising Company - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | LBRDK Liberty Broadband Corporation - Class C | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | LKQ LKQ Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | LOW Lowe's Companies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | MTB M&T Bank Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | MKL Markel Group Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | MAR Marriott International - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | MMC Marsh & McLennan Companies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | MCK McKesson Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | MRK Merck & Company, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | MS Morgan Stanley | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | NDAQ Nasdaq, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | NSC Norfolk Southern Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | NOC Northrop Grumman Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | NXPI NXP Semiconductors N.V. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | PCAR PACCAR Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | PEP Pepsico, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | PFE Pfizer, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | PXD Pioneer Natural Resources Company | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | PNC PNC Financial Services Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | POR Portland General Electric Co | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | PGR Progressive Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | PLD ProLogis, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2023-09-08 | RGLD Royal Gold, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | SHW Sherwin-Williams Company | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | SO Southern Company | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | SSNC SS&C Technologies Holdings, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | SUI Sun Communities, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | TGT Target Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | TEL TE Connectivity Ltd. New Switzerland Registered Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | TXN Texas Instruments Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | CI The Cigna Group | SELL | $15,001 - $50,000 | — | — | — |
| 2023-09-08 | HSY The Hershey Company | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | TMO Thermo Fisher Scientific Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | TT Trane Technologies plc | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | ULTA Ulta Beauty, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | UNP Union Pacific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | VNT Vontier Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | WRB W.R. Berkley Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | WAT Waters Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | WSO Watsco, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-08 | XEL Xcel Energy Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-07 | PCAR PACCAR Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-09-06 | ABBV AbbVie Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-09-06 | JCI Johnson Controls International plc Ordinary Share | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-06 | MRK Merck & Company, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2023-09-06 | PCAR PACCAR Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-09-01 | DG Dollar General Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-31 | JCI Johnson Controls International plc Ordinary Share | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-30 | ABBV AbbVie Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-30 | JCI Johnson Controls International plc Ordinary Share | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-10 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-10 | KVUE Kenvue Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-10 | Willis Towers Watson Public Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-09 | IFF International Flavors & Fragrances, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-09 | SHV iShares Short Treasury Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-09 | Willis Towers Watson Public Limited | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-07 | NSP Insperity, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-07 | SHV iShares Short Treasury Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-04 | FLR Fluor Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-04 | NSP Insperity, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-04 | iShares Short Treasury Bond ETF | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-04 | LBRDK Liberty Broadband Corporation - Class C | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-04 | SEDG SolarEdge Technologies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-03 | KVUE Kenvue Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-03 | PLD ProLogis, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-02 | KVUE Kenvue Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-02 | MRK Merck & Company, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2023-08-02 | PLD ProLogis, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-08-02 | TXN Texas Instruments Incorporated | SELL | $1,001 - $15,000 | — | — | — |
| 2023-07-26 | MS Morgan Stanley | SELL | $1,001 - $15,000 | — | — | — |
| 2023-07-26 | TGT Target Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-07-14 | LKQ LKQ Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-07-14 | WRB W.R. Berkley Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-07-13 | DUK Duke Energy Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-07-13 | MAR Marriott International - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2023-07-12 | NXPI NXP Semiconductors N.V. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-07-12 | PLD ProLogis, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-29 | BIO Bio-Rad Laboratories, Inc. Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-28 | BIO Bio-Rad Laboratories, Inc. Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-28 | BWXT BWX Technologies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-28 | DD DuPont de Nemours, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-28 | HUBB Hubbell Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-28 | MRK Merck & Company, Inc. Common Stock | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-28 | NSC Norfolk Southern Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-28 | PFE Pfizer, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-28 | TMO Thermo Fisher Scientific Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-28 | WSO Watsco, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-21 | COP ConocoPhillips | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-21 | ETN Eaton Corporation, PLC Ordinary Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-14 | JPM JP Morgan Chase & Co. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-14 | TGT Target Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-08 | D Dominion Energy, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-07 | D Dominion Energy, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-07 | SHW Sherwin-Williams Company | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-06 | DG Dollar General Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-06-02 | ES Eversource Energy | BUY | $1,001 - $15,000 | — | — | — |
| 2023-06-02 | GL Globe Life Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-05-31 | BSX Boston Scientific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-05-31 | CI The Cigna Group | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-30 | ARE Alexandria Real Estate Equities, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-30 | BSX Boston Scientific Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-26 | WRB W.R. Berkley Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-24 | GD General Dynamics Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-24 | JCI Johnson Controls International plc Ordinary Share | SELL | $1,001 - $15,000 | — | — | — |
| 2023-05-22 | National Storage Affiliates Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-19 | National Storage Affiliates Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-16 | ARE Alexandria Real Estate Equities, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-16 | National Storage Affiliates Trust | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-03 | CMCSA Comcast Corporation - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2023-05-03 | PLD ProLogis, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-05-03 | UI Ubiquiti Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-05-01 | BSX Boston Scientific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-05-01 | WRB W.R. Berkley Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-04-26 | PNC PNC Financial Services Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-04-26 | PPG PPG Industries, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-04-25 | CRL Charles River Laboratories International, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-04-24 | HES Hess Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-04-24 | HSY The Hershey Company | SELL | $1,001 - $15,000 | — | — | — |
| 2023-04-24 | VNT Vontier Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-04-19 | BSX Boston Scientific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-04-19 | EPAM EPAM Systems, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-04-19 | IT Gartner, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-04-19 | PNC PNC Financial Services Group, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-04-19 | PPG PPG Industries, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-04-19 | UI Ubiquiti Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-04-05 | CI The Cigna Group | BUY | $1,001 - $15,000 | — | — | — |
| 2023-03-29 | AXP American Express Company | BUY | $1,001 - $15,000 | — | — | — |
| 2023-03-29 | BSX Boston Scientific Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-22 | COP ConocoPhillips | BUY | $1,001 - $15,000 | — | — | — |
| 2023-03-22 | ITW Illinois Tool Works Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-22 | JPM JP Morgan Chase & Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-03-22 | PGR Progressive Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-20 | BOH Bank of Hawaii Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-20 | HAL Halliburton Company | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-16 | FRC FIRST REPUBLIC BANK | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-16 | FLR Fluor Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-16 | ULTA Ulta Beauty, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-02 | JPM JP Morgan Chase & Co. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-03-02 | PNC Financial Services Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-03-01 | C Citigroup, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-03-01 | PNC PNC Financial Services Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-02-23 | TEL TE Connectivity Ltd. New Switzerland Registered Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2023-02-22 | C Citigroup, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-02-22 | NXPI NXP Semiconductors N.V. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-02-22 | PNC PNC Financial Services Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-02-20 | PPG PPG Industries, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-02-20 | SHW Sherwin-Williams Company | BUY | $1,001 - $15,000 | — | — | — |
| 2023-02-17 | FLR Fluor Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-02-17 | IFF International Flavors & Fragrances, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-02-17 | LAMR Lamar Advertising Company - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2023-02-08 | JNJ Johnson & Johnson | BUY | $1,001 - $15,000 | — | — | — |
| 2023-02-02 | BLK BlackRock, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-02-01 | BLK BlackRock, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-02-01 | PFE Pfizer, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-01-31 | LNT Alliant Energy Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2023-01-31 | ADSK Autodesk, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2023-01-31 | HAS Hasbro, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-01-31 | LSXMK Liberty Media Corporation - Series C Liberty SiriusXM | SELL | $1,001 - $15,000 | — | — | — |
| 2023-01-11 | ACN Accenture plc Class A Ordinary Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2023-01-11 | JCI Johnson Controls International plc Ordinary Share | BUY | $1,001 - $15,000 | — | — | — |
| 2023-01-11 | SHW Sherwin-Williams Company | BUY | $1,001 - $15,000 | — | — | — |
| 2023-01-05 | DEO Diageo plc | BUY | $1,001 - $15,000 | — | — | — |
| 2023-01-05 | FLR Fluor Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2023-01-05 | HPP Hudson Pacific Properties, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2023-01-04 | DEO Diageo plc | BUY | $1,001 - $15,000 | — | — | — |
| 2023-01-04 | Northrop Grumman Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-08 | HPP Hudson Pacific Properties, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-08 | PLD ProLogis, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-07 | BLK BlackRock, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-12-07 | PLD ProLogis, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-12-01 | D Dominion Energy, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-30 | BLK BlackRock, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-30 | D Dominion Energy, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-30 | DD DuPont de Nemours, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-30 | PLD ProLogis, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-30 | UNP Union Pacific Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-22 | CARG CarGurus, Inc. - Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-09 | PLD ProLogis, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-11-02 | CI Cigna Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-11-02 | PLD ProLogis, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-27 | COLD Americold Realty Trust, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-26 | HAL Halliburton Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-26 | JNJ Johnson & Johnson | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-26 | PFE Pfizer, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-24 | NSP Insperity, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-21 | NSP Insperity, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-19 | GD General Dynamics Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-19 | NOC Northrop Grumman Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-13 | BR Broadridge Financial Solutions, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | CMCSA Comcast Corporation - Class A | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-12 | DHR Danaher Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-07 | Diamondback Energy, Inc. (FANG) | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-07 | EXPE Expedia Group, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2022-10-07 | HAL Halliburton Company | BUY | $1,001 - $15,000 | — | — | — |
| 2022-10-07 | FANG Diamondback Energy Inc | SELL | $1,001 - $15,000 | — | — | — |
| 2022-09-28 | BSX Boston Scientific Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2022-09-28 | DHR Danaher Corporation | SELL | $1,001 - $15,000 | — | — | — |
| 2022-09-28 | PGR Progressive Corporation | SELL | $1,001 - $15,000 | — | — | — |
← swipe the chart to see the whole period
CRL moved +6.5% while the S&P did +10.1%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
ADSK moved +1.9% while the S&P did +10.4%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
TEL moved +1.2% while the S&P did +12.0%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
MTB moved -27.7% while the S&P did -2.9%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
LAMR moved -17.6% while the S&P did +10.2%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
IFF moved -32.6% while the S&P did +10.3%. Disclosed as $1,001 - $15,000 bought, $1,001 - $15,000 sold — which is why this is a price move and not a profit.
What this is not: a profit.
The STOCK Act discloses an amount band, never a share count. A member who
bought in the $50,001–$100,000 band and sold in the $15,001–$50,000 band
might have trimmed the position or might have watched it fall — nothing in the
filing tells the two apart. So every figure here is the movement in the share
price between two disclosed dates, next to what the S&P 500 did over exactly
those days.
Only completed positions appear — one purchase, one sale, in
that order. A stock bought twice, or sold before any purchase we hold, has no
single cost basis we can honestly describe and is left out. Prices are
adjusted closes, which account for splits and dividends; that is what makes
the comparison with the index like for like, and it is why a price shown here
can differ from what the stock traded at on the day.