Diamondback Energy Inc
No standout activity across the feeds we track.
Stocks scoring 0–25 beat the S&P 500 39.9% of the time over the next three months, since 2015. How we measured this →
Diamondback Energy, Inc., an independent oil and natural gas company, acquires, develops, explores, and exploits unconventional, onshore oil and natural gas reserves in the Permian Basin in West Texas, the United States. The company primarily focuses on the development of the Spraberry and Wolfcamp formations of the Midland Basin; and the Wolfcamp and Bone Spring formations of the Delaware Basin, both of which are part of the Permian Basin in West Texas and New Mexico. Diamondback Energy, Inc. was founded in 2007 and is headquartered in Midland, Texas.
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-12-22 | Roger Williams · R-TX | House | Sold | $1,001 - $15,000 |
| 2025-07-16 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-06-17 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2024-10-15 | Greg Landsman · D-OH | House | Sold | $15,001 - $50,000 |
| 2024-09-10 | Greg Landsman · D-OH | House | Sold | $1,001 - $15,000 |
| 2024-07-17 | Greg Landsman · D-OH | House | Bought | $15,001 - $50,000 |
| 2023-11-16 | Greg Landsman · D-OH | House | Sold | $1,001 - $15,000 |
| 2023-10-18 | Greg Landsman · D-OH | House | Bought | $1,001 - $15,000 |
| 2023-09-08 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
Show the other 11
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2023-01-18 | Greg Landsman · D-OH | House | Sold | $1,001 - $15,000 |
| 2022-10-07 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2022-02-10 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2022-01-27 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2022-01-11 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2022-01-11 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2022-01-10 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | Sold | $1,001 - $15,000 |
| 2020-09-30 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2020-03-06 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2015-07-15 | James M. Inhofe · R-OK | Senate | Bought | $50,001 - $100,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.