Marriott Intl Inc New
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Marriott International, Inc. engages in the operation, franchising, and licensing of hotel, residential, timeshare, and other lodging properties in the United States, Canada, Europe, the Middle East, Africa, Greater China, the Asia-Pacific, and internationally. The company operates properties under the JW Marriott, The Ritz-Carlton, The Luxury Collection, W Hotels, St. Regis, EDITION, Bvlgari, Marriott Hotels, Sheraton, Westin, Autograph Collection, Renaissance Hotels, Le Méridien, Delta Hotels by Marriott, MGM Collection with Marriott Bonvoy, Tribute Portfolio, Gaylord Hotels, Design Hotels,…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-03-14 | Susie Lee · D-NV | House | Sold | $1,001 - $15,000 |
| 2024-10-29 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2024-08-02 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-07-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-06-28 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-06-07 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-03-13 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-10-11 | Jonathan L. Jackson · D-IL | House | Bought | $15,001 - $50,000 |
Show the other 23
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2023-09-08 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-07-13 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-06-06 | Jonathan L. Jackson · D-IL | House | Bought | $15,001 - $50,000 |
| 2022-11-16 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-05-26 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-04-14 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-03-09 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-11-17 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-09-24 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-09-23 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2020-09-15 | Joseph Kennedy · D-MA | House | Sold | $1,001 - $15,000 |
| 2020-08-03 | Ron Wyden · D-OR | Senate | Sold | $100,001 - $250,000 |
| 2020-07-08 | Susie Lee · D-NV | House | Sold | $15,001 - $50,000 |
| 2020-07-06 | Susie Lee · D-NV | House | Bought | $1,001 - $15,000 |
| 2020-06-05 | Ron Wyden · D-OR | Senate | Bought | $50,001 - $100,000 |
| 2020-06-04 | Ron Wyden · D-OR | Senate | Bought | $15,001 - $50,000 |
| 2020-05-27 | Ron Wyden · D-OR | Senate | Bought | $50,001 - $100,000 |
| 2020-05-14 | Rick W. Allen · R-GA | House | Bought | $15,001 - $50,000 |
| 2020-04-29 | Mo Brooks · R-AL | House | Sold | $15,001 - $50,000 |
| 2020-04-17 | Steve Cohen · D-TN | House | Sold | $1,001 - $15,000 |
| 2019-10-17 | Rick W. Allen · R-GA | House | Sold | $15,001 - $50,000 |
| 2019-08-22 | Rick W. Allen · R-GA | House | Bought | $15,001 - $50,000 |
| 2016-09-26 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.