Nio Inc
3 members of Congress bought
Stocks scoring 25–45 beat the S&P 500 45.3% of the time over the next three months, since 2015. How we measured this →
NXP Semiconductors N.V. provides semiconductor products in the United States, Germany, Japan, South Korea, Taiwan, Singapore, the Netherlands, Mainland China, Hong Kong, and internationally. The company's product portfolio includes microcontrollers; application processors; communication processors; wireless connectivity solutions, such as near field communications, ultra-wideband, Bluetooth low-energy, Zigbee, Thread, and Wi-Fi and Wi-Fi/Bluetooth integrated SoCs; analog and interface products; radio frequency devices, and security controllers, as well as semiconductor-based environmental and…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-09-17 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-09-09 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $15,001 - $50,000 |
| 2026-08-05 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2025-12-18 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-12-11 | Dan Newhouse · R-WA | House | Bought | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-10-17 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
Show the other 28
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-08-14 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-06-25 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2025-02-05 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-01-22 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-12-11 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2024-11-18 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2024-09-26 | Ritchie Torres · D-NY | House | Bought | $1,001 - $15,000 |
| 2024-09-11 | William R. Keating · D-MA | House | Sold | $1,001 - $15,000 |
| 2024-05-03 | Tommy Tuberville · R-AL | Senate | Sold | $1,001 - $15,000 |
| 2023-09-08 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-07-12 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-05-25 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2023-02-22 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-02-13 | William R. Keating · D-MA | House | Bought | $1,001 - $15,000 |
| 2022-04-06 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2022-02-09 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-11-24 | A. Donald McEachin · D-VA | House | Bought | $1,001 - $15,000 |
| 2021-09-02 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-08-09 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-03-17 | William R. Keating · D-MA | House | Bought | $1,001 - $15,000 |
| 2020-12-09 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2020-02-12 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2020-01-29 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2020-01-22 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2017-05-05 | Jack Reed · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2017-01-18 | Jack Reed · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2014-09-02 | Jack Reed · D-RI | Senate | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.