Progressive Corp
company insiders are selling
What this band has actually done: stocks scoring 0–25 beat the S&P 500 over the next three months 39.9% of the time, across 100,496 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
The Progressive Corporation operates as an insurance company in the United States. It writes insurance for personal autos and special lines products, including motorcycles, RVs, and watercraft; and personal residential property insurance for homeowners and renters. The company also writes auto-related liability and physical damage insurance for comprising dump trucks, log trucks, garbage trucks, tractors, trailers, straight trucks, tow trucks and wreckers, vans, pick-up trucks, and autos; business-related general liability and commercial property insurance for small businesses; and workers'…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-07-17 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-06-16 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-04-27 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Sold | $15,001 - $50,000 |
| 2026-02-10 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-02-10 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-01-16 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-01-09 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-12-18 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-11-13 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-11-03 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2025-10-27 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2025-10-24 | Byron Donalds · R-FL | House | Bought | $1,001 - $15,000 |
| 2025-10-09 | Byron Donalds · R-FL | House | Bought | $1,001 - $15,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-09-04 | Byron Donalds · R-FL | House | Sold | $1,001 - $15,000 |
| 2025-08-14 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-07-18 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2025-07-16 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-07-10 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-06-06 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $50,001 - $100,000 |
| 2025-04-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-04-07 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-03-20 | Byron Donalds · R-FL | House | Bought | $1,001 - $15,000 |
| 2025-03-19 | Sheri Biggs · R-SC | House | Sold | $15,001 - $50,000 |
| 2025-02-24 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-02-14 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2025-01-24 | Julie Johnson · D-TX | House | Bought | $1,001 - $15,000 |
| 2024-06-21 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-05-02 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-04-10 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2023-11-10 | John James · R-MI | House | Bought | $1,001 - $15,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-09-08 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2023-07-12 | Daniel S. Goldman · D-NY | House | Sold | $50,001 - $100,000 |
| 2023-05-17 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-03-22 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2022-09-28 | Lois Frankel · D-FL | House | Sold | $1,001 - $15,000 |
| 2022-03-09 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2021-09-02 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-09-01 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-06-24 | Josh Gottheimer · D-NJ | House | Bought | $15,001 - $50,000 |
| 2021-06-22 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2021-06-02 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-05-27 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-05-26 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
| 2021-03-30 | Michael T. McCaul · R-TX | House | Bought | $15,001 - $50,000 |
| 2021-03-24 | Lois Frankel · D-FL | House | Bought | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-07-28 | Quigg Andrew J | Insider | SELL | 3,499 | $220.00 | $769,780 |
| 2026-07-27 | Bailo Karen | Insider | SELL | 8,452 | $212.71 | $1,797,825 |
| 2026-07-27 | Bauer Jonathan S. | Insider | SELL | 2,242 | $212.71 | $476,896 |
| 2026-07-27 | Murphy John Jo | Insider | SELL | 8,124 | $212.70 | $1,727,975 |
| 2026-07-27 | Griffith Susan Patricia | Insider | SELL | 37,338 | $212.71 | $7,942,166 |
| 2026-07-23 | Broz Steven | Insider | SELL | 1,156 | $205.17 | $237,177 |
| 2026-06-24 | KELLY JEFFREY D | Insider | SELL | 7,000 | $216.33 | $1,514,321 |
| 2026-06-22 | Broz Steven | Insider | SELL | 1,157 | $204.76 | $236,907 |
| 2026-06-05 | Broz Steven | Insider | SELL | 1,157 | $200.00 | $231,400 |
| 2026-06-05 | Murphy John Jo | Insider | SELL | 5,916 | $200.00 | $1,183,200 |