COST · Consumer Defensive
Costco Wholesale Corporation
43/100
Smart-money confidence1 of 3 sources positive
Weak — few signals
No standout activity across the feeds we track.
Hedge funds
57
Congress
No data
Insiders
No data
Cross-source blend of hedge-fund breadth, Congress trades, and insider Form 4s. ·
how the score works
Market cap
$426.2B
Industry
Discount Stores
Sector
Consumer Defensive
Exchange
NasdaqGS
About COSTCO WHOLESALE CORPORATION
Costco Wholesale Corporation, together with its subsidiaries, engages in the operation of membership warehouses in the United States, Puerto Rico, Canada, Mexico, Japan, the United Kingdom, Korea, Australia, Taiwan, China, Spain, France, Iceland, New Zealand, and Sweden. It offers merchandise, including sundries, dry groceries, candies, coolers, freezers, deli, liquor, and tobacco; non-food merchandise comprising appliances, small electronics, health and beauty aids, hardware, lawn and garden, sporting goods, tires, toys and seasonal, automotive, stamps, tickets, apparel, furniture,…
Who's behind the signal
Every informed buyer we can see on COST, across all three feeds.
Hedge funds · 10
Tudor Investment (Paul Tudor Jones)
New position
AQR Capital Management
Increased +212%
Point72 (Steve Cohen)
Increased +365%
D.E. Shaw & Co
Decreased −4%
Citadel Advisors
Decreased −11%
Markel Group (Tom Gayner)
Unchanged
+4 more in the full breakdown below ↓
Congress · 0
No congressional trades on record.
Insiders
No significant Form 4 insider activity in the window.
Congressional trades · 50 on record
Disclosures from 2020-03-24 to 2022-07-07
The newest disclosure we hold for this stock is 2022-07-07.
That is the end of our data, not necessarily the end of the trading — our
bulk STOCK Act archive stops there and newer filings arrive through a
separate live feed. Treat the absence of recent rows as “not covered”,
not as “no trades”.
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-07-07 | David B. McKinley · R-WV | House | Sold | $1,001 - $15,000 |
| 2022-06-10 | Marjorie Taylor Greene · R-GA | House | Bought | $15,001 - $50,000 |
| 2022-04-22 | Ed Perlmutter · D-CO | House | Sold | $1,001 - $15,000 |
| 2022-02-28 | Donald S. Beyer, Jr. · D-VA | House | Sold | $15,001 - $50,000 |
| 2022-02-28 | Kurt Schrader · D-OR | House | Bought | $1,001 - $15,000 |
| 2022-01-31 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2021-11-26 | Ed Perlmutter · D-CO | House | Sold | $1,001 - $15,000 |
| 2021-11-16 | Pete Sessions · R-TX | House | Sold | $1,001 - $15,000 |
| 2021-10-28 | Kim Schrier · D-WA | House | Sold | $15,001 - $50,000 |
| 2021-09-17 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-09-02 | Zoe Lofgren · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-08-25 | Kevin Hern · R-OK | House | Bought | $250,001 - $500,000 |
| 2021-08-20 | Fred Upton · R-MI | House | Bought | $15,001 - $50,000 |
| 2021-07-30 | Marie Newman · D-IL | House | Sold | $15,001 - $50,000 |
| 2021-07-19 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2021-07-13 | Marie Newman · D-IL | House | Bought | $15,001 - $50,000 |
| 2021-03-18 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2021-02-22 | David B. McKinley · R-WV | House | Bought | $1,001 - $15,000 |
| 2021-02-16 | Peter Meijer · R-MI | House | Sold | $15,001 - $50,000 |
| 2021-01-28 | John A. Yarmuth · D-KY | House | Sold | $1,001 - $15,000 |
| 2020-12-31 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-12-23 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-11-24 | Pat Roberts · R-KS | Senate | Bought | $15,001 - $50,000 |
| 2020-11-13 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2020-11-05 | Katherine M. Clark · D-MA | House | Sold | $1,001 - $15,000 |
| 2020-11-04 | Pat Roberts · R-KS | Senate | Sold | $15,001 - $50,000 |
| 2020-11-02 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2020-10-22 | Katherine M. Clark · D-MA | House | Bought | $1,001 - $15,000 |
| 2020-10-07 | Ed Perlmutter · D-CO | House | Bought | $1,001 - $15,000 |
| 2020-08-27 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2020-08-21 | Jerry Moran · R-KS | Senate | Sold | $1,001 - $15,000 |
| 2020-08-07 | Joe Courtney · D-CT | House | Sold | $1,001 - $15,000 |
| 2020-07-27 | Kevin Hern · R-OK | House | Bought | $1,001 - $15,000 |
| 2020-07-14 | Donald S. Beyer, Jr. · D-VA | House | Sold | $1,001 - $15,000 |
| 2020-07-13 | Ron Wyden · D-OR | Senate | Bought | $15,001 - $50,000 |
| 2020-07-13 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-07-02 | Robert J. Wittman · R-VA | House | Bought | $1,001 - $15,000 |
| 2020-06-24 | Ron Wyden · D-OR | Senate | Bought | $15,001 - $50,000 |
| 2020-06-12 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $15,001 - $50,000 |
| 2020-06-11 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $15,001 - $50,000 |
| 2020-06-08 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2020-04-30 | David B. McKinley · R-WV | House | Bought | $1,001 - $15,000 |
| 2020-04-22 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
| 2020-04-22 | Ed Perlmutter · D-CO | House | Sold | $1,001 - $15,000 |
| 2020-04-14 | David Perdue · R-GA | Senate | Sold | $50,001 - $100,000 |
| 2020-04-14 | David Perdue · R-GA | Senate | Sold | $15,001 - $50,000 |
| 2020-04-07 | Kelly Loeffler · R-GA | Senate | Sold | $100,001 - $250,000 |
| 2020-04-02 | Dean Phillips · D-MN | House | Sold | $15,001 - $50,000 |
| 2020-03-27 | John R. Curtis · R-UT | House | Bought | $1,001 - $15,000 |
| 2020-03-24 | Donald S. Beyer, Jr. · D-VA | House | Bought | $1,001 - $15,000 |
Not a model pick — but on our radar.
COSTCO WHOLESALE CORPORATION isn't in the top-10 model right now, but 10 tracked investors hold it. Everything below is real signal from public filings — treat this as a watch candidate, not a conviction call.
10
Investors
1
New positions
2
Increasing
5
Decreasing
2
Unchanged
Price History
Loading price data...
Return:
High:
Low:
Who's Holding This Stock
Position sizes and recent activity from tracked institutional investors
Trust weight: 1.2×
% of portfolio
0.1%
Position change
NEW
0.1% of Tudor Investment's portfolio
Trust weight: 1.0×
% of portfolio
0.5%
Position change
+212%
0.5% of AQR Capital Management's portfolio
Trust weight: 1.1×
% of portfolio
0.3%
Position change
+365%
0.3% of Point72's portfolio
Trust weight: 1.0×
% of portfolio
0.7%
Position change
−4%
0.7% of D.E. Shaw & Co's portfolio
Trust weight: 1.0×
% of portfolio
0.4%
Position change
−11%
0.4% of Citadel Advisors's portfolio
Trust weight: 1.4×
% of portfolio
0.3%
Position change
—
0.3% of Markel Group's portfolio
Trust weight: 1.3×
% of portfolio
0.2%
Position change
—
0.2% of Polen Capital Management's portfolio
Trust weight: 1.3×
% of portfolio
0.1%
Position change
−9%
0.1% of Bridgewater Associates's portfolio
Trust weight: 1.0×
% of portfolio
0.1%
Position change
−53%
0.1% of Millennium Management's portfolio
Trust weight: 1.1×
% of portfolio
0.1%
Position change
−13%
0.1% of Gotham Asset Mgmt's portfolio
Portfolio Allocation
How much of each investor's portfolio is allocated to COSTCO WHOLESALE CORPORATION
No insider trades found in the last 90 days
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell COSTCO WHOLESALE CORPORATION or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime