Doordash Inc
1 member of Congress bought
Stocks scoring 25–45 beat the S&P 500 45.3% of the time over the next three months, since 2015. How we measured this →
DoorDash, Inc., together with its subsidiaries, operates a commerce platform that connects merchants, consumers, and dashers in the United States and internationally. The company operates DoorDash Marketplace, Wolt Marketplace, and Deliveroo Marketplace, which provide various services, such as customer acquisition, demand generation, order fulfillment, merchandising, payment processing, and customer support. It also offers consumer membership programs, DashPass, Wolt+, and Deliveroo Plus; advertising as a value-added service through its marketplaces; and white-label delivery fulfillment…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-08-28 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-06-09 | Tim Moore · R-NC | House | Sold | $1,001 - $15,000 |
| 2026-05-29 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-05-11 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-05-07 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-05-01 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-04-15 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-04-14 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-04-13 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-04-06 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-27 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Sold | $15,001 - $50,000 |
| 2026-03-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-03-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-03-13 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-02-10 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-01-28 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-01-20 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-01-06 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-12-19 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-12-10 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-11-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-11-17 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-04-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2025-03-20 | Byron Donalds · R-FL | House | Sold | $1,001 - $15,000 |
| 2025-03-13 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2025-03-04 | Tim Moore · R-NC | House | Bought | $15,001 - $50,000 |
| 2025-02-13 | Byron Donalds · R-FL | House | Bought | $1,001 - $15,000 |
| 2023-11-16 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2022-11-04 | James R. Langevin · D-RI | House | Sold | $15,001 - $50,000 |
| 2022-11-03 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-10-20 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-09-28 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-08-17 | James R. Langevin · D-RI | House | Bought | $15,001 - $50,000 |
| 2022-08-10 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-08-03 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-07-05 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-06-23 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-05-31 | James R. Langevin · D-RI | House | Bought | $15,001 - $50,000 |
| 2022-05-27 | James R. Langevin · D-RI | House | Sold | $15,001 - $50,000 |
| 2022-05-17 | James R. Langevin · D-RI | House | Sold | $1,001 - $15,000 |
| 2022-05-11 | James R. Langevin · D-RI | House | Bought | $15,001 - $50,000 |
| 2021-05-18 | Tom Malinowski · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-04-29 | Tom Malinowski · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-04-27 | Tom Malinowski · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-03-11 | Tom Malinowski · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-03-02 | Tom Malinowski · D-NJ | House | Sold | $15,001 - $50,000 |
| 2021-01-15 | Tom Malinowski · D-NJ | House | Bought | $15,001 - $50,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-11-02 | Tang Stanley | Insider | SELL | 200 | $190.81 | $38,162 |
| 2026-11-02 | Tang Stanley | Insider | SELL | 10,071 | $190.02 | $1,913,661 |
| 2026-11-02 | Tang Stanley | Insider | SELL | 5,661 | $188.96 | $1,069,674 |
| 2026-11-02 | Tang Stanley | Insider | SELL | 4,493 | $188.26 | $845,852 |
| 2026-11-02 | Tang Stanley | Insider | SELL | 500 | $186.56 | $93,282 |
| 2026-11-02 | Tang Stanley | Insider | SELL | 1,000 | $185.69 | $185,695 |
| 2026-11-02 | Tang Stanley | Insider | SELL | 100 | $183.35 | $18,335 |
| 2026-11-02 | Tang Stanley | Insider | SELL | 300 | $182.52 | $54,755 |
| 2026-11-02 | Tang Stanley | Insider | SELL | 500 | $181.61 | $90,807 |
| 2026-11-02 | Tang Stanley | Insider | SELL | 100 | $180.15 | $18,015 |
| 2026-11-02 | Tang Stanley | Insider | SELL | 200 | $178.35 | $35,670 |
| 2026-11-02 | Fang Andy | Insider | SELL | 5,000 | $181.17 | $905,850 |
| 2026-10-12 | Inukonda Ravi | Insider | SELL | 1,017 | $195.00 | $198,315 |
| 2026-10-02 | Tang Stanley | Insider | SELL | 500 | $189.28 | $94,638 |
| 2026-10-02 | Tang Stanley | Insider | SELL | 6,326 | $188.87 | $1,194,760 |
| 2026-10-02 | Tang Stanley | Insider | SELL | 3,999 | $187.70 | $750,608 |
| 2026-10-02 | Tang Stanley | Insider | SELL | 1,800 | $186.62 | $335,923 |
| 2026-10-02 | Tang Stanley | Insider | SELL | 1,600 | $185.79 | $297,266 |
| 2026-10-02 | Tang Stanley | Insider | SELL | 2,900 | $184.56 | $535,210 |
| 2026-10-02 | Tang Stanley | Insider | SELL | 3,500 | $183.50 | $642,246 |