Lam Research Corp
4 members of Congress bought
Stocks scoring 65–85 beat the S&P 500 47.1% of the time over the next three months, since 2015. How we measured this →
Lam Research Corporation designs, manufactures, markets, refurbishes, and services semiconductor processing equipment used in the fabrication of integrated circuits in the United States, China, Korea, Taiwan, Japan, Southeast Asia, and Europe. The company offers ALTUS systems to deposit conformal or selective films for tungsten or molybdenum metallization applications; SABRE electrochemical deposition products for copper interconnect transition, which support copper damascene manufacturing; Striker single-wafer atomic layer deposition products for dielectric film solutions; and VECTOR…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-11-05 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-10-15 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-08-13 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2026-06-05 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2026-04-27 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2026-03-12 | David J. Taylor · R-OH | House | Bought | $1,001 - $15,000 |
| 2026-02-26 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2026-02-03 | Cleo Fields · D-LA | House | Bought | $15,001 - $50,000 |
| 2026-01-16 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-01-08 | David J. Taylor · R-OH | House | Sold | $15,001 - $50,000 |
| 2026-01-08 | John Boozman · R-AR | Senate | Sold | $1,001 - $15,000 |
| 2025-12-29 | Markwayne Mullin · R-OK | Senate | Bought | $50,001 - $100,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-09-22 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2025-09-03 | Jonathan L. Jackson · D-IL | House | Sold | $1,001 - $15,000 |
| 2025-08-28 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2025-08-13 | Jonathan L. Jackson · D-IL | House | Bought | $1,001 - $15,000 |
| 2025-08-07 | Byron Donalds · R-FL | House | Bought | $1,001 - $15,000 |
| 2025-07-18 | David J. Taylor · R-OH | House | Sold | $1,001 - $15,000 |
| 2025-05-13 | Markwayne Mullin · R-OK | Senate | Bought | $15,001 - $50,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-04-16 | John Boozman · R-AR | Senate | Sold | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-04-08 | Markwayne Mullin · R-OK | Senate | Sold | $50,001 - $100,000 |
| 2025-04-07 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-04-07 | Julie Johnson · D-TX | House | Sold | $1,001 - $15,000 |
| 2025-04-04 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-03-31 | Jefferson Shreve · R-IN | House | Bought | $50,001 - $100,000 |
| 2025-03-05 | Jefferson Shreve · R-IN | House | Sold | $50,001 - $100,000 |
| 2025-02-05 | John Boozman · R-AR | Senate | Sold | $1,001 - $15,000 |
| 2025-02-04 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
| 2025-01-28 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $15,001 - $50,000 |
| 2025-01-24 | William R. Keating · D-MA | House | Sold | $1,001 - $15,000 |
| 2025-01-16 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
| 2024-12-19 | Sheldon Whitehouse · D-RI | Senate | Sold | $15,001 - $50,000 |
| 2024-11-25 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-10-29 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2024-10-22 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-10-17 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-10-04 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-09-23 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-09-20 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-09-04 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-08-26 | Jonathan L. Jackson · D-IL | House | Sold | $15,001 - $50,000 |
| 2024-07-30 | John James · R-MI | House | Sold | $1,001 - $15,000 |
| 2024-07-02 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2024-01-25 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning · D-NC | House | Sold | $15,001 - $50,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-11-06 | Mayer Bethany | Insider | SELL | 16 | $208.50 | $3,336 |
| 2026-11-02 | Mayer Bethany | Insider | SELL | 719 | $242.59 | $174,422 |
| 2026-10-23 | ARCHER TIMOTHY | Insider | SELL | 31,400 | $227.02 | $7,128,428 |
| 2026-09-09 | Mayer Bethany | Insider | SELL | 9,557 | $314.74 | $3,007,970 |
| 2026-09-09 | ARCHER TIMOTHY | Insider | SELL | 30,000 | $319.26 | $9,577,800 |
| 2026-09-02 | Varadarajan Seshasayee | Insider | SELL | 27,480 | $291.32 | $8,005,474 |
| 2026-09-02 | Varadarajan Seshasayee | Insider | SELL | 12,270 | $291.32 | $3,574,496 |
| 2026-09-02 | Varadarajan Seshasayee | Insider | SELL | 20,000 | $291.32 | $5,826,400 |
| 2026-08-31 | Harter Ava | Insider | SELL | 5,000 | $302.46 | $1,512,300 |