Mastercard Incorporated
2 members of Congress bought
Stocks scoring 25–45 beat the S&P 500 45.3% of the time over the next three months, since 2015. How we measured this →
Mastercard Incorporated, a technology company, provides transaction processing and other payment-related products and services in the United States and internationally. The company offers products and services for account holders, merchants, financial institutions, digital partners, businesses, governments, and other organizations, such as programs that enable issuers to provide consumers with credits to defer payments; payment products and solutions that allow its customers to access funds in deposit and other accounts; prepaid programs services; consumer bill payment services; and…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-10-02 | Pete Sessions · R-TX | House | Sold | $15,001 - $50,000 |
| 2026-06-08 | Tommy Tuberville · R-AL | Senate | Sold | $15,001 - $50,000 |
| 2026-06-05 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2026-03-28 | Shelley Moore Capito · R-WV | Senate | Bought | $1,001 - $15,000 |
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Sold | $15,001 - $50,000 |
| 2026-02-23 | Sheldon Whitehouse · D-RI | Senate | Sold | $1,001 - $15,000 |
| 2025-12-29 | Markwayne Mullin · R-OK | Senate | Bought | $50,001 - $100,000 |
| 2025-11-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-10-17 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2025-09-23 | Val T. Hoyle · D-OR | House | Sold | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-06-24 | Lisa C. McClain · R-MI | House | Sold | $1,001 - $15,000 |
| 2025-06-17 | Lisa C. McClain · R-MI | House | Bought | $1,001 - $15,000 |
| 2025-05-12 | Jefferson Shreve · R-IN | House | Sold | $50,001 - $100,000 |
| 2025-04-21 | Bruce Westerman · R-AR | House | Sold | $1,001 - $15,000 |
| 2025-04-15 | Tommy Tuberville · R-AL | Senate | Sold | $15,001 - $50,000 |
| 2025-04-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2025-04-07 | Jefferson Shreve · R-IN | House | Sold | $15,001 - $50,000 |
| 2025-03-06 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-03-03 | Bruce Westerman · R-AR | House | Bought | $1,001 - $15,000 |
| 2025-02-05 | John Boozman · R-AR | Senate | Bought | $1,001 - $15,000 |
| 2025-01-31 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2025-01-30 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2025-01-16 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-01-14 | John Boozman · R-AR | Senate | Bought | $1,001 - $15,000 |
| 2025-01-13 | Robert P. Bresnahan, Jr. · R-PA | House | Sold | $1,001 - $15,000 |
| 2024-10-29 | Val T. Hoyle · D-OR | House | Bought | $1,001 - $15,000 |
| 2024-09-18 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-07-31 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-07-18 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-07-05 | Jared Moskowitz · D-FL | House | Sold | $1,001 - $15,000 |
| 2024-07-02 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2024-07-01 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2024-05-03 | Tommy Tuberville · R-AL | Senate | Sold | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2024-01-23 | Kathy E. Manning · D-NC | House | Bought | $15,001 - $50,000 |
| 2023-12-20 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2023-12-07 | Robert J. Wittman · R-VA | House | Bought | $1,001 - $15,000 |
| 2023-12-04 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
| 2023-10-24 | Greg Stanton · D-AZ | House | Sold | $1,001 - $15,000 |
| 2023-09-26 | Greg Stanton · D-AZ | House | Bought | $1,001 - $15,000 |
| 2023-09-22 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-09-07 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-08-22 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-08-21 | Pete Sessions · R-TX | House | Sold | $1,001 - $15,000 |
| 2023-07-14 | Jared Moskowitz · D-FL | House | Bought | $1,001 - $15,000 |
| 2023-07-05 | Rick Larsen · D-WA | House | Bought | $1,001 - $15,000 |
| 2023-05-25 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2023-05-11 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2023-04-26 | John R. Curtis · R-UT | House | Sold | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-11-02 | Ling Hai | Insider | SELL | 4,317 | $641.00 | $2,767,197 |
| 2026-10-30 | Ling Hai | Insider | SELL | 4,318 | $642.43 | $2,774,013 |
| 2026-10-12 | GENACHOWSKI JULIUS | Insider | SELL | 370 | $590.21 | $218,378 |
| 2026-10-09 | GENACHOWSKI JULIUS | Insider | SELL | 1 | $590.00 | $590 |
| 2026-10-09 | GENACHOWSKI JULIUS | Insider | SELL | 370 | $585.00 | $216,450 |
| 2026-09-02 | SACHIN J. MEHRA | Insider | SELL | 3,266 | $584.00 | $1,907,344 |
| 2026-08-31 | Kirkpatrick Linda Pistecchia | Insider | SELL | 923 | $593.54 | $547,837 |
| 2026-08-20 | SACHIN J. MEHRA | Insider | SELL | 1,000 | $572.07 | $572,070 |
| 2026-08-19 | SACHIN J. MEHRA | Insider | SELL | 160 | $582.25 | $93,160 |
| 2026-08-19 | SACHIN J. MEHRA | Insider | SELL | 840 | $581.58 | $488,524 |
| 2026-08-19 | SACHIN J. MEHRA | Insider | SELL | 732 | $580.39 | $424,847 |
| 2026-08-19 | SACHIN J. MEHRA | Insider | SELL | 400 | $579.35 | $231,742 |
| 2026-08-19 | SACHIN J. MEHRA | Insider | SELL | 628 | $577.90 | $362,922 |
| 2026-08-19 | SACHIN J. MEHRA | Insider | SELL | 1,280 | $576.82 | $738,331 |
| 2026-08-19 | SACHIN J. MEHRA | Insider | SELL | 1,168 | $575.77 | $672,499 |
| 2026-08-19 | SACHIN J. MEHRA | Insider | SELL | 1,150 | $574.73 | $660,942 |
| 2026-08-19 | SACHIN J. MEHRA | Insider | SELL | 966 | $573.99 | $554,477 |
| 2026-08-19 | SACHIN J. MEHRA | Insider | SELL | 120 | $572.41 | $68,690 |