Corning Inc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
Corning Incorporated operates in optical communications, display, specialty materials, automotive, and life sciences businesses in the United States, Canada, Mexico, Japan, Taiwan, China, South Korea, Germany, and internationally. The company provides optical fibers and cables; and hardware and equipment products, such as cable assemblies, fiber optic hardware and connectors, optical components and couplers, closures, network interface devices, and other accessories for the telecommunications industry, businesses, governments, and individuals. It also offers glass substrates for flat panel…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Sold | $100,001 - $250,000 |
| 2026-03-25 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2026-03-19 | Maria Elvira Salazar · R-FL | House | Bought | $15,001 - $50,000 |
| 2025-05-28 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2025-05-22 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2025-05-14 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-05-05 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2025-04-17 | Josh Gottheimer · D-NJ | House | Sold | $15,001 - $50,000 |
| 2025-04-09 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2025-04-08 | Robert P. Bresnahan, Jr. · R-PA | House | Bought | $1,001 - $15,000 |
Show the other 40
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2025-01-30 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2025-01-27 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2024-11-01 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-10-24 | Thomas R. Suozzi · D-NY | House | Sold | $1,001 - $15,000 |
| 2024-09-03 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2024-07-23 | Marjorie Taylor Greene · R-GA | House | Bought | $1,001 - $15,000 |
| 2020-11-20 | Thomas R. Carper · D-DE | Senate | Bought | $1,001 - $15,000 |
| 2020-07-28 | Carol D. Miller · R-WV | House | Bought | $15,001 - $50,000 |
| 2020-04-29 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2020-04-14 | David Perdue · R-GA | Senate | Sold | $100,001 - $250,000 |
| 2020-04-02 | Thomas R. Carper · D-DE | Senate | Bought | $1,001 - $15,000 |
| 2020-02-28 | Dean Phillips · D-MN | House | Sold | $1,001 - $15,000 |
| 2020-01-29 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-11-15 | Thomas R. Suozzi · D-NY | House | Bought | $1,001 - $15,000 |
| 2019-09-17 | Thomas R. Suozzi · D-NY | House | Sold | $1,001 - $15,000 |
| 2019-07-30 | Thomas R. Suozzi · D-NY | House | Bought | $1,001 - $15,000 |
| 2019-07-29 | Thomas R. Suozzi · D-NY | House | Bought | $1,001 - $15,000 |
| 2019-06-14 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-06-07 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-06-06 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-05-23 | Thomas R. Suozzi · D-NY | House | Bought | $15,001 - $50,000 |
| 2019-05-17 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-05-15 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-04-30 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2019-02-19 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-12-12 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-12-12 | David Perdue · R-GA | Senate | Sold | $15,001 - $50,000 |
| 2018-12-11 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-10-05 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-08-03 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2018-05-10 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-04-25 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-02-06 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-02-05 | David Perdue · R-GA | Senate | Bought | $15,001 - $50,000 |
| 2018-02-05 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2018-01-31 | David Perdue · R-GA | Senate | Bought | $1,001 - $15,000 |
| 2017-10-30 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2017-10-25 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2017-10-23 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
| 2017-10-20 | David Perdue · R-GA | Senate | Sold | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.
| Date | Insider | Title | Action | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-04 | Gullo Michelle L | Insider | SELL | 9,874 | $152.29 | $1,503,713 |
| 2026-08-28 | STEVERSON LEWIS A | Insider | SELL | 13,100 | $151.29 | $1,981,929 |