Mike Garcia
54
STOCK Act Trades
23
Buys
31
Sells
16
Stocks Traded
$782K – $2480K
Value Range
2023-06-12
Latest Trade
13 days
Median Filing Lag · 7% late
All Trades
54 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2023-06-12 | TSLA Tesla, Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2023-06-08 | GLD SPDR Gold Trust | SELL | $15,001 - $50,000 | — | — | — |
| 2023-06-08 | TSLA Tesla, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2022-12-20 | TSLA Tesla, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2022-09-29 | TSLA Tesla, Inc. | BUY | $50,001 - $100,000 | — | — | — |
| 2022-08-12 | AMC AMC Entertainment Holdings, Inc. Class A | SELL | $1,001 - $15,000 | — | — | — |
| 2022-07-12 | TXT Textron Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2022-02-23 | $50,000 FIlING STATuS: New Tesla, Inc. (TSlA) | BUY | $15,001 - $50,000 | — | — | — |
| 2022-02-23 | TSLA Tesla Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-25 | Tesla, Inc. (TSlA) | BUY | $15,001 - $50,000 | — | — | — |
| 2022-01-25 | TSLA Tesla Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-10-25 | TSLA Tesla Inc | SELL | $15,001 - $50,000 | — | — | — |
| 2021-10-04 | TSLA Tesla Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-07-12 | VXX iPath Series B S&P 500 VIX Short-term futures ETN | BUY | $1,001 - $15,000 | — | — | — |
| 2021-06-21 | GME Gamestop Corporation | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-28 | TSLA Tesla Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2021-04-12 | VXX iPath Series B S&P 500 VIX Short-term Futures ETN | BUY | $1,001 - $15,000 | — | — | — |
| 2021-04-12 | GLD SPDR Gold Trust | BUY | $15,001 - $50,000 | — | — | — |
| 2021-04-12 | TSLA Tesla Inc | BUY | $15,001 - $50,000 | — | — | — |
| 2020-12-11 | VXX iPath Series B S&P 500 VIX Short- Term Futures ETN | SELL | $15,001 - $50,000 | — | — | — |
| 2020-12-11 | USO United States Oil Fund | SELL | $15,001 - $50,000 | — | — | — |
| 2020-12-10 | AAL American Airlines Group, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-12-10 | AAPL Apple Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-12-07 | TSLA Tesla, Inc. | SELL | $50,001 - $100,000 | — | — | — |
| 2020-11-25 | TSLA Tesla, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-24 | AAPL Apple Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-23 | TSLA Tesla, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-18 | OIH VanEck Vectors Oil Services ETF | SELL | $1,001 - $15,000 | — | — | — |
| 2020-11-17 | TSLA Tesla, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-16 | VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-16 | TSLA Tesla Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-13 | BA Boeing Company | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-13 | TSLA Tesla, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2020-11-11 | FAS Direxion Financial Bull 3X Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-09 | AAL American Airlines Group, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-09 | FAS Direxion Financial Bull 3X Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-09 | UBS UBS Group AG Registered Ordinary Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-05 | FAS Direxion Financial Bull 3X Shares | SELL | $15,001 - $50,000 | — | — | — |
| 2020-11-05 | UBER Uber Technologies, Inc. / Stock | SELL | $15,001 - $50,000 | — | — | — |
| 2020-10-26 | AAL American Airlines Group, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2020-10-26 | FAS Direxion Financial Bull 3X Shares | BUY | $15,001 - $50,000 | — | — | — |
| 2020-10-26 | TSLA Tesla, Inc. | BUY | $1,001 - $15,000 | — | — | — |
| 2020-09-04 | TSLA Tesla, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2020-08-10 | BA Boeing Company | SELL | $15,001 - $50,000 | — | — | — |
| 2020-07-09 | AAL American Airlines Group, Inc. | BUY | $15,001 - $50,000 | — | — | — |
| 2020-07-09 | FAS Direxion Financial Bull 3X Shares | BUY | $1,001 - $15,000 | — | — | — |
| 2020-06-16 | SBUX Starbucks Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2020-06-05 | BA Boeing Company | SELL | $1,001 - $15,000 | — | — | — |
| 2020-06-03 | BA Boeing Company | SELL | $15,001 - $50,000 | — | — | — |
| 2020-06-03 | FAS Direxion Financial Bull 3X Shares | SELL | $1,001 - $15,000 | — | — | — |
| 2020-06-03 | TSLA Tesla, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-06-03 | UBER Uber Technologies, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2020-05-28 | USO United States Oil Fund | BUY | $15,001 - $50,000 | — | — | — |
| 2020-05-21 | TSLA Tesla, Inc. | SELL | $1,001 - $15,000 | — | — | — |
Most Traded Stocks
Tickers Mike trades most
TSLA
Tesla, Inc.
20 trades
▲ 10
▼ 10
FAS
Direxion Financial Bull 3X Shares
6 trades
▲ 2
▼ 4
AAL
American Airlines Group, Inc.
4 trades
▲ 2
▼ 2
BA
Boeing Company
4 trades
▼ 4
VXX
iPath Series B S&P 500 VIX Short-term futures ETN
4 trades
▲ 3
▼ 1
$50,000 FIlING STATuS: New Tesla, Inc. (TSlA)
2 trades
▲ 2
AAPL
Apple Inc.
2 trades
▲ 1
▼ 1
GLD
SPDR Gold Trust
2 trades
▲ 1
▼ 1
UBER
Uber Technologies, Inc. / Stock
2 trades
▼ 2
USO
United States Oil Fund
2 trades
▲ 1
▼ 1
AMC
AMC Entertainment Holdings, Inc. Class A
1 trade
▼ 1
GME
Gamestop Corporation
1 trade
▲ 1
OIH
VanEck Vectors Oil Services ETF
1 trade
▼ 1
SBUX
Starbucks Corporation
1 trade
▼ 1
TXT
Textron Inc.
1 trade
▼ 1
UBS
UBS Group AG Registered Ordinary Shares
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
← swipe the chart to see the whole period
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime