Tina Smith
19
STOCK Act Trades
2
Buys
17
Sells
9
Stocks Traded
$2047K – $4480K
Value Range
2020-03-17
Latest Trade
0 days
Median Filing Lag
Most Traded Stocks
Tickers Tina trades most
PODD
Insulet Corporation
5 trades
▼ 5
CGNT
Cogentix Medical, Inc.
4 trades
▼ 4
CUTR
Cutera, Inc.
3 trades
▼ 3
MSTY.PA
Mainstay Medical International plc
2 trades
▲ 2
ABT
Abbott Laboratories
1 trade
▼ 1
DXCM
DexCom, Inc.
1 trade
▼ 1
ENTL
Entellus Medical, Inc.
1 trade
▼ 1
IIN
IntriCon Corporation
1 trade
▼ 1
TCMD
Tactile Systems Technology, Inc.
1 trade
▼ 1
Trade timeline
Buy
Sell
Dot size = disclosed trade amount
All Trades
19 transactions, newest first
← swipe to see all columns
| Date | Stock | Action | Amount | Return | vs SPY | Alpha |
|---|---|---|---|---|---|---|
| 2020-03-17 | DXCM DexCom, Inc. | SELL | $250,001 - $500,000 Large | — | — | — |
| 2020-03-17 | PODD Insulet Corporation | SELL | $250,001 - $500,000 Large | — | — | — |
| 2019-04-09 | ABT Abbott Laboratories | SELL | $250,001 - $500,000 Large | — | — | — |
| 2018-10-30 | MSTY.PA Mainstay Medical International plc | BUY | $50,001 - $100,000 | — | — | — |
| 2018-10-29 | MSTY.PA Mainstay Medical International plc | BUY | $50,001 - $100,000 | — | — | — |
| 2018-08-30 | PODD Insulet Corporation | SELL | $15,001 - $50,000 | — | — | — |
| 2018-08-30 | CUTR Cutera, Inc. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2018-08-30 | CUTR Cutera, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-08-30 | PODD Insulet Corporation | SELL | $250,001 - $500,000 Large | — | — | — |
| 2018-07-26 | IIN IntriCon Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2018-06-01 | TCMD Tactile Systems Technology, Inc. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2018-06-01 | PODD Insulet Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2018-04-12 | CGNT Cogentix Medical, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-04-12 | CGNT Cogentix Medical, Inc. | SELL | $100,001 - $250,000 Large | — | — | — |
| 2018-04-10 | CGNT Cogentix Medical, Inc. | SELL | $15,001 - $50,000 | — | — | — |
| 2018-03-29 | CGNT Cogentix Medical, Inc. | SELL | $1,001 - $15,000 | — | — | — |
| 2018-03-02 | PODD Insulet Corporation | SELL | $100,001 - $250,000 Large | — | — | — |
| 2018-01-16 | CUTR Cutera, Inc. | SELL | $250,001 - $500,000 Large | — | — | — |
| 2018-01-05 | ENTL Entellus Medical, Inc. | SELL | $50,001 - $100,000 | — | — | — |
⚠ Disclaimer: Congressional trading data from public STOCK Act disclosures. Trades may be filed up to 45 days after the transaction. This does not constitute evidence of insider trading or any improper activity. Not financial advice.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime