Caredx Inc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 25–45 beat the S&P 500 over the next three months 45.3% of the time, across 39,662 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
CareDx, Inc. provides solutions for improving outcomes for transplant patients and advancing organ health in the United States and internationally. The company provides AlloSure Kidney, a donor-derived cell-free DNA (dd-cfDNA) solution for kidney transplant patients; AlloMap Heart, a gene expression profiling solution for heart transplant patients; AlloSure Heart, a dd-cfDNA solution for heart transplant patients; and AlloSure Lung, a dd-cfDNA solution for lung transplant patients. It also offers HeartCare, which provides information about distinct biological processes, such as immune…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2023-03-06 | Daniel S. Goldman · D-NY | House | Sold | $1,001 - $15,000 |
| 2021-12-29 | Tom Malinowski · D-NJ | House | Bought | $1,001 - $15,000 |
| 2021-03-02 | Tom Malinowski · D-NJ | House | Bought | $15,001 - $50,000 |
| 2021-01-11 | Tom Malinowski · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-01-08 | Tom Malinowski · D-NJ | House | Sold | $1,001 - $15,000 |
| 2021-01-06 | Tom Malinowski · D-NJ | House | Sold | $15,001 - $50,000 |
| 2020-12-23 | Tom Malinowski · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-12-07 | Tom Malinowski · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-11-16 | Tom Malinowski · D-NJ | House | Bought | $1,001 - $15,000 |
| 2020-10-09 | Tom Malinowski · D-NJ | House | Sold | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.