Metlife Inc
No standout activity across the feeds we track.
What this band has actually done: stocks scoring 0–25 beat the S&P 500 over the next three months 39.9% of the time, across 100,496 cases since 2015. That is below a coin flip — and so is every other band, because the median stock loses to a cap-weighted index. How we measured this
MetLife, Inc., a financial services company, provides insurance, annuities, employee benefits, and asset management services worldwide. It operates in six segments: Group Benefits; Retirement and Income Solutions; Asia; Latin America; Europe, the Middle East and Africa; and MetLife Holdings. The company offers life, dental, group short-and long-term disability, paid family and medical leave, individual disability, accidental death and dismemberment, accident and health, vision, and pet insurance, as well as prepaid legal plans; administrative services-only arrangements to employers; and…
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong · R-OK | Senate | Bought | $1,001 - $15,000 |
| 2025-08-06 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2025-07-11 | Ritchie Torres · D-NY | House | Sold | $1,001 - $15,000 |
| 2023-05-25 | Zoe Lofgren · D-CA | House | Sold | $1,001 - $15,000 |
| 2022-08-03 | Kathy E. Manning · D-NC | House | Sold | $1,001 - $15,000 |
| 2022-07-20 | Kathy E. Manning · D-NC | House | Bought | $1,001 - $15,000 |
| 2022-03-16 | John H. Rutherford · R-FL | House | Sold | $1,001 - $15,000 |
| 2021-09-17 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-09-07 | Marie Newman · D-IL | House | Bought | $1,001 - $15,000 |
| 2021-06-14 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
Show the other 23
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2021-06-02 | Ro Khanna · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-06-01 | Ro Khanna · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-04-16 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-04-05 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-04-05 | Marie Newman · D-IL | House | Bought | $1,001 - $15,000 |
| 2021-03-05 | Ro Khanna · D-CA | House | Sold | $1,001 - $15,000 |
| 2021-02-12 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-02-11 | Ro Khanna · D-CA | House | Bought | $1,001 - $15,000 |
| 2021-02-05 | Marie Newman · D-IL | House | Bought | $1,001 - $15,000 |
| 2021-01-15 | Marie Newman · D-IL | House | Sold | $1,001 - $15,000 |
| 2021-01-11 | Marie Newman · D-IL | House | Bought | $1,001 - $15,000 |
| 2020-11-20 | Joseph D. Morelle · D-NY | House | Sold | $1,001 - $15,000 |
| 2020-04-02 | Thomas R. Carper · D-DE | Senate | Bought | $1,001 - $15,000 |
| 2020-03-18 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-02-20 | Mikie Sherrill · D-NJ | House | Sold | $1,001 - $15,000 |
| 2019-03-22 | John Hoeven · R-ND | Senate | Bought | $50,001 - $100,000 |
| 2018-06-07 | John Hoeven · R-ND | Senate | Bought | $50,001 - $100,000 |
| 2017-06-15 | Patty Murray · D-WA | Senate | Sold | $1,001 - $15,000 |
| 2017-03-16 | Patty Murray · D-WA | Senate | Bought | $1,001 - $15,000 |
| 2016-08-18 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2016-03-24 | Sheldon Whitehouse · D-RI | Senate | Bought | $1,001 - $15,000 |
| 2014-11-17 | Benjamin L. Cardin · D-MD | Senate | Sold | $1,001 - $15,000 |
| 2014-11-10 | Susan M. Collins · R-ME | Senate | Sold | $1,001 - $15,000 |
Markers sit on the transaction date the member disclosed, snapped to the nearest close on the chart. They are not the date the public found out — that came later, and the gap is its own page. Every marker is listed by name in the table above.