ABMD
Abiomed, Inc.
No live quote for ABMD. It no longer trades under this symbol: it may have been delisted, acquired or renamed, or it is not a listed stock. What remains is the record below, every disclosed congressional trade in it.
Congressional trades · 10 on record
Disclosures from 2019-12-10 to 2022-09-14
| Trade date | Member | Chamber | Action | Amount |
|---|---|---|---|---|
| 2022-09-14 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
| 2020-12-31 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-12-23 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-08-11 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-06-10 | Gilbert Ray Cisneros, Jr. · D-CA | House | Sold | $1,001 - $15,000 |
| 2020-04-09 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $1,001 - $15,000 |
| 2020-02-28 | Dean Phillips · D-MN | House | Sold | $1,001 - $15,000 |
| 2020-01-31 | Gilbert Ray Cisneros, Jr. · D-CA | House | Bought | $15,001 - $50,000 |
| 2020-01-10 | Josh Gottheimer · D-NJ | House | Bought | $1,001 - $15,000 |
| 2019-12-10 | Josh Gottheimer · D-NJ | House | Sold | $1,001 - $15,000 |
⚠ Disclaimer: This page is for informational purposes only. Holdings data from SEC EDGAR 13F filings, delayed up to 135 days. Not a recommendation to buy or sell ABIOMED, Inc. or any security.
Get the Weekly Update
Every week, we'll send you what Buffett, Dalio, Ackman and 47 other legendary investors are buying — free, straight from their SEC filings.
Free forever · No spam · Unsubscribe anytime · Privacy